Gerhard Hausmann
Employers on the program
- 2026BarmeniaGothaer1 talk
- 2022–2024Barmenia2 talks
Events3
Conferences1
Talks3
Years active2022–2026
The year around now
Talks in the past 12 months and announced talks ahead, one row per conference, January to December. Hover a mark for the talk.
Appearances by year
- Minds Mastering Machines (M3)
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Apr 21, 2026 | Minds Mastering Machines 2026 | Minds Mastering Machines (M3) | talk | Micro Language Model im Einsatz bei der Barmenia Gothaer as BarmeniaGothaer | |
| Apr 23, 2024 | Minds Mastering Machines 2024 | Minds Mastering Machines (M3) | talk | Praxisbericht: Dokumente verarbeiten mit Computer Vision und NLP bei der Barmenia-Versicherung as Barmenia | |
| Jun 1, 2022 | Minds Mastering Machines 2022 | Minds Mastering Machines (M3) | talk | Intelligent Document Processing in der Praxis as Barmenia |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Hauke Brammer | 3 | — | 2026 |
| Lars Röwekamp | 3 | — | 2026 |
| Martin Danner | 3 | — | 2026 |
| Martin Förtsch | 3 | — | 2026 |
| Oliver Zeigermann | 3 | — | 2026 |
| Thomas Endres | 3 | — | 2026 |
| Daniel Töws | 2 | — | 2026 |
| Florian Schmoll | 2 | — | 2026 |
| Karl-Philipp Kortmann | 2 | — | 2026 |
| Marco Huber | 2 | — | 2026 |
| Melanie B. Sigl | 2 | — | 2026 |
| Mirko Böttcher | 2 | — | 2026 |
| Patrick Baier | 2 | — | 2026 |
| Phuong Mai Mai | 2 | — | 2026 |
| Sven Rohr | 2 | — | 2026 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.