Idera
Circuit mix
Where Idera shows up, by circuit. Each event counts once: 2 if it sponsored, 1 if it only had speakers. Hover a segment for the conference.
- Microsoft data platform97%31 events
- Enterprise, analyst & AI expos3%1 event
Presence by conference and year
Each cell is one conference in one year. Fill shows the company sponsored, shaded by its best tier that year; a dot means it had speakers there. Hover for details; click to open the event.
- Title
- Platinum
- Gold
- Silver
- Bronze
- Other / unlabeled tier
- Had speakers
| Conference | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|---|---|
| SQLSaturday | ||||||||||
| SQL Konferenz | ||||||||||
| SQLBits | ||||||||||
| PASS Data Community Summit (formerly PASS Summit) | ||||||||||
| Big Data LDN |
Activity by year
Three measures on one year axis; each panel has its own scale. 2027, 2028 is still mostly ahead, so its bars are faded and incomplete.
Conferences present at
Distinct conferences each year, split by whether the company sponsored or only had speakers there.
- Sponsored
- Speakers only
Distinct speakers
People from this company on a program that year, each counted once.
Sponsorships by tier
Sponsorship rows per year (one per event and listing), stacked by normalized tier.
- Gold
- Silver
- Other / unlabeled
Where they've grown or pulled back
UpSponsored 3 conferences in 2026, up from 2 in 2023.
Counted per conference. 2026 is the latest year whose conferences have mostly happened. Tiers use the best tier each year; swatches show the path, oldest first. A conference counts as pulled out only when a later event published a complete sponsor list, since most events don’t say whether their list is complete.
Steady 1
Sponsored in most years of its span at the same tier.
- SQLSaturday7 of 8 years 2019–26, mostly Gold
Once or on and off 4
No clear direction, or a gap we can’t confirm because later sponsor lists are incomplete.
- Big Data LDNonce, 2021, Gold
- PASS Data Community Summit (formerly PASS Summit)once, 2019, Silver
- SQL Konferenz4 of 8 years, 2019–26
- SQLBits3 of 8 years, 2019–26
Lookalikes
Companies with the most similar conference footprint: they sponsor and speak at the same conferences. Bars are cosine similarity, from 0 (nothing shared) to 1 (identical).
- SentryOne0.98
- Melissa0.98
- Fortified0.97
- Erland Sommarskog SQL-Konsult AB0.95
- oh220.93
- SolarWinds0.91
- Solisyon0.91
- Centric Consulting0.89
12 Cluster: SQLSaturday · PASS Data Community Summit circuit →
Often sponsors alongside
Companies that sponsored the same events, by number of shared events (out of 30 this company sponsored).
| Company | Shared events | Share |
|---|---|---|
| Microsoft | 25 | 83% |
| Quest | 20 | 67% |
| Redgate | 20 | 67% |
| SentryOne | 16 | 53% |
| COZYROC | 13 | 43% |
| PASS | 13 | 43% |
| SIOS Technology | 10 | 33% |
| VMware | 10 | 33% |
| Dell Technologies | 9 | 30% |
| SQLGrease | 9 | 30% |
| Pure Storage | 8 | 27% |
| Amazon Web Services | 7 | 23% |
| ProcureSQL | 6 | 20% |
| SolarWinds | 6 | 20% |
| dbWatch | 5 | 17% |
Neighborhood: companies with nearby conference footprints
Idera (ringed) and the 30 companies closest to it on the company map. Close together means they sponsor and speak at many of the same conferences. Distances are only meaningful locally; the axes have no meaning. Dot size: conferences present at. Color: cluster.
Sponsorships 30
| Event | Date | Place | Tier as listed | Normalized tier |
|---|---|---|---|---|
| SQLBits 2026 | Apr 22–25, 2026 | Newport, United Kingdom | Digital | Other |
| SQLSaturday Atlanta AI & BI #1127 | Mar 21, 2026 | Alpharetta, United States | Gold | Gold |
| SQL Konferenz 2026 | Mar 2–4, 2026 | Hanau, Germany | Silver Partner | Silver |
| SQLSaturday Houston #1120 | Nov 8, 2025 | Houston, United States | Gold | Gold |
| SQL Konferenz 2024 | Sep 30, 2024 – Oct 2, 2024 | Hanau, Germany | Silver Partner | Silver |
| SQLSaturday Jacksonville #1068 | May 4, 2024 | Jacksonville, United States | — | Unlabeled |
| SQLSaturday Atlanta #1072 | Apr 20, 2024 | Alpharetta, United States | Gold | Gold |
| SQLSaturday Orlando #1047 | Oct 7, 2023 | Sanford, United States | — | Unlabeled |
| SQLBits 2023 | Mar 14–18, 2023 | Newport, United Kingdom | Silver Sponsors | Silver |
| SQLSaturday Jacksonville #1022 | May 14, 2022 | Jacksonville, United States | — | Unlabeled |
| Big Data LDN 2021 | Sep 22–23, 2021 | London, United Kingdom | Gold Sponsors | Gold |
| SQL Server Konferenz 2020 | Mar 3–5, 2020 | Darmstadt, Germany | Silver Partner | Silver |
| SQLSaturday Nashville #933 | Jan 18, 2020 | Nashville, United States | Silver Sponsor | Silver |
| PASS Summit 2019 | Nov 4–8, 2019 | Seattle, United States | Silver Sponsors | Silver |
| SQLSaturday Oregon #920 | Nov 2, 2019 | Portland, United States | Gold Sponsor | Gold |
| SQLSaturday Minnesota #913 | Oct 12, 2019 | Saint Paul, United States | Silver Sponsor | Silver |
| SQLSaturday New York City #912 | Oct 5, 2019 | New York City, United States | Silver Sponsor | Silver |
| SQLSaturday Orlando #911 | Sep 28, 2019 | Sanford, United States | — | Unlabeled |
| SQLSaturday Boston #877 | Sep 14, 2019 | Burlington, United States | Silver Sponsor | Silver |
| SQLSaturday Baton Rouge #867 | Aug 17, 2019 | Baton Rouge, United States | Gold Sponsor | Gold |
| SQLSaturday Austin #890 | Jul 13, 2019 | Austin, United States | Silver Sponsor | Silver |
| SQLSaturday Dallas #841 | Jun 1, 2019 | Richardson, United States | Silver Sponsor | Silver |
| SQLSaturday Atlanta #845 | May 18, 2019 | Atlanta, United States | Silver Sponsor | Silver |
| SQLSaturday Jacksonville #820 | May 4, 2019 | Jacksonville, United States | Silver Sponsor | Silver |
| SQLSaturday Phoenix #869 | May 4, 2019 | Chandler, United States | Silver Sponsor | Silver |
| SQLSaturday Orange County #847 | Apr 13, 2019 | Orange County, United States | Silver Sponsor | Silver |
| SQLSaturday Chicago #825 | Mar 23, 2019 | Lisle, United States | Silver Sponsor | Silver |
| SQLBits 2019 (Speakeasy) | Feb 27, 2019 – Mar 2, 2019 | Manchester, United Kingdom | Silver | Silver |
| SQL Server Konferenz 2019 | Feb 19–21, 2019 | Darmstadt, Germany | Silver Partner | Silver |
| SQLSaturday Cleveland #821 | Feb 2, 2019 | Cleveland, United States | Silver Sponsor (GAP Sponsor) | Silver |
Speakers 2
| Speaker | Event | Role | Talk | Links |
|---|---|---|---|---|
| Justin Wilkes | PASS Summit West 2026 | speaker | AI in the Real World: Smarter SQL Server Performance Tuning with SQL Diagnostic Manager | — |
| Anil Mahadev | SQLSaturday Atlanta BI & Data Analytics #1071 | — | Advancing your DW with WhereScape | — |