COZYROC
Circuit mix
Where COZYROC shows up, by circuit. Each event counts once: 2 if it sponsored, 1 if it only had speakers. Hover a segment for the conference.
- Microsoft data platform100%37 events
Presence by conference and year
Each cell is one conference in one year. Fill shows the company sponsored, shaded by its best tier that year; a dot means it had speakers there. Hover for details; click to open the event.
- Title
- Platinum
- Gold
- Silver
- Bronze
- Other / unlabeled tier
- Had speakers
| Conference | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|---|---|
| SQLSaturday | ||||||||||
| PASS Data Community Summit (formerly PASS Summit) | ||||||||||
| SQLBits |
Activity by year
Three measures on one year axis; each panel has its own scale. 2027, 2028 is still mostly ahead, so its bars are faded and incomplete.
Conferences present at
Distinct conferences each year, split by whether the company sponsored or only had speakers there.
- Sponsored
- Speakers only
Distinct speakers
People from this company on a program that year, each counted once.
Sponsorships by tier
Sponsorship rows per year (one per event and listing), stacked by normalized tier.
- Platinum
- Gold
- Silver
- Bronze
- Other / unlabeled
Where they've grown or pulled back
DownSponsored 2 conferences in 2026, down from 3 in 2023.
Counted per conference. 2026 is the latest year whose conferences have mostly happened. Tiers use the best tier each year; swatches show the path, oldest first. A conference counts as pulled out only when a later event published a complete sponsor list, since most events don’t say whether their list is complete.
Moved down 1
Best tier fell between the first and latest year with a ranked tier.
- SQLSaturdayPlatinum 2019 → Silver 2026
Pulled out 1
Not sponsored since 2024 or earlier, though a later event published a complete sponsor list without them.
- SQLBitslast sponsored 2023; the conference ran again in 2024–26
Steady 1
Sponsored in most years of its span at the same tier.
- PASS Data Community Summit (formerly PASS Summit)5 of 8 years 2019–26, unranked tier
Not on the company map: lookalikes are computed only for companies present at four or more conferences.
Often sponsors alongside
Companies that sponsored the same events, by number of shared events (out of 37 this company sponsored).
| Company | Shared events | Share |
|---|---|---|
| Microsoft | 31 | 84% |
| Quest | 22 | 59% |
| Redgate | 20 | 54% |
| Idera | 13 | 35% |
| SIOS Technology | 12 | 32% |
| SentryOne | 11 | 30% |
| SQLGrease | 11 | 30% |
| SolarWinds | 10 | 27% |
| PASS | 9 | 24% |
| Pure Storage | 9 | 24% |
| O'Reilly | 8 | 22% |
| Amazon Web Services | 7 | 19% |
| Dell Technologies | 7 | 19% |
| Power BI Sentinel | 7 | 19% |
| VMware | 7 | 19% |
Sponsorships 37
| Event | Date | Place | Tier as listed | Normalized tier |
|---|---|---|---|---|
| PASS Summit West 2026 | Nov 9–11, 2026 | Seattle, United States | Exhibitor sponsors | Other |
| SQLSaturday Atlanta AI & BI #1127 | Mar 21, 2026 | Alpharetta, United States | Silver | Silver |
| PASS Data Community Summit 2025 | Nov 17–21, 2025 | Seattle, United States | Exhibitors | Other |
| SQLSaturday Orlando #1122 | Oct 4, 2025 | Sanford, United States | — | Unlabeled |
| SQLSaturday Boston #1119 | Sep 27, 2025 | Burlington, United States | Silver Sponsor | Silver |
| SQLSaturday Baton Rouge #1110 | Jul 26, 2025 | Baton Rouge, United States | Silver | Silver |
| SQLSaturday Jacksonville #1103 | May 3, 2025 | Jacksonville, United States | — | Unlabeled |
| SQLSaturday Atlanta AI & BI #1102 | Mar 8, 2025 | Alpharetta, United States | Silver | Silver |
| PASS Data Community Summit 2024 | Nov 4–8, 2024 | Seattle, United States | Exhibitors | Other |
| SQLSaturday Boston #1086 | Oct 5, 2024 | Burlington, United States | Silver Sponsor | Silver |
| SQLSaturday Baton Rouge #1076 | Jul 27, 2024 | Baton Rouge, United States | Silver | Silver |
| SQLSaturday Jacksonville #1068 | May 4, 2024 | Jacksonville, United States | — | Unlabeled |
| SQLSaturday Atlanta BI & Data Analytics #1071 | Feb 10, 2024 | Alpharetta, United States | Silver | Silver |
| PASS Data Community Summit 2023 | Nov 13–17, 2023 | Seattle, United States | Sponsor (tier not published) | Other |
| SQLSaturday Oregon & SW Washington #1057 | Nov 11, 2023 | Vancouver, United States | Brand | Other |
| SQLSaturday Boston #1046 | Oct 14, 2023 | Burlington, United States | Silver | Silver |
| SQLSaturday Orlando #1047 | Oct 7, 2023 | Sanford, United States | — | Unlabeled |
| SQLSaturday Baton Rouge #1060 | Jul 29, 2023 | Baton Rouge, United States | Silver | Silver |
| SQLSaturday Jacksonville #1041 | May 6, 2023 | Jacksonville, United States | — | Unlabeled |
| SQLBits 2023 | Mar 14–18, 2023 | Newport, United Kingdom | First-time Sponsors | Other |
| SQLSaturday Oregon & SW Washington #1035 | Nov 12, 2022 | Vancouver, United States | Exhibitor | Other |
| SQLSaturday Jacksonville #1022 | May 14, 2022 | Jacksonville, United States | — | Unlabeled |
| SQLSaturday Tampa #951 | Feb 29, 2020 | Tampa, United States | — | Unlabeled |
| SQLSaturday Nashville #933 | Jan 18, 2020 | Nashville, United States | Gold Sponsor | Gold |
| SQLSaturday Charlotte #918 | Dec 7, 2019 | Charlotte, United States | Platinum | Platinum |
| PASS Summit 2019 | Nov 4–8, 2019 | Seattle, United States | Exhibitors | Other |
| SQLSaturday Oregon #920 | Nov 2, 2019 | Portland, United States | Gold Sponsor | Gold |
| SQLSaturday Pittsburgh #907 | Oct 5, 2019 | Oakdale, United States | Gold Sponsor | Gold |
| SQLSaturday Orlando #911 | Sep 28, 2019 | Sanford, United States | — | Unlabeled |
| SQLSaturday Baton Rouge #867 | Aug 17, 2019 | Baton Rouge, United States | Bronze Sponsor | Bronze |
| SQLSaturday Indianapolis #886 | Aug 17, 2019 | Noblesville, United States | Platinum Sponsor | Platinum |
| SQLSaturday Los Angeles #891 | Jun 15, 2019 | Los Angeles, United States | Gold Sponsor | Gold |
| SQLSaturday South Florida #864 | Jun 8, 2019 | Davie, United States | Gold Sponsor | Gold |
| SQLSaturday Jacksonville #820 | May 4, 2019 | Jacksonville, United States | Gold Sponsor | Gold |
| SQLSaturday Orange County #847 | Apr 13, 2019 | Orange County, United States | Gold Sponsor | Gold |
| SQLSaturday Madison #842 | Apr 6, 2019 | Madison, United States | Named Sponsor | Other |
| SQLSaturday Chicago #825 | Mar 23, 2019 | Lisle, United States | Bronze Sponsor | Bronze |
Speakers 7
| Speaker | Event | Role | Talk | Links |
|---|---|---|---|---|
| Diane Schuster | SQLSaturday Nashville #933 | — | CozyRoc: Dynamic Data Flows in SSIS Without Programming | — |
| Diane Schuster | SQLSaturday Oregon #920 | — | CozyRoc: Dynamic Data Flows in SSIS Without Programming | — |
| Diane Schuster | SQLSaturday Pittsburgh #907 | — | CozyRoc: Dynamic Data Flows in SSIS Without Programming | — |
| Diane Schuster | SQLSaturday Indianapolis #886 | — | CozyRoc: Dynamic Data Flows in SSIS Without Programming | — |
| Diane Schuster | SQLSaturday South Florida #864 | — | CozyRoc: Dynamic Data Flows in SSIS Without Programming | — |
| Diane Schuster | SQLSaturday Jacksonville #820 | — | CozyRoc: Dynamic Data Flows in SSIS Without Programming | — |
| Diane Schuster | SQLSaturday Orange County #847 | — | CozyRoc: Dynamic Data Flows in SSIS Without Programming | — |