Antje Fitzner
Employers on the program
- 2022Fraunhofer FFB1 talk
- 2022Fraunhofer-Einrichtung Forschungsfertigung Batteriezelle FFB1 talk
- 2019Eucon Digital1 talk
Events3
Conferences2
Talks3
Years active2019–2022
Appearances by year
- Minds Mastering Machines (M3)
- data2day
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Sep 19, 2022 | data2day 2022 | data2day | talk | Wie die Daten die Batteriezellfertigung von morgen beeinflussen as Fraunhofer-Einrichtung Forschungsfertigung Batteriezelle FFB | |
| Jun 1, 2022 | Minds Mastering Machines 2022 | Minds Mastering Machines (M3) | talk | Von der Spielwiese in die Umsetzung – Deployment von ML in der Batteriefertigung as Fraunhofer FFB | |
| May 14, 2019 | Minds Mastering Machines 2019 | Minds Mastering Machines (M3) | talk | Prozessintegration und Produktivsetzung von ML-Modellen as Eucon Digital |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Oliver Zeigermann | 3 | — | 2022 |
| Christian Winkler | 2 | — | 2022 |
| Harald Bosch | 2 | — | 2022 |
| Hauke Brammer | 2 | — | 2022 |
| Joerg Heidrich | 2 | — | 2022 |
| Karl-Philipp Kortmann | 2 | — | 2022 |
| Marcel Kurovski | 2 | — | 2022 |
| Martin Förtsch | 2 | — | 2022 |
| Matthias Niehoff | 2 | — | 2022 |
| Nico Kreiling | 2 | — | 2022 |
| Thomas Endres | 2 | — | 2022 |
| Thomas Thiele | 2 | — | 2022 |
| Timo Möller | 2 | — | 2022 |
| Alexander Kies | 1 | 1 | 2022 |
| Thomas Ackermann | 1 | 1 | 2022 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.