Tanya Bragin
Employers on the program
- 2024–2026ClickHouse7 talks
- 2019Elastic4 talks
The year around now
Talks in the past 12 months and announced talks ahead, one row per conference, January to December. Hover a mark for the talk.
Appearances by year
- Open House by ClickHouse (ClickHouse User Conference)
- ElasticON (Elastic{ON} Tour)
- DataEngBytes
- Data Council
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Sep 1, 2026 | Open House Roadshow Amsterdam 2026 | Open House by ClickHouse (ClickHouse User Conference) | keynote | Keynote: Building Real-Time Data and AI at Scale as ClickHouse | |
| May 26, 2026 | Open House 2026 (San Francisco) | Open House by ClickHouse (ClickHouse User Conference) | featured | Fireside chat: The evolution of observability as ClickHouse | |
| Oct 7, 2025 | Open House Roadshow NYC 2025 | Open House by ClickHouse (ClickHouse User Conference) | keynote | Untitled as ClickHouse | |
| May 28, 2025 | Open House 2025 (San Francisco) | Open House by ClickHouse (ClickHouse User Conference) | keynote | Untitled as ClickHouse | |
| Apr 22, 2025 | Data Council 2025 | Data Council | talk | Unbundling of the Cloud Data Warehouse Warehouse & lakehouse as ClickHouse | |
| Oct 4, 2024 | DataEngBytes 2024 Auckland | DataEngBytes | speaker | How open source is re-shaping the cloud data warehouse landscape as ClickHouse In the last decade, the rise of the proprietary cloud data warehouse, led by platforms like Snowflake, BigQuery, and Redshift, has helped modernize data…Show lessIn the last decade, the rise of the proprietary cloud data warehouse, led by platforms like Snowflake, BigQuery, and Redshift, has helped modernize data warehousing by providing scalability, convenience, and most importantly flexibility and openness to a very important class of data workloads. | Video |
| Oct 1, 2024 | DataEngBytes 2024 Melbourne | DataEngBytes | speaker | How open source is re-shaping the cloud data warehouse landscape as ClickHouse In the last decade, the rise of the proprietary cloud data warehouse, led by platforms like Snowflake, BigQuery, and Redshift, has helped modernize data…Show lessIn the last decade, the rise of the proprietary cloud data warehouse, led by platforms like Snowflake, BigQuery, and Redshift, has helped modernize data warehousing by providing scalability, convenience, and most importantly flexibility and openness to a very important class of data workloads. | |
| Nov 13, 2019 | Elastic{ON} Tour New York 2019 | ElasticON (Elastic{ON} Tour) | speaker | Combining Logs, Metrics, and Traces for Unified Observability as Elastic | |
| Nov 13, 2019 | Elastic{ON} Tour New York 2019 | ElasticON (Elastic{ON} Tour) | speaker | Elastic as a Metrics and APM Store as Elastic | |
| Oct 3, 2019 | Elastic{ON} Tour Boston 2019 | ElasticON (Elastic{ON} Tour) | speaker | Combining Logs, Metrics, and Traces for Unified Observability as Elastic | |
| Oct 1, 2019 | Elastic{ON} Tour Chicago 2019 | ElasticON (Elastic{ON} Tour) | speaker | Combining Logs, Metrics, and Traces for Unified Observability as Elastic |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Aaron Katz | 4 | — | 2026 |
| Alexey Milovidov | 3 | 1 | 2026 |
| Marc Klingen | 2 | — | 2026 |
| Krithika Balagurunathan | 2 | — | 2025 |
| Martin Casado | 2 | — | 2025 |
| Rich Raposa | 2 | — | 2025 |
| Adi Polak | 2 | — | 2024 |
| Amr Awadallah | 2 | — | 2024 |
| Chip Huyen | 2 | — | 2024 |
| Joe Reis | 2 | — | 2024 |
| Sean Falconer | 2 | — | 2024 |
| Mike Paquette | 2 | — | 2019 |
| Rich Collier | 2 | — | 2019 |
| Charity Majors | 1 | 1 | 2026 |
| Vijay Samuel | 1 | 1 | 2026 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.