ElasticON (Elastic{ON} Tour)
At a glance
- Next event
- —Washington, United States
- Call for papers
- No public call found
- Audience
- Not published
- Tickets
- Free1 price, 2026
- Sponsorship
- Packages not published
- Sponsors
- 18 in 2026▲ +6% vs 2025 (17)
- Program freshness
- 79#132 of 143 · 21% reruns
- Similar conferences
- AWS re:Invent, MIT CDOIQ Symposium, Berlin Buzzwords
- Organizer
- Elastic
- Category
- Vendor & industry
- Website
- elastic.co
- Social
- X / Twitter · LinkedIn · YouTube
- Typical place
- New York, United States + 38 other cities
- Topics
- Generative AIStreamingGovernance & qualityData engineering
Elastic's user conference. The single flagship Elastic{ON} conference in San Francisco ran 2015-2018 (last: Elastic{ON} 2018, Feb-Mar 2018); from 2019 Elastic replaced it with one-day city events, so this series records every in-person city stop (one edition per stop, id_suffix = city; a separate elasticon-tour series is not used because there has been no in-person global flagship since 2018). Brand history: 'Elastic{ON} Tour' (2019-2020, about 28 stops in 2019 and 10 in-person stops in January-March 2020); online-only in 2020-2021: Elastic{ON} Tour virtual regional events (Americas East, US Gov Summit, Brazil, Europe, France, Italy, Spain, Japan, Asia-Pacific, Latin America, April-June 2020; the planned Washington, DC stop of 2 April 2020 and São Paulo of 19 March 2020 went virtual), ElasticON Global (13-15 October 2020; 5-7 October 2021) and ElasticON Public Sector (April 2021), and ElasticON solution series; 'ElasticON Comes To You' in-person stops returned in October-November 2022; ElasticON Global 2023 (7-9 March 2023) was digital; 'ElasticON Tour' city stops from November 2023; 'elastic{on} tour 2025/2026' and '2026/2027' (theme 'forge the future'), each ending with a digital event. Washington, DC stops are public-sector events (ElasticON Public Sector 2023-2024; 'Elastic Public Sector Summit' from 2025, the 2026 edition produced by FedScoop). Since 2023 the city events are free (a few 2024 pages first showed USD 99 / EUR 99 / INR 2,499). Agendas and sponsor walls since 2025 are Cvent embeds that disappear after each event, so speakers for most 2023-2026 editions are missing; 2019-2020 speakers come from archived pre-event agendas and from session recordings on elastic.co; 2023-2025 sponsors come from logo walls without tiers. Not found: dates for 2024-2025 Tokyo/Mumbai stops (if any), a possible second 2024 Singapore event at The Star. Social links are Elastic corporate accounts; the event has none of its own.
Speakers it attracts
The 78 people who spoke at ElasticON (Elastic{ON} Tour) in 2024–2026, by their record at the other conferences we track.
Most established speakers
- Sol RashidiKeynoted 2 other conferences, spoke at 3: Data Day Texas, DataConnect Conference (Women in Analytics), AI Native Summit
- Han Xiao · ElasticSpoke at 2 other conferences: PyCon (national Python conferences), AI Engineer (World's Fair, Summit and regional editions)
- Natalie Evans Harris · State of MarylandSpoke at 2 other conferences: MIT CDOIQ Symposium, CNG Forum (Cloud-Native Geospatial Conference)
- Sri Raghavan · Amazon Web ServicesSpoke at 2 other conferences: Teradata Possible, RedisConf / RedisDays / Redis Released
Activity by year
Sponsor companies per year
Distinct companies sponsoring any event that year, counted once across events.
- Partial or unverified list
- No sponsor list
7 of 8 years have a partial, unverified or missing sponsor list, so their bars undercount.
Speakers per year
Distinct people on stage at any event that year; same year axis as sponsors.
Events
| Dates | Event | Place | Format / status | Attendance | Sponsors | Speakers |
|---|---|---|---|---|---|---|
| Mar 23, 2027 | Elastic{ON} Singapore 2027 | Singapore, Singapore | Announced | — | — | — |
| Feb 25, 2027 | Elastic{ON} London 2027 | London, United Kingdom | Announced | — | 4 | — |
| 2027 | Elastic Public Sector Summit 2027 | Washington, United States | Tentative | — | — | — |
| Nov 4, 2026 | Elastic{ON} San Francisco (AI focused) 2026 | San Francisco, United States | — | 4 | 13 | |
| Oct 20, 2026 | Elastic{ON} Amsterdam 2026 | Amsterdam, Netherlands | — | 10 | — | |
| Oct 8, 2026 | Elastic{ON} New York 2026 | New York, United States | — | 4 | 25 | |
| Sep 30, 2026 | Elastic{ON} Mumbai 2026 | Mumbai, India | — | 8 | 23 | |
| Mar 19, 2026 | Elastic Public Sector Summit 2026 | Washington, United States | — | — | 17 | |
| Mar 17, 2026 | Elastic{ON} Singapore 2026 | Singapore, Singapore | — | — | — | |
| Mar 10, 2026 | Elastic{ON} Tokyo 2026 | Tokyo, Japan | — | — | — | |
| Mar 5, 2026 | Elastic{ON} Sydney 2026 | Sydney, Australia | — | — | — | |
| Mar 5, 2026 | Elastic{ON} São Paulo 2026 | São Paulo, Brazil | — | — | — | |
| Feb 26, 2026 | Elastic{ON} London 2026 | London, United Kingdom | — | 3 | — | |
| Jan 27, 2026 | Elastic{ON} Paris 2026 | Paris, France | — | — | — | |
| Jan 22, 2026 | Elastic{ON} Silicon Valley 2026 (Security & Observability focused) | East Palo Alto, United States | — | — | — | |
| Nov 6, 2025 | Elastic{ON} Munich 2025 | Munich, Germany | — | — | — | |
| Oct 30, 2025 | Elastic{ON} Amsterdam 2025 | Amsterdam, Netherlands | — | — | — | |
| Oct 21, 2025 | Elastic{ON} San Francisco (AI focused) 2025 | San Francisco, United States | — | — | — | |
| Oct 9, 2025 | Elastic{ON} New York City 2025 | New York, United States | — | — | — | |
| Sep 24, 2025 | Elastic{ON} Bengaluru 2025 | Bengaluru, India | — | — | — | |
| Mar 19, 2025 | Elastic Public Sector Summit 2025 | Washington, United States | — | — | — | |
| Mar 6, 2025 | ElasticON Tour Sydney 2025 | Sydney, Australia | — | 4 | — | |
| Mar 4, 2025 | ElasticON Tour Singapore 2025 | Singapore, Singapore | — | 4 | — | |
| Feb 6, 2025 | ElasticON Tour London 2025 | London, United Kingdom | — | 6 | — | |
| Jan 21, 2025 | ElasticON Tour Paris 2025 | Paris, France | — | 5 | — | |
| Nov 26, 2024 | ElasticON Tour Amsterdam 2024 | Amsterdam, Netherlands | — | 9 | — | |
| Nov 14, 2024 | ElasticON Tour Munich 2024 | Munich, Germany | — | — | — | |
| Nov 13, 2024 | ElasticON Tour New York City 2024 (November) | New York, United States | — | 7 | — | |
| Oct 1, 2024 | ElasticON Tour San Francisco 2024 | San Francisco, United States | — | 5 | 10 | |
| Sep 25, 2024 | ElasticON Tour Bengaluru 2024 | Bengaluru, India | — | 6 | — | |
| Mar 26, 2024 | ElasticON Tour New York City 2024 (March) | New York, United States | — | 7 | — | |
| Mar 21, 2024 | ElasticON Tour São Paulo 2024 | São Paulo, Brazil | — | 1 | — | |
| Mar 13, 2024 | ElasticON Public Sector 2024 | Arlington, United States | — | — | — | |
| Mar 12, 2024 | ElasticON Tour Chicago 2024 | Chicago, United States | — | 3 | — | |
| Mar 6, 2024 | ElasticON Tour Toronto 2024 | Toronto, Canada | — | 2 | — | |
| Mar 5, 2024 | ElasticON Tour Singapore 2024 | Singapore, Singapore | — | 7 | — | |
| Feb 20, 2024 | ElasticON Tour Sydney 2024 | Sydney, Australia | — | 6 | — | |
| Feb 13, 2024 | ElasticON Tour London 2024 | London, United Kingdom | — | 2 | — | |
| Nov 27, 2023 | ElasticON Tour Tel Aviv 2023 | Tel Aviv, Israel | Cancelled | — | — | — |
| Nov 21, 2023 | ElasticON Tour Amsterdam 2023 | Amsterdam, Netherlands | — | 3 | — | |
| Nov 7, 2023 | ElasticON Tour Frankfurt 2023 | Offenbach am Main, Germany | — | 1 | — | |
| Feb 1, 2023 | ElasticON Public Sector 2023 | Washington, United States | — | — | 4 | |
| Nov 30, 2022 | ElasticON Tokyo 2022 | Tokyo, Japan | — | — | — | |
| Nov 22, 2022 | ElasticON Amsterdam 2022 | Amsterdam, Netherlands | — | — | 3 | |
| Nov 2, 2022 | ElasticON New York 2022 | New York, United States | — | — | 2 | |
| Oct 27, 2022 | ElasticON Singapore 2022 | Singapore, Singapore | — | — | — | |
| Oct 4, 2022 | ElasticON San Francisco 2022 | San Francisco, United States | — | — | — | |
| Mar 4, 2020 | Elastic{ON} Tour San Francisco 2020 | San Francisco, United States | — | — | 3 | |
| Feb 19, 2020 | Elastic{ON} Tour Columbus 2020 | Columbus, United States | — | — | 2 | |
| Feb 18, 2020 | Elastic{ON} Tour Melbourne 2020 | Melbourne, Australia | — | — | 3 | |
| Feb 18, 2020 | Elastic{ON} Tour Madrid 2020 | Madrid, Spain | — | — | 9 | |
| Feb 13, 2020 | Elastic{ON} Tour Anaheim 2020 | Anaheim, United States | — | — | 1 | |
| Feb 11, 2020 | Elastic{ON} Tour Frankfurt 2020 | Frankfurt, Germany | — | — | 1 | |
| Jan 23, 2020 | Elastic{ON} Tour Paris 2020 | Paris, France | — | — | 3 | |
| Jan 22, 2020 | Elastic{ON} Tour Denver 2020 | Denver, United States | — | — | 4 | |
| Jan 21, 2020 | Elastic{ON} Tour Stockholm 2020 | Stockholm, Sweden | — | 1 | 1 | |
| Jan 8, 2020 | Elastic{ON} Tour Atlanta 2020 | Atlanta, United States | — | — | 10 | |
| Dec 5, 2019 | Elastic{ON} Tour Warsaw 2019 | Warsaw, Poland | — | 2 | 12 | |
| Dec 3, 2019 | Elastic{ON} Tour Barcelona 2019 | Barcelona, Spain | — | 4 | 26 | |
| Nov 13, 2019 | Elastic{ON} Tour New York 2019 | New York, United States | — | 1 | 10 | |
| Nov 12, 2019 | Elastic{ON} Tour Dallas 2019 | Dallas, United States | — | — | — | |
| Oct 29, 2019 | Elastic{ON} Tour Amsterdam 2019 | Amsterdam, Netherlands | — | 2 | 16 | |
| Oct 22, 2019 | Elastic{ON} Tour London 2019 | London, United Kingdom | — | — | 5 | |
| Oct 17, 2019 | Elastic{ON} Tour San Jose 2019 | San Jose, United States | — | — | — | |
| Oct 15, 2019 | Elastic{ON} Tour Washington, DC 2019 | Washington, United States | — | — | 8 | |
| Oct 15, 2019 | Elastic{ON} Tour Munich 2019 | Munich, Germany | — | — | 1 | |
| Oct 10, 2019 | Elastic{ON} Tour Minneapolis 2019 | Minneapolis, United States | — | — | — | |
| Oct 3, 2019 | Elastic{ON} Tour Boston 2019 | Boston, United States | — | 3 | 10 | |
| Oct 1, 2019 | Elastic{ON} Tour Chicago 2019 | Chicago, United States | — | 2 | 7 | |
| Sep 18, 2019 | Elastic{ON} Tour Toronto 2019 | Toronto, Canada | — | 2 | 17 | |
| Aug 14, 2019 | Elastic{ON} Tour Sydney 2019 | Sydney, Australia | — | — | 2 | |
| Jun 19, 2019 | Elastic{ON} Tour Berlin 2019 | Berlin, Germany | — | — | 3 | |
| Jun 18, 2019 | Elastic{ON} Tour Austin 2019 | Austin, United States | — | — | 1 | |
| May 30, 2019 | Elastic{ON} Tour Tokyo 2019 | Tokyo, Japan | — | — | 4 | |
| May 23, 2019 | Elastic{ON} Tour Seattle 2019 | Seattle, United States | — | — | 3 | |
| Apr 12, 2019 | Elastic{ON} Tour Zurich 2019 | Zurich, Switzerland | — | — | — | |
| Apr 10, 2019 | Elastic{ON} Tour Beijing 2019 | Beijing, China | — | — | 5 | |
| Mar 20, 2019 | Elastic{ON} Tour São Paulo 2019 | São Paulo, Brazil | — | — | 5 | |
| Feb 28, 2019 | Elastic{ON} Tour San Francisco 2019 | San Francisco, United States | — | — | 1 | |
| Feb 22, 2019 | Elastic{ON} Tour Seoul 2019 | Seoul, South Korea | — | — | 11 | |
| Feb 14, 2019 | Elastic{ON} Tour Paris 2019 | Paris, France | — | — | 10 | |
| Feb 12, 2019 | Elastic{ON} Tour Madrid 2019 | Madrid, Spain | — | — | 7 | |
| Feb 5, 2019 | Elastic{ON} Tour Dallas 2019 | Dallas, United States | — | — | — | |
| Jan 29, 2019 | Elastic{ON} Tour New York 2019 | New York, United States | — | — | — | |
| Jan 22, 2019 | Elastic{ON} Tour Atlanta 2019 | Atlanta, United States | — | — | 1 |
Attendance over time
No attendance figures recorded
Most frequent speaker companies
Speaker appearances across all events, by the speaker's company.
Similar conferences
Conferences with the most similar speaker mix: their speakers come from the same companies. Bars are cosine similarity on a 0–1 scale; between conferences even the closest pairs share only part of their crowd.
- AWS re:Invent0.06
- MIT CDOIQ Symposium0.05
- Berlin Buzzwords0.05
- Informatica World0.05
- AI Con USA0.05
Sponsors over the years
Top 25 of 58 sponsoring companies, ranked by years sponsored. Each cell shows the highest tier that year; hover for the events.
- Title / headline
- Platinum
- Gold
- Silver
- Bronze
- Other / unspecified
Sources
- https://www.elastic.co/events/elasticon
- https://web.archive.org/web/20190719173849/https://www.elastic.co/elasticon/tour
- https://web.archive.org/web/20221004005438/https://www.elastic.co/elasticon/
- https://web.archive.org/web/20230126165601/https://www.elastic.co/elasticon/
- https://web.archive.org/web/20251207014424/https://www.elastic.co/events/elasticon
- https://web.archive.org/web/20260928143641/https://www.elastic.co/events/elasticon
- https://www.elastic.co/blog/dont-miss-the-elastic-event-of-the-year-elasticon
- https://www.elastic.co/blog/join-us-elasticon-global-free-virtual-user-conference-october-13-15
- https://www.elastic.co/blog/join-us-at-elasticon-global-elastics-free-virtual-user-conference-october-5-7
- https://elastic.co/blog/elasticon-2026