Michel Putnik
Employers on the program
- 2019–2022Amazon Web Services3 talks
- 2020Manufacturing1 talk
Appearances by year
- AWS re:Invent
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Nov 28, 2022 | AWS re:Invent 2022 | AWS re:Invent | breakout | Smart products and machines for new revenue streams as Amazon Web Services In this session, UNOX shares how moving to AWS has helped them celebrate multiple successes, including increased scalability, internal cost savings, increased…Show lessIn this session, UNOX shares how moving to AWS has helped them celebrate multiple successes, including increased scalability, internal cost savings, increased cost efficiency for their customers, time optimization, and agility. From customer service to SAP to Salesforce to creating new cutting-edge smart products for data-driven cooking, UNOX will cover how they use IoT, storage, and AWS... | SlidesVideo |
| Nov 29, 2021 | AWS re:Invent 2021 | AWS re:Invent | breakout | Industry 4.0 transformation with AWS for industrial as AWS In this session, learn how the AWS Cloud helps accelerate engineering design, optimize industrial operations, and reinvent supply chains. Through customer…Show lessIn this session, learn how the AWS Cloud helps accelerate engineering design, optimize industrial operations, and reinvent supply chains. Through customer examples, discover how AWS helps leading industrial companies transform their business with the most comprehensive set of cloud services and solutions, an extensive partner network, and the highest standards for privacy and data security. | SlidesVideo |
| Nov 30, 2020 | AWS re:Invent 2020 | AWS re:Invent | breakout | Terex improves quality and optimizes manufacturing with AWS as Manufacturing Manufacturers around the world are undergoing digital transformation to operate smarter, improve existing products, and invent new ones. Organizations like…Show lessManufacturers around the world are undergoing digital transformation to operate smarter, improve existing products, and invent new ones. Organizations like Terex have been in business for close to a century, and legacy systems and processes can pose significant challenges to digital transformation efforts. | SlidesVideo |
| Dec 2, 2019 | AWS re:Invent 2019 | AWS re:Invent | leadership session | Leadership session: From BI to AI at INVISTA as Amazon Web Services Manufacturers need to optimize their operations to remain competitive and digitally transform. Hear from INVISTA, a manufacturer of chemicals, polymers,…Show lessManufacturers need to optimize their operations to remain competitive and digitally transform. Hear from INVISTA, a manufacturer of chemicals, polymers, fabrics, and fibers that delivers products and brands incorporated into your clothing, your car, and even your carpet. | SlidesVideo |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Aashmeet Kalra | 4 | — | 2022 |
| Aditya Bindal | 4 | — | 2022 |
| Alex DeBrie | 4 | — | 2022 |
| Ali Saidi | 4 | — | 2022 |
| Andrew Baird | 4 | — | 2022 |
| Andy Hopper | 4 | — | 2022 |
| Becky Weiss | 4 | — | 2022 |
| Boaz Ziniman | 4 | — | 2022 |
| Brian Terry | 4 | — | 2022 |
| Brigid Johnson | 4 | — | 2022 |
| Chris Munns | 4 | — | 2022 |
| Colm MacCárthaigh | 4 | — | 2022 |
| Craig Wicks | 4 | — | 2022 |
| Danilo Poccia | 4 | — | 2022 |
| Darryl Osborne | 4 | — | 2022 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.