Jose Chinchilla
Employers on the program
- 2019AgileThought5 talks
Appearances by year
- SQLSaturday
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Feb 29, 2020 | SQLSaturday Tampa #951 | SQLSaturday | — | Azure Data Factory + SSIS: Migrating your ETLs to the Cloud. Thinking about migrating your data warehouse to the cloud? What about all those SSIS packages executing ETLs against your on-prem data sources? | |
| Sep 28, 2019 | SQLSaturday Orlando #911 | SQLSaturday | — | Getting started with Azure Data Factory Data FlowsAzure Data Factory Version 2 (ADFv2) Data Flows is the ETL/ELT tool of choice for highly scalable data integration solutions in the cloud. Learn how to build…Show lessAzure Data Factory Version 2 (ADFv2) Data Flows is the ETL/ELT tool of choice for highly scalable data integration solutions in the cloud. Learn how to build data pipelines with complex logic using Data Flows and how to optimize read and write performance to load modern data warehouses and data lake architectures. | |
| May 18, 2019 | SQLSaturday Atlanta #845 | SQLSaturday | — | Azure IoT: An interactive demo as AgileThought The Internet of Things (IoT) is one of the most talked about emerging technologies nowadays. But what is it and how can it help by business? | |
| May 4, 2019 | SQLSaturday Jacksonville #820 | SQLSaturday | — | Azure Data Factory + SSIS: Migrating your ETLs to the Cloud. as AgileThought Thinking about migrating your data warehouse to the cloud? What about all those SSIS packages executing ETLs against your on-prem data sources? | |
| May 4, 2019 | SQLSaturday Jacksonville #820 | SQLSaturday | — | Azure IoT: An interactive demo as AgileThought The Internet of Things (IoT) is one of the most talked about emerging technologies nowadays. But what is it and how can it help by business? | |
| Mar 23, 2019 | SQLSaturday Tampa #859 | SQLSaturday | — | Azure Data Factory + SSIS: Migrating your ETLs to the Cloud. as AgileThought Thinking about migrating your data warehouse to the cloud? What about all those SSIS packages executing ETLs against your on-prem data sources? | |
| Mar 23, 2019 | SQLSaturday Tampa #859 | SQLSaturday | — | Become a Power BI superstar under 1 hour ! as AgileThought Power BI is Microsoft's industry leading data analytics discovery and visualization tool that has disrupted the way data professionals interact and derive…Show lessPower BI is Microsoft's industry leading data analytics discovery and visualization tool that has disrupted the way data professionals interact and derive insights from their data. It is one of the most in-demand and sought-after tools to know in today's IT career market. |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Andy Warren | 4 | — | 2020 |
| Dale Sullenberger | 4 | — | 2020 |
| Eddy Djaja | 4 | — | 2020 |
| Michael Antonovich | 4 | — | 2020 |
| Adriano da Silva | 3 | — | 2020 |
| Alexander Fleming | 3 | — | 2020 |
| Buck Woody | 3 | — | 2020 |
| Carolyn Risk | 3 | — | 2020 |
| Diane Schuster | 3 | — | 2020 |
| Dmitri Korotkevitch | 3 | — | 2020 |
| Dustin Ryan | 3 | — | 2020 |
| George Walkey | 3 | — | 2020 |
| Harvey Hyman | 3 | — | 2020 |
| Jeff Taylor | 3 | — | 2020 |
| John Wang | 3 | — | 2020 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.