Eddy Djaja
Employers on the program
- 2026SQLGrease1 talk
The year around now
Talks in the past 12 months and announced talks ahead, one row per conference, January to December. Hover a mark for the talk.
Appearances by year
- SQLSaturday
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Oct 17, 2026 | Day of Data Orlando #1161 | SQLSaturday | — | Data Management in Practice: Building Trusted Data for Engineering and Analytics as SQLGrease Data Management Body of Knowledge (DMBOK) can look like a big framework full of concepts, processes, and governance. But what does it actually mean for the…Show lessData Management Body of Knowledge (DMBOK) can look like a big framework full of concepts, processes, and governance. But what does it actually mean for the people building and using data every day? | |
| Oct 4, 2025 | SQLSaturday Orlando #1122 | SQLSaturday | — | Best Practices of Implementing Azure Data FactoryAzure Data Factory (ADF) is a SaaS based integration platform designed with a low-code/no-code approach that simplifies the initial development of data…Show lessAzure Data Factory (ADF) is a SaaS based integration platform designed with a low-code/no-code approach that simplifies the initial development of data integration solutions. | |
| Jul 19, 2025 | SQLSaturday South Florida #1116 | SQLSaturday | — | Best Practices of Implementing Azure Data FactoryAzure Data Factory (ADF) is a SaaS based integration platform designed with a low-code/no-code approach that simplifies the initial development of data…Show lessAzure Data Factory (ADF) is a SaaS based integration platform designed with a low-code/no-code approach that simplifies the initial development of data integration solutions. | |
| May 3, 2025 | SQLSaturday Jacksonville #1103 | SQLSaturday | — | Best Practices of Implementing Azure Data FactoryAzure Data Factory (ADF) is a SaaS based integration platform designed with a low-code/no-code approach that simplifies the initial development of data…Show lessAzure Data Factory (ADF) is a SaaS based integration platform designed with a low-code/no-code approach that simplifies the initial development of data integration solutions. | |
| Feb 29, 2020 | SQLSaturday Tampa #951 | SQLSaturday | — | Instant SQL Sandbox Using DockerSQL Server running on Linux was unthinkable ten years ago. Now it is not only possible to run SQL Server on Linux, but also Windows 10 as the sandbox and…Show lessSQL Server running on Linux was unthinkable ten years ago. Now it is not only possible to run SQL Server on Linux, but also Windows 10 as the sandbox and development machines that can host SQL Server on Linux. | |
| Sep 28, 2019 | SQLSaturday Orlando #911 | SQLSaturday | — | What Is Clogging Your Database Performance?A concise and systematic approaches rather than guessing to analyze SQL Server performance will be presented. Through measuring the response time and wait time…Show lessA concise and systematic approaches rather than guessing to analyze SQL Server performance will be presented. Through measuring the response time and wait time at the query level, the performance bottleneck is pinpointed and tuned. | |
| Sep 14, 2019 | SQLSaturday Boston #877 | SQLSaturday | — | What Is Clogging Your Database Performance?A concise and systematic approaches rather than guessing to analyze SQL Server performance will be presented. Through measuring the response time and wait time…Show lessA concise and systematic approaches rather than guessing to analyze SQL Server performance will be presented. Through measuring the response time and wait time at the query level, the performance bottleneck is pinpointed and tuned. | |
| Jun 8, 2019 | SQLSaturday South Florida #864 | SQLSaturday | — | Tips of Running a Well-Oiled Database Team Running a database team is not a cookie cutter process. It is a combination of art and science; blended of technical knowledge and soft skills. | |
| Jun 8, 2019 | SQLSaturday South Florida #864 | SQLSaturday | — | What Is Clogging Your Database Performance?A concise and systematic approaches rather than guessing to analyze SQL Server performance will be presented. Through measuring the response time and wait time…Show lessA concise and systematic approaches rather than guessing to analyze SQL Server performance will be presented. Through measuring the response time and wait time at the query level, the performance bottleneck is pinpointed and tuned. | |
| Jun 1, 2019 | SQLSaturday Dallas #841 | SQLSaturday | — | What Is Clogging Your Database Performance?A concise and systematic approaches rather than guessing to analyze SQL Server performance will be presented. Through measuring the response time and wait time…Show lessA concise and systematic approaches rather than guessing to analyze SQL Server performance will be presented. Through measuring the response time and wait time at the query level, the performance bottleneck is pinpointed and tuned. | |
| May 4, 2019 | SQLSaturday Jacksonville #820 | SQLSaturday | — | What Is Clogging Your Database Performance?A concise and systematic approaches rather than guessing to analyze SQL Server performance will be presented. Through measuring the response time and wait time…Show lessA concise and systematic approaches rather than guessing to analyze SQL Server performance will be presented. Through measuring the response time and wait time at the query level, the performance bottleneck is pinpointed and tuned. | |
| Mar 23, 2019 | SQLSaturday Tampa #859 | SQLSaturday | — | What Is Clogging Your Database Performance?A concise and systematic approaches rather than guessing to analyze SQL Server performance will be presented. Through measuring the response time and wait time…Show lessA concise and systematic approaches rather than guessing to analyze SQL Server performance will be presented. Through measuring the response time and wait time at the query level, the performance bottleneck is pinpointed and tuned. | |
| Jan 12, 2019 | SQLSaturday Nashville #815 | SQLSaturday | — | What Is Clogging Your Database Performance?A concise and systematic approaches rather than guessing to analyze SQL Server performance will be presented. Through measuring the response time and wait time…Show lessA concise and systematic approaches rather than guessing to analyze SQL Server performance will be presented. Through measuring the response time and wait time at the query level, the performance bottleneck is pinpointed and tuned. |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Kevin Feasel | 9 | — | 2026 |
| Cecilia Brusatori | 6 | — | 2026 |
| Rob Volk | 6 | — | 2026 |
| Gilda Alvarez | 6 | — | 2025 |
| Brent Ozar | 5 | — | 2026 |
| Jeff Taylor | 5 | — | 2026 |
| Mike Byrd | 5 | — | 2026 |
| Victor Ivantsov | 5 | — | 2026 |
| Andy Warren | 5 | — | 2025 |
| Dale Sullenberger | 5 | — | 2020 |
| Bradley Ball | 4 | — | 2026 |
| Hasan Savran | 4 | — | 2026 |
| Buck Woody | 4 | — | 2025 |
| Frank Quintana | 4 | — | 2025 |
| Kellyn Gorman | 4 | — | 2025 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.