Ginger Grant
Employers on the program
- 2019–2026Desert Isle Group32 talks
Appearances by year
- Visual Studio Live! (VSLive!) / Live! 360
- SQLSaturday
- Microsoft Fabric Community Conference (FabCon)
- PASS Data Community Summit (formerly PASS Summit)
- SQLBits
- SQL Konferenz
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Nov 15, 2026 | Live! 360 Tech Con Orlando 2026 (incl. Visual Studio Live!) | Visual Studio Live! (VSLive!) / Live! 360 | panelist | Data Platform Live! Panel Discussion: AI Is Coming for the Data Team: Which Roles Change First? as Desert Isle Group | |
| Nov 15, 2026 | Live! 360 Tech Con Orlando 2026 (incl. Visual Studio Live!) | Visual Studio Live! (VSLive!) / Live! 360 | speaker | T‑SQL Notebooks in Microsoft Fabric as Desert Isle Group | |
| Nov 9, 2026 | PASS Summit West 2026 | PASS Data Community Summit (formerly PASS Summit) | precon | Building an AI-Enabled Fabric Practice as Desert Isle Group Want to move beyond theory and actually embed AI and automation into your Microsoft Fabric workflows? This session shows how to turn AI’s promised productivity…Show lessWant to move beyond theory and actually embed AI and automation into your Microsoft Fabric workflows? This session shows how to turn AI’s promised productivity gains into disciplined, repeatable practices you can implement immediately in Microsoft Fabric. We will walk through how to set up an... | |
| Nov 9, 2026 | PASS Summit West 2026 | PASS Data Community Summit (formerly PASS Summit) | speaker | Creating Agentic Solutions with Fabric IQ as Desert Isle Group AI isn’t getting a free pass for just answering questions anymore, it’s time to start putting it to work with Agentic AI. In Microsoft Fabric, this shift comes…Show lessAI isn’t getting a free pass for just answering questions anymore, it’s time to start putting it to work with Agentic AI. In Microsoft Fabric, this shift comes to life through Fabric IQ and Data Agents. Together, they form a practical, enterprise-ready foundation for completing tasks with your... | |
| Nov 9, 2026 | PASS Summit West 2026 | PASS Data Community Summit (formerly PASS Summit) | keynote | WIT Luncheon: What Do You Do When You Hear The Word "No"? as Desert Isle Group | |
| Mar 16, 2026 | FABCON & SQLCON 2026 (Microsoft Fabric Community Conference + SQLCON), Atlanta | Microsoft Fabric Community Conference (FabCon) | speaker | Securing all of your OneLake data as Desert Isle Group Fabric includes multiple layers of security across OneLake. This session breaks down RBAC, sharing permissions, shortcut behaviors, Semantic model Row Level…Show lessFabric includes multiple layers of security across OneLake. This session breaks down RBAC, sharing permissions, shortcut behaviors, Semantic model Row Level Security and OneLake security and shows how they interact in real-world architectures. | |
| Nov 8, 2025 | SQLSaturday Houston #1120 | SQLSaturday | — | Understanding and Using AI for the Data Professional as Desert Isle Group Jump start your understanding of AI with this crash course in everything you need to know to start using AI every day for many different purposes.. Data…Show lessJump start your understanding of AI with this crash course in everything you need to know to start using AI every day for many different purposes.. Data professionals need this information and this session was designed for you, not for an app developer. | |
| Sep 8, 2025 | Visual Studio Live! San Diego 2025 | Visual Studio Live! (VSLive!) / Live! 360 | speaker | Creating Simple Chat Bots with Microsoft Fabric Datastores as Desert Isle Group | |
| Sep 8, 2025 | Visual Studio Live! San Diego 2025 | Visual Studio Live! (VSLive!) / Live! 360 | speaker | Why Architecting a Microsoft Fabric Environment May Include a Fabric SQL DB as Desert Isle Group | |
| Mar 29, 2025 | Microsoft Fabric Community Conference 2025 (FabCon Las Vegas) | Microsoft Fabric Community Conference (FabCon) | workshop | Building an End-to-End Lakehouse Solution (Hands-on) as Desert Isle Group This workshop will provide participants with the knowledge and tools needed to create a enterprise-ready Microsoft Fabric Lakehouse from scratch. | |
| Mar 29, 2025 | Microsoft Fabric Community Conference 2025 (FabCon Las Vegas) | Microsoft Fabric Community Conference (FabCon) | speaker | Decrease Cost and Management Effort with Fabric SQL DB as Desert Isle Group Businesses today want well designed databases which can be used not only by applications but are part of an analytical solution which allows people to interact…Show lessBusinesses today want well designed databases which can be used not only by applications but are part of an analytical solution which allows people to interact visually with the data in reports. | |
| Nov 17, 2024 | Live! 360 Tech Con Orlando 2024 (incl. Visual Studio Live!) | Visual Studio Live! (VSLive!) / Live! 360 | speaker | AI in Power BI as Desert Isle Group | |
| Nov 17, 2024 | Live! 360 Tech Con Orlando 2024 (incl. Visual Studio Live!) | Visual Studio Live! (VSLive!) / Live! 360 | speaker | Using AI to Improve Spark Development in Microsoft Fabric as Desert Isle Group | |
| Nov 4, 2024 | PASS Data Community Summit 2024 | PASS Data Community Summit (formerly PASS Summit) | keynote | Generating Innovation: Change is not Artificial, it is Intelligent Friday Community Keynote. | |
| Sep 30, 2024 | SQL Konferenz 2024 | SQL Konferenz | talk | Using AI models for Machine Learning with Microsoft FabricDeveloping Machine Learning solutions for deep data analysis has never been easier than inside of Microsoft Fabric. Compared to other Spark based solutions,…Show lessDeveloping Machine Learning solutions for deep data analysis has never been easier than inside of Microsoft Fabric. Compared to other Spark based solutions, Spark starts quickly, is simple to configure, and incorporates Copilot magic and other open-source solutions. | Slides |
| Jul 27, 2024 | SQLSaturday Baton Rouge #1076 | SQLSaturday | — | Understanding and Using AI for the Data Professional as Desert Isle Group Jump start your understanding of AI with this crash course in everything you need to know to start using AI every day for many different purposes.. Data…Show lessJump start your understanding of AI with this crash course in everything you need to know to start using AI every day for many different purposes.. Data professionals need this information and this session was designed for you, not for an app developer. | |
| Nov 12, 2023 | Live! 360 Orlando 2023 (incl. Visual Studio Live!) | Visual Studio Live! (VSLive!) / Live! 360 | speaker | DevOps in Power BI as Desert Isle Group | |
| Nov 12, 2023 | Live! 360 Orlando 2023 (incl. Visual Studio Live!) | Visual Studio Live! (VSLive!) / Live! 360 | speaker | When it Makes Sense to Incorporate Datamarts and Data flows in Power BI as Desert Isle Group | |
| May 6, 2023 | SQLSaturday Jacksonville #1041 | SQLSaturday | — | Precon: Analytics with Azure Synapse & Power BI as Desert Isle Group In this all-day session we will be doing a deep dive into using Azure Synapse Analytics to create an analytics solution using the different components of Azure…Show lessIn this all-day session we will be doing a deep dive into using Azure Synapse Analytics to create an analytics solution using the different components of Azure Synapse and visualize data with Power BI. | |
| May 6, 2023 | SQLSaturday Jacksonville #1041 | SQLSaturday | — | Understanding Power BI Dataflows, Datamarts, and Composite modeling as Desert Isle Group There are a number of different features that you can choose too incorporate in your data model. Which ones make sense? | |
| Mar 14, 2023 | SQLBits 2023 | SQLBits | speaker | How changes to Azure Synapse Analytics impact data architecture designsExplore the changes that have been made to Azure Synapse Analytics and how this has changed it’s use over time. We will review how these feature additions have…Show lessExplore the changes that have been made to Azure Synapse Analytics and how this has changed it’s use over time. We will review how these feature additions have impacted the methods used for transforming, storing, and querying data so that you can evaluate whether it would be a good fit for your... | Video |
| Mar 14, 2023 | SQLBits 2023 | SQLBits | speaker | How to pick the best Data transformation strategyCombining data from multiple sources can be performed using a number of different tools including Azure Synapse Integration/Azure Data Factory, Spark and Power…Show lessCombining data from multiple sources can be performed using a number of different tools including Azure Synapse Integration/Azure Data Factory, Spark and Power BI Data Flows. We will explore which tool or combination of tools to select to best match your data environment. | Video |
| Nov 13, 2022 | Live! 360 Orlando 2022 (incl. Visual Studio Live!) | Visual Studio Live! (VSLive!) / Live! 360 | speaker | Data Model Design and Optimization for Power BI as Desert Isle Group | |
| Nov 13, 2022 | Live! 360 Orlando 2022 (incl. Visual Studio Live!) | Visual Studio Live! (VSLive!) / Live! 360 | speaker | Moving Away from Data Flows and Simplifying Data Pipelines in Azure Synapse Analytics as Desert Isle Group | |
| Nov 13, 2022 | Live! 360 Orlando 2022 (incl. Visual Studio Live!) | Visual Studio Live! (VSLive!) / Live! 360 | panelist | SQL Server Live! Panel Discussion: Azure Cloud Migration Discussion as Desert Isle Group | |
| Mar 8, 2022 | SQLBits 2022 (Arcade) | SQLBits | speaker | Moving away from One Model to rule them allA data warehouse is a method for providing a single source of truth, but there may be issues on relying on just one model as it does not meet the needs of all…Show lessA data warehouse is a method for providing a single source of truth, but there may be issues on relying on just one model as it does not meet the needs of all users or all types of data. In this session we will explore how to build a data environment which provides flexibility to different... | |
| Nov 15, 2021 | Live! 360 Orlando 2021 (incl. Visual Studio Live!) | Visual Studio Live! (VSLive!) / Live! 360 | panelist | Artificial Intelligence Live! Panel Discussion: The Mainstreaming of AI and Machine Learning: Is it for Real? as Desert Isle Group | |
| Nov 15, 2021 | Live! 360 Orlando 2021 (incl. Visual Studio Live!) | Visual Studio Live! (VSLive!) / Live! 360 | speaker | Data Lake Management with Azure Synapse Analytics as Desert Isle Group | |
| Nov 15, 2021 | Live! 360 Orlando 2021 (incl. Visual Studio Live!) | Visual Studio Live! (VSLive!) / Live! 360 | speaker | Selecting the Best Azure Cloud-Based Modern Data Warehousing Solution as Desert Isle Group | |
| Nov 17, 2019 | Live! 360 Orlando 2019 (incl. Visual Studio Live!) | Visual Studio Live! (VSLive!) / Live! 360 | speaker | Deep Dive into Power BI Administration and Security Internals as Desert Isle Group | |
| Nov 17, 2019 | Live! 360 Orlando 2019 (incl. Visual Studio Live!) | Visual Studio Live! (VSLive!) / Live! 360 | speaker | Diving Into Deep Learning with Databricks as Desert Isle Group | |
| Nov 17, 2019 | Live! 360 Orlando 2019 (incl. Visual Studio Live!) | Visual Studio Live! (VSLive!) / Live! 360 | speaker | Performance Tuning Power BI as Desert Isle Group | |
| Oct 12, 2019 | SQLSaturday Denver #908 | SQLSaturday | — | Getting Started with Data Science and Databricks as Desert Isle Group Databricks is a very popular environment for developing data science solutions. More and more companies are interested in Databricks as it is very simple to set…Show lessDatabricks is a very popular environment for developing data science solutions. More and more companies are interested in Databricks as it is very simple to set up and contains a collaborative workspace for working with a team of people. | |
| Oct 12, 2019 | SQLSaturday Denver #908 | SQLSaturday | — | Revealing the Differences in Azure Machine Learning Products as Desert Isle Group Azure Machine Learning Studio, Workspace, Pipeline and Service are different products which you can use to create or deploy a solution and they are all called…Show lessAzure Machine Learning Studio, Workspace, Pipeline and Service are different products which you can use to create or deploy a solution and they are all called Azure Machine Learning[ AML]. | |
| May 4, 2019 | SQLSaturday Phoenix #869 | SQLSaturday | — | Introduction to Snowflake, the data warehouse build for the cloud as Desert Isle Group This lunch session will introduce you to a very fast way to manage and infinitely scale your data in the cloud | |
| May 4, 2019 | SQLSaturday Phoenix #869 | SQLSaturday | — | Outdoor Courtyard Welcome Message for SQL Saturday Phoenix as Desert Isle Group We are going to review the Logisitics of SQL Saturday | |
| Apr 13, 2019 | SQLSaturday Orange County #847 | SQLSaturday | — | Using Azure Databricks to Develop Scalable Data Solutions as Desert Isle Group Worried about performance when processing a Data Lake or other large data store? Need to develop in a collaborative environment and visualize the results in…Show lessWorried about performance when processing a Data Lake or other large data store? Need to develop in a collaborative environment and visualize the results in Power BI? |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Bob Ward | 10 | — | 2026 |
| Bradley Ball | 9 | 2 | 2026 |
| Leonard Lobel | 9 | — | 2026 |
| Denny Cherry | 8 | — | 2026 |
| Joseph D'Antoni | 8 | — | 2026 |
| Meagan Longoria | 8 | — | 2026 |
| Buck Woody | 7 | 2 | 2026 |
| Andrew Brust | 7 | 1 | 2026 |
| Karen Lopez | 7 | 1 | 2026 |
| Kevin Feasel | 7 | 1 | 2026 |
| Grant Fritchey | 7 | — | 2026 |
| Josh Luedeman | 7 | — | 2026 |
| Patrick LeBlanc | 7 | — | 2026 |
| Thomas LaRock | 6 | 2 | 2026 |
| Allan Hirt | 6 | — | 2026 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.