Conferences / Visual Studio Live! (VSLive!) / Live! 360
Live! 360 Orlando 2022 (incl. Visual Studio Live!)
Nov 13–18, 2022 · Loews Royal Pacific Resort at Universal Orlando, Orlando, FL, United States
- Conference
- Visual Studio Live! (VSLive!) / Live! 360 Software engineering
- Dates
- Nov 13, 2022 – Nov 18, 2022
- Venue
- Loews Royal Pacific Resort at Universal Orlando
- Place
- Orlando, FL, United States
- Format
- In person
- Status
- Past
- Attendance
- —
- Website
- live360events.com
- Recorded
- 8 sponsors · 54 speaker appearances
- Notes
- Speakers: 172 sessions in the full Live! 360 programme (all co-located events), so only keynotes plus data-related sessions are recorded (tracks matching SQL/database/data/BI/analytics/Fabric/ML/streaming, plus data/SQL panels): 45 sessions, one row per speaker per session. Prices: main conference packages at the earliest listed and the Standard rate (hotel packages excluded). Co-located events per pricing page: Visual Studio Live!, SQL Server Live!, TechMentor, Artificial Intelligence Live!, Cloud & Containers Live!.
Ticket prices
| Ticket | Price | Valid until | Notes | Source |
|---|---|---|---|---|
| 3 Day Conference Package (Summer Savings) | $1,675 | Aug 12, 2022 | live360events.com | |
| 5 Day Conference Package (Summer Savings) | $2,575 | Aug 12, 2022 | live360events.com | |
| 6 Day Conference Package (Summer Savings) | $3,075 | Aug 12, 2022 | live360events.com | |
| 3 Day Conference Package (Standard) | $2,075 | Nov 13, 2022 | live360events.com | |
| 5 Day Conference Package (Standard) | $3,075 | Nov 13, 2022 | live360events.com | |
| 6 Day Conference Package (Standard) | $3,575 | Nov 13, 2022 | live360events.com |
Sponsors 8
Title / headline 1
- Microsoft · Event Partner
Platinum 2
Gold 3
- Kontent.ai · Gold Sponsor
- Progress
- Tenzing · Gold Sponsor
Other 2
- GrapeCity · Exhibitor
- National University · Exhibitor
Speakers and talks 54
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Buck Woody | Straight Path Solutions | Keynote | Artificial Intelligence Live! & SQL Server Live! Keynote: AI for Good - Using the Intelligent Data Platform to Create Assistive AI | — |
| Henk Boelman | Microsoft | Keynote | Artificial Intelligence Live! & SQL Server Live! Keynote: AI for Good - Using the Intelligent Data Platform to Create Assistive AI | — |
| James Montemagno | Microsoft | Keynote | Visual Studio Live! Keynote: Modern Application Development with .NET and Azure | — |
| Paul Yuknewicz | Microsoft | Keynote | Cloud & Containers Live! Keynote: Journey to Cloud Native | — |
| Philip Japikse | Pintas & Mullins | Keynote | Live! 360 Keynote: Leadership Is a Journey | — |
| Shayne Boyer | Microsoft | Keynote | Live! 360 Keynote: Code to Cloud in Minutes | — |
| Stephen L. Rose | — | Keynote | TechMentor Keynote: What's Next For Microsoft Teams | — |
| Allan Hirt | SQLHA, LLC | Speaker | Redefining SQL Server Availability in a Cloudy, Virtual World | — |
| Allan Hirt | SQLHA, LLC | Workshop | Workshop: Architecting Scalable, Available, and Manageable SQL Server Deployments | — |
| Allan Hirt | SQLHA, LLC | Speaker | Modern Infrastructure Fundamentals for SQL Server | — |
| Andrew Brust | Blue Badge Insights | Workshop | Workshop: SQL Server Technologies Developer Dive | — |
| Andrew Brust | Blue Badge Insights | Speaker | Fast Focus: Power BI Metrics - Managing KPIs and Scorecards for Yourself and Your Team | — |
| Andrew Brust | Blue Badge Insights | Speaker | Power BI and Azure Databricks SQL: BI on Big Data for Real | — |
| Arthur Graus | — | Speaker | Fast Focus: Introduction to Power BI Datamarts | — |
| Arthur Graus | — | Speaker | Introduction to Power Query Language M | — |
| Arthur Graus | — | Speaker | Call Web APIs Like a Pro in Power Query | — |
| Benjamin Day | — | Speaker | Entity Framework Core for Enterprise Applications | — |
| Bill Ayers | — | Speaker | Artificial Intelligence and Common Sense | — |
| Bill Ayers | — | Speaker | Azure Cognitive Services at the Edge | — |
| Bradley Ball | Microsoft | Speaker | Indexing Internals for Developers & DBAs | — |
| Bradley Ball | Microsoft | Workshop | Hands-On Lab: SQL Server Ground to Cloud | — |
| Bradley Ball | Microsoft | Speaker | Azure Synapse Serverless Pools: POLARIS Deep Dive | — |
| Bradley Ball | Microsoft | Panelist | SQL Server Live! Panel Discussion: Azure Cloud Migration Discussion | — |
| Buck Woody | Straight Path Solutions | Speaker | Azure Data Platform Security Overview | — |
| Buck Woody | Straight Path Solutions | Speaker | Secure Machine Learning with SQL Server | — |
| Buck Woody | Straight Path Solutions | Workshop | Hands-On Lab: SQL Server Ground to Cloud | — |
| Buck Woody | Straight Path Solutions | Panelist | SQL Server Live! Panel Discussion: Azure Cloud Migration Discussion | — |
| Davide Mauri | Microsoft | Workshop | Workshop: Full Stack Development From Zero to Hero | — |
| Ginger Grant | Desert Isle Group | Speaker | Data Model Design and Optimization for Power BI | — |
| Ginger Grant | Desert Isle Group | Panelist | SQL Server Live! Panel Discussion: Azure Cloud Migration Discussion | — |
| Ginger Grant | Desert Isle Group | Speaker | Moving Away from Data Flows and Simplifying Data Pipelines in Azure Synapse Analytics | — |
| Ian Griffiths | endjin | Speaker | Cosmos DB: Performance and Consistency at Global Scale | — |
| Josh Luedeman | Microsoft | Workshop | Hands-On Lab: SQL Server Ground to Cloud | — |
| Josh Luedeman | Microsoft | Speaker | Introduction to Azure Arc for Data Services | — |
| Karen Lopez | — | Panelist | SQL Server Live! Panel Discussion: Azure Cloud Migration Discussion | — |
| Karen Lopez | — | Speaker | Microsoft Defender for Azure Data Platform Services | — |
| Karen Lopez | — | Workshop | Hands-On Workshop: Introduction to Azure Data Platform for Data Professionals | — |
| Karen Lopez | — | Speaker | Fast Focus: Data Happens: How to Get Through Your Day | — |
| Karen Lopez | — | Speaker | Blockchain for the DBA & Data Professional | — |
| Kevin Feasel | Catallaxy Services, LLC | Speaker | Data Exploration with Synapse and KQL | — |
| Kevin Feasel | Catallaxy Services, LLC | Speaker | Where We're Going, We Don't Need Servers: Serverless SQL Pools in Azure Synapse Analytics | — |
| Leonard Lobel | Sleek Technologies, Inc | Speaker | Introduction to Azure Cosmos DB | — |
| Leonard Lobel | Sleek Technologies, Inc | Workshop | Workshop: SQL Server Technologies Developer Dive | — |
| Leonard Lobel | Sleek Technologies, Inc | Speaker | Data Modeling and Partitioning Patterns in Azure Cosmos DB | — |
| Priscilla Camp | University of Central Florida | Speaker | AI in Power BI | — |
| Thomas LaRock | — | Workshop | Hands-On Workshop: Introduction to Azure Data Platform for Data Professionals | — |
| Thomas LaRock | — | Speaker | Locking, Blocking, and Deadlocks | — |
| Thomas LaRock | — | Speaker | Fast Focus: SQL Server Data Types and Performance | — |
| Thomas LaRock | — | Panelist | SQL Server Live! Panel Discussion: Azure Cloud Migration Discussion | — |
| Thomas LaRock | — | Speaker | Performance Tuning SQL Server using Wait Statistics | — |
| Thomas LeBlanc | SHI International Corp | Speaker | Using Azure Synapse with Azure Data Lake | — |
| Thomas LeBlanc | SHI International Corp | Speaker | Performance Tuning Power BI | — |
| Tim Chapman | Microsoft | Speaker | Conquering Columnstore Indexes | — |
| Tim Chapman | Microsoft | Speaker | Azure PostgreSQL for the SQL Server DBA | — |
Sources
- https://live360events.com/events/orlando-2022/home.aspx
- https://live360events.com/events/orlando-2022/speakers/speaker-list.aspx
- https://live360events.com/events/orlando-2022/sessions/session-list.aspx
- https://live360events.com/events/orlando-2022/information/sponsors.aspx
- https://live360events.com/events/orlando-2022/information/pricing.aspx