Dilip Kumar
Employers on the program
- 2024–2026Google3 talks
- 2019–2025EDB3 talks
- 2022–2024Amazon Web Services3 talks
Appearances by year
- PGConf India
- AWS re:Invent
- PGConf.dev (formerly PGCon)
- Amazon re:MARS
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| May 19, 2026 | PGConf.dev 2026 | PGConf.dev (formerly PGCon) | speaker | Experimenting with a Global Index in PostgreSQL: Design, Implementation, and Challenges as Google Date: 2026-05-20 Time: 10:30–11:20 Room: Labatt (1700) Level: Intermediate | |
| Mar 11, 2026 | PGConf India 2026 | PGConf India | speaker | Experimenting with a Global Index in PostgreSQL: Design, Implementation, and Challenges as Google The main limitation is that unique keys must include the partition key, which can be restrictive for many use cases. A global index addresses this issue by…Show lessThe main limitation is that unique keys must include the partition key, which can be restrictive for many use cases. A global index addresses this issue by enabling unique indexes that span the entire partitioned hierarchy, removing the need for partition key inclusion in primary keys. | SlidesVideo |
| Mar 5, 2025 | PGConf India 2025 | PGConf India | sponsor session | Navigating Challenging Customer Escalations in PostgreSQL: Strategies for Resolution and Prevention as EnterpriseDB India Pvt. Ltd. Handling customer escalations in PostgreSQL environments requires a deep understanding of performance bottlenecks, data integrity challenges, and replication…Show lessHandling customer escalations in PostgreSQL environments requires a deep understanding of performance bottlenecks, data integrity challenges, and replication conflicts. | SlidesVideo |
| Dec 2, 2024 | AWS re:Invent 2024 | AWS re:Invent | innovation talk | Creating business breakthroughs with Amazon Q as AWS Generative AI is reinventing work, creating major competitive advantages for early movers. The biggest question is how quickly your organization can find…Show lessGenerative AI is reinventing work, creating major competitive advantages for early movers. The biggest question is how quickly your organization can find breakthroughs to create value for your business. | |
| May 28, 2024 | PGConf.dev 2024 | PGConf.dev (formerly PGCon) | speaker | Problem in PostgreSQL SLRU - And how we are optimizing it as Google Date: 2024-05-30 Time: 13:30–14:20 Room: Sauder(2270) Level: Intermediate | SlidesVideo |
| Nov 27, 2023 | AWS re:Invent 2023 | AWS re:Invent | innovation talk | C-suite leaders talk generative AI and applicationsJoin AWS Applications VP, Dilip Kumar, for a panel session with C-suite leaders from Asana, DISH, and Woodside Energy on how generative AI is changing the way…Show lessJoin AWS Applications VP, Dilip Kumar, for a panel session with C-suite leaders from Asana, DISH, and Woodside Energy on how generative AI is changing the way we think about business outcomes, customer service, and employee happiness. | Video |
| Feb 22, 2023 | PGConf India 2023 | PGConf India | speaker | Rare but extremely challenging Postgres Performance Problems. How to diagnose and overcome as EnterpriseDB In this talk, we will discuss some of the rare but challenging problems with PostgreSQL in heavily loaded systems. The main problems we are going to discuss are…Show lessIn this talk, we will discuss some of the rare but challenging problems with PostgreSQL in heavily loaded systems. The main problems we are going to discuss are related to subtransaction overflow, multi-xact usage-related issues. | SlidesVideo |
| Nov 28, 2022 | AWS re:Invent 2022 | AWS re:Invent | leadership session | Accelerate business results with AWS purpose-built applications as AWS From the contact center to secure cloud communications, AWS continues to move up the stack with purpose-built services that solve organizations’ hardest…Show lessFrom the contact center to secure cloud communications, AWS continues to move up the stack with purpose-built services that solve organizations’ hardest problems. AWS now provides over a dozen scalable, intelligent, and easy-to-use business applications that improve customer service, communications, and employee productivity. | SlidesVideo |
| Jun 21, 2022 | Amazon re:MARS 2022 | Amazon re:MARS | keynote | Wednesday Keynote as Amazon | |
| Feb 13, 2019 | PGConf India 2019 | PGConf India | speaker | Parallel Query in PostgreSQL: How not to (mis)use it? as EnterpriseDB | Slides |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Jim Mlodgenski | 6 | — | 2026 |
| Jonathan Katz | 5 | — | 2026 |
| Amul Sul | 4 | — | 2026 |
| Bruce Momjian | 4 | — | 2026 |
| Claire Giordano | 4 | — | 2026 |
| Hari Kiran | 4 | — | 2026 |
| Jobin Augustine | 4 | — | 2026 |
| Robert Haas | 4 | — | 2026 |
| Swami Sivasubramanian | 4 | — | 2024 |
| Abhijeet Rajurkar | 3 | — | 2026 |
| Amit Langote | 3 | — | 2026 |
| Ashutosh Bapat | 3 | — | 2026 |
| Franck Pachot | 3 | — | 2026 |
| Joe Conway | 3 | — | 2026 |
| Manan Gupta | 3 | — | 2026 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.