Conferences / PGConf India
PGConf India 2019
Feb 13–15, 2019 · Bengaluru Marriott Hotel Whitefield, Bengaluru, KA, India
- Conference
- PGConf India Database
- Dates
- Feb 13, 2019 – Feb 15, 2019
- Venue
- Bengaluru Marriott Hotel Whitefield
- Place
- Bengaluru, KA, India
- Format
- In person
- Status
- Past
- Attendance
- —No reported attendance found. The pgsql-announce registration notice (Dec 2018) said 250+ attended the 2018 edition and 'expect 300+' for 2019 (an expectation, not a count).
- Website
- pgconf.in
- Recorded
- 5 sponsors · 34 speaker appearances
- Notes
- Feb 13 training day, Feb 14-15 conference. Old pgconf.in site URL: https://pgconf.in/conferences/pgconfin2019. Sponsors taken from the archived Feb 2019 conference page; the current ConfBase sponsor page additionally lists Microsoft as Diamond and AWS as Community, which looks like a migration artifact and was not used. Ticket prices were sold via Townscript (discontinued) and were not found. Simon Riggs affiliation set to 2ndQuadrant (his employer at the time, shown on the archived 2020 page) instead of the ConfBase profile value (EDB). Speakers: all sessions with named speakers from the official ConfBase speakers page (34 speaker-session rows; organizer placeholder 'PGConf Organizers' excluded). Affiliation sources: {'wb': 8, 'cb': 19, 'none': 1}; 'wb' = company shown next to the talk on an archived (Wayback) snapshot of the old pgconf.in conference page or proposal pages, 'cb' = organization on the ConfBase speaker profile, which is a single per-person record shared across years and may postdate the event.
Ticket prices
No ticket prices recorded
Sponsors 5
Speakers and talks 34
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Jim Mlodgenski | Amazon Web Services | Keynote | PostgreSQL: Your migration destination | — |
| Lakshmikant Gundavarapu (L.K) | Microsoft | Keynote | Update on Microsoft’s learning and progress on supporting PostgreSQL as a fully managed service on Azure | — |
| Robert Haas | EDB | Keynote | What Is The Future of PostgreSQL? | Slides |
| Simon Riggs | 2ndQuadrant | Keynote | PostgreSQL: The Hyperconverged DBMS | Slides |
| Abhijit Menon-Sen | 2ndQuadrant | Speaker | Restore your backups! | Slides |
| Alex Scotti | Amazon Web Services | Speaker | Understanding TOAST | — |
| Amul Sul | EDB | Speaker | Knowing your data cluster and startup processes | Slides |
| Avinash Vallarapu | Percona | Speaker | High availability and automatic failover in PostgreSQL on Kubernetes, On-premise and cloud using open source solutions. | Slides |
| Avinash Vallarapu | Percona | Speaker | Detailed Understanding of MVCC and Autovacuum Internals in PostgreSQL | Slides |
| Beena Emerson | EDB | Speaker | PostgreSQL : Decoding Partition | Slides |
| Dilip Kumar | EDB | Speaker | Parallel Query in PostgreSQL: How not to (mis)use it? | Slides |
| Dr.B.Hemalatha | Indian Institute of Technology Kharagpur, India | Speaker | Complex Database Queries with PostgreSQL | Slides |
| Goutam Tadi | Pivotal | Speaker | Massively Parallel Postgres Database on Kubernetes | SlidesVideo |
| Jeevan Chalke | EDB | Speaker | EXPLAIN: Understand the query plan | Slides |
| Jignesh Shah | Amazon Web Services | Speaker | Deep Dive into the RDS PostgreSQL Universe | Slides |
| Jignesh Shah | Amazon Web Services | Workshop | Reduced downtime migration to RDS & Aurora PostgreSQL | — |
| Jobin Augustine | Percona | Speaker | Divide and Conquer data:- Advanced Methods for partitioning and sharding data - Latest developments | Slides |
| Kuntal Ghosh | Amazon Web Services | Speaker | zHeap: a new storage format | Slides |
| Madan Kumar K | ScaleGrid | Speaker | Understanding High Availability options for PostgreSQL | Slides |
| Mani Subramanian | Groupon | Speaker | Database Operations at Groupon using Ansible | Slides |
| Mohamed Tanveer | Zeta India | Workshop | Streaming and Logical Replication in Postgres 10 | — |
| Nidhi Bhammar | EDB | Workshop | Postgres Performance Tuning and Optimization | — |
| Nikhil Sontakke | — | Workshop | Postgres-BDR: Multi Master Replication | — |
| Nikhil Sontakke | — | Speaker | The state of the art in logical replication: PGLogical and BDR | Slides |
| Pallavi Sontakke | 2ndQuadrant | Speaker | Robust Replication strategies in PostgreSQL: Repmgr | Slides |
| Pavan Deolasee | 2ndQuadrant | Speaker | PostgreSQL Extensions: What exists and how to create a new one? | Slides |
| Prashant Agarwal | EDB | Speaker | Migrating from Oracle to Enterprise-Ready Postgres in the Cloud | Slides |
| Premnath J | CSG | Speaker | Various attacks and its possible solutions to secure data in PostgreSQL Database management system | Slides |
| Priya Ranjan | Rebataur | Speaker | Postgresql HA on Cloud using Kubernetes | — |
| Ranga GK | Microsoft | Workshop | Build an intelligent and secure app with Azure managed services for PostgreSQL | — |
| Ranga GK | Microsoft | Speaker | Building Micro services architecture for Azure database for PostgreSQL. | — |
| Robert Haas | EDB | Speaker | The PostgreSQL Query Planner | Slides |
| Simon Riggs | 2ndQuadrant | Speaker | Partitioning & Time Series | Slides |
| Vijay Bhat | Taashee Linux Services | Workshop | PGPOOL & PGBOUNCER : Failover Management & Connection Pooling | — |
Sources
- https://pgconf.in/events/pgconf-india-2019
- https://pgconf.in/events/pgconf-india-2019/speakers
- https://pgconf.in/events/pgconf-india-2019/sponsors
- https://web.archive.org/web/20190203211228/https://pgconf.in/conferences/pgconfin2019
- https://www.postgresql.org/message-id/CABOikdP8kzx5-zp3XAroXoE2tCVS95Sd_kz6Z6HY3dQTHR3%2Bpw%40mail.gmail.com