Ana Maria Bisbe York
Employers on the program
- 2020AMBY.NET2 talks
Appearances by year
- Data Saturdays
- DataGrillen
- SQLBits
- SQLSaturday
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Jan 26, 2024 | Data Saturday #46 - Data Community Austria Day 2024 | Data Saturdays | speaker | Let's define Entities and attributes for tabular models in 10 minutes. The tabular model in Power BI is composed of tables and relations. Tables should be model entities. | |
| Sep 29, 2020 | SQLBits 2020 (The Greatest Data Show) | SQLBits | speaker | Lets do the cleansing with M and / or Python languages as AMBY.NET This short session will cover some scenarios of cleansing data in Power Query using M, Python, or both languages. | Video |
| Sep 29, 2020 | SQLBits 2020 (The Greatest Data Show) | SQLBits | speaker | Lets play with a date field & Time Intelligence in Power BI as AMBY.NET Date fields play an important role in virtually all cases of advanced analytics. The "problem & solution" style session can be very useful given the large…Show lessDate fields play an important role in virtually all cases of advanced analytics. The "problem & solution" style session can be very useful given the large number and variety of scenarios that may arise | Video |
| Sep 28, 2019 | SQLSaturday Madrid #904 | SQLSaturday | — | Transformaciones que pueden salvar tu ETLEl proceso de extracción, transformación, limpieza, preparación y carga de datos es muy importante para los modelos analíticos. La sesión analiza un conjunto de…Show lessEl proceso de extracción, transformación, limpieza, preparación y carga de datos es muy importante para los modelos analíticos. La sesión analiza un conjunto de escenarios que quedan resueltos en esta etapa y no pasan como tareas al modelado tabular de Power BI. | |
| Jun 20, 2019 | DataGrillen 2019 | DataGrillen | speaker | Modeling scenarios in DAX, the awesome language of Power BIThe right tabular modeling is the cornerstone that allows us to build the best dashboards, control panels and analytical models. In this session, we will…Show lessThe right tabular modeling is the cornerstone that allows us to build the best dashboards, control panels and analytical models. In this session, we will analyze some scenarios of data modeling by using DAX and Power BI. These scenarios, which come from real projects, can also be adapted to tabular models with SQL Server Analysis Services in SQL Server Data Tools and Power Pivot in Excel. |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Frank Geisler | 3 | — | 2024 |
| Hugo Kornelis | 3 | — | 2024 |
| Matt Gordon | 3 | — | 2024 |
| Oliver Engels | 3 | — | 2024 |
| Paul Andrew | 3 | — | 2024 |
| Rob Sewell | 3 | — | 2024 |
| Tomaž Kaštrun | 3 | — | 2024 |
| Uwe Ricken | 3 | — | 2024 |
| Ben Weissman | 2 | — | 2024 |
| Erwin de Kreuk | 2 | — | 2024 |
| Gabi Münster | 2 | — | 2024 |
| Marc Lelijveld | 2 | — | 2024 |
| Mladen Prajdic | 2 | — | 2024 |
| Stijn Wynants | 2 | — | 2024 |
| Wolfgang Strasser | 2 | — | 2024 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.