Frank Geisler
Employers on the program
- 2019–2027GDS Business Intelligence GmbH35 talks
The year around now
Talks in the past 12 months and announced talks ahead, one row per conference, January to December. Hover a mark for the talk.
Appearances by year
- SQLSaturday
- SQL Konferenz
- Data Relay
- Fabric February
- DataGrillen
- Microsoft Fabric Community Conference (FabCon)
- Data Saturdays
- SQLBits
- 4 other conferences
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Feb 2, 2027 | Fabric February 2027 | Fabric February | speaker | Fabric IQ Explained: Turning Insights into Intelligent Action as GDS Business Intelligence | |
| Nov 9, 2026 | PASS Summit West 2026 | PASS Data Community Summit (formerly PASS Summit) | speaker | Eventhouse: The Hidden Power Behind Fabric Real-Time Intelligence as GDS Business Intelligence GmbH Eventhouse is the analytical engine behind Real-Time Intelligence in Microsoft Fabric—but most implementations barely scratch the surface of what it can do. In…Show lessEventhouse is the analytical engine behind Real-Time Intelligence in Microsoft Fabric—but most implementations barely scratch the surface of what it can do. In this deep technical session, we go beyond the basics and explore how Eventhouse enables high-performance, low-latency analytics on... | |
| Sep 28, 2026 | FabCon Europe 2026 | Microsoft Fabric Community Conference (FabCon) | speaker | Every Turn You Take, Every Move you Make – Agents Operating on Real-Time Ship Movements as GDS Business Intelligence GmbH What happens when thousands of ships start streaming live signals into Microsoft Fabric? This session takes you beyond pretty maps and blinking dashboards into…Show lessWhat happens when thousands of ships start streaming live signals into Microsoft Fabric? This session takes you beyond pretty maps and blinking dashboards into the world of real operational intelligence. | |
| May 11, 2026 | SQLDay 2026 | SQLDay | speaker | From Xbox to Insights: Real-Time Data in Action as GDS Business Intelligence GmbH Fasten your seatbelts—this session is all gas, no brakes! Ready to learn how to build a Real-Time Intelligence Solution in Fabric but wondering how to create…Show lessFasten your seatbelts—this session is all gas, no brakes! Ready to learn how to build a Real-Time Intelligence Solution in Fabric but wondering how to create real-time data for your POC? | |
| Mar 21, 2026 | SQLSaturday Atlanta AI & BI #1127 | SQLSaturday | — | Advanced Timeseries Analytics and Anomaly detection in Fabric Realtime Intelligence as GDS Business Intelligence GmbH As businesses move toward hyper-responsive operations, the ability to detect anomalies and act on time series data in real time is becoming mission-critical. | |
| Mar 16, 2026 | FABCON & SQLCON 2026 (Microsoft Fabric Community Conference + SQLCON), Atlanta | Microsoft Fabric Community Conference (FabCon) | workshop | Real-Time Intelligence Masterclass with Microsoft Fabric as GDS Business Intelligence GmbH Today’s organizations need real-time insights. This hands-on workshop guides data pros in building event-driven solutions with Microsoft Fabric. | |
| Mar 5, 2026 | Power BI Gebruikersdagen 2026 | Power BI Gebruikersdagen | workshop | 🇬🇧 Build A Fabric Real-time Intelligence Solution in One Day as GDS Business Intelligence GmbH Real-Time Intelligence in Fabric is designed to enable organisations to bring their streaming, high-granularity, time-sensitive event data into Fabric and build…Show lessReal-Time Intelligence in Fabric is designed to enable organisations to bring their streaming, high-granularity, time-sensitive event data into Fabric and build various analytical, visual and action oriented data applications and experiences with it. In this session, you will learn about what Fabric Real-time… | |
| Mar 5, 2026 | Power BI Gebruikersdagen 2026 | Power BI Gebruikersdagen | speaker | 🇬🇧 Releasing the Potential of Microsoft Real-Time Intelligence through AI Agents as GDS Business Intelligence GmbH In today's fast-paced world, businesses need real-time insights and intelligent automation to be ahead of competition. This session explores the synergy between…Show lessIn today's fast-paced world, businesses need real-time insights and intelligent automation to be ahead of competition. This session explores the synergy between AI Agents and Microsoft Real-Time Intelligence. | |
| Mar 2, 2026 | SQL Konferenz 2026 | SQL Konferenz | talk | Advanced Timeseries Analytics and Anomaly detection in Fabric Realtime Intelligence as GDS Business Intelligence GmbH As businesses move toward hyper-responsive operations, the ability to detect anomalies and act on time series data in real time is becoming mission-critical.…Show lessAs businesses move toward hyper-responsive operations, the ability to detect anomalies and act on time series data in real time is becoming mission-critical. This session dives deep into how Microsoft Fabric’s Real-Time Intelligence (RTI) stack—powered by Kusto Query Language (KQL)—enables streaming time series analytics and intelligent anomaly detection at scale. | |
| Feb 4, 2026 | Fabric February 2026 | Fabric February | speaker | From Data to Decisions: Building Intelligent Analytics with Microsoft Fabric & Fabric IQ as GDS Business Intelligence | |
| Feb 4, 2026 | Fabric February 2026 | Fabric February | workshop | Real-Time Intelligence Masterclass with Microsoft Fabric as GDS Business Intelligence | |
| May 12, 2025 | SQLDay 2025 | SQLDay | workshop | Build A Fabric Real-time Intelligence Solution in One Day as GDS Business Intelligence GmbH Real-Time Intelligence in Fabric is designed to enable organisations to bring their streaming, high-granularity, time-sensitive event data into Fabric and build…Show lessReal-Time Intelligence in Fabric is designed to enable organisations to bring their streaming, high-granularity, time-sensitive event data into Fabric and build various analytical, visual and action oriented data applications and experiences with it. In this session, you will learn about what Fabric Real-time… | |
| Mar 29, 2025 | Microsoft Fabric Community Conference 2025 (FabCon Las Vegas) | Microsoft Fabric Community Conference (FabCon) | workshop | Make Better Decisions Faster with Real-Time Intelligence (Hands-on) as GDS Business Intelligence GmbH Real-Time Intelligence in Fabric is designed to enable organizations to make the right decisions at the right time, by bring their streaming, high-granularity,…Show lessReal-Time Intelligence in Fabric is designed to enable organizations to make the right decisions at the right time, by bring their streaming, high-granularity, time-sensitive event data into Fabric and build analytical, visual and action-oriented data solutions. | |
| Mar 29, 2025 | Microsoft Fabric Community Conference 2025 (FabCon Las Vegas) | Microsoft Fabric Community Conference (FabCon) | speaker | Racing to Real-Time Intelligence: Live Insights from Live Data as GDS Business Intelligence GmbH The only smoke and mirrors in this session will be tire smoke and rearview mirrors! Are you curious about how to build a Real-Time Intelligence Solution in…Show lessThe only smoke and mirrors in this session will be tire smoke and rearview mirrors! Are you curious about how to build a Real-Time Intelligence Solution in Fabric but not sure how to generate real-time data for a POC? | |
| Mar 29, 2025 | Microsoft Fabric Community Conference 2025 (FabCon Las Vegas) | Microsoft Fabric Community Conference (FabCon) | workshop | The Complete Guide to Certifications for a Microsoft Fabric Professional as GDS Business Intelligence GmbH In this session we guide you through preparing for the DP-600 & DP-700 certification exams. Join two Data Platform MVPs as they use their real-world experience…Show lessIn this session we guide you through preparing for the DP-600 & DP-700 certification exams. Join two Data Platform MVPs as they use their real-world experience in the Data Engineering arena to help you prepare, practice, test and become certified. | |
| Feb 24, 2025 | SQL Konferenz 2025 | SQL Konferenz | talk | KQL Kickstart: Dein Einstieg in die Kusto-Abfragesprache as GDS Business Intelligence GmbH Nie zuvor wurden so viele Daten erzeugt und gesammelt wie heute. Diese Daten türmen sich auf zu einer unendlich großen Datenmenge die irgendwie verarbeitet und…Show lessNie zuvor wurden so viele Daten erzeugt und gesammelt wie heute. Diese Daten türmen sich auf zu einer unendlich großen Datenmenge die irgendwie verarbeitet und abgefragt werden muss. | |
| Feb 5, 2025 | Fabric February 2025 | Fabric February | speaker | Licensing woes and headaches - how to handle Power BI and Fabric as GDS Business Intelligence | |
| Jan 24, 2025 | Data Saturday #63 - Data Community Austria Day 2025 | Data Saturdays | speaker | Data Wrangling the PowerShell way as GDS Business Intelligence GmbH Data is the Oil of the 21th century as The Economist once titled. In a perfect world this data is stored in the perfect data model, either on prem or in the…Show lessData is the Oil of the 21th century as The Economist once titled. In a perfect world this data is stored in the perfect data model, either on prem or in the cloud, nicely formed and ready to use. | |
| Oct 7, 2024 | dataMinds Connect 2024 | dataMinds Connect | workshop | Build A Fabric Real-time Intelligence Solution in One Day as GDS Business Intelligence GmbH Real-Time Intelligence in Fabric is designed to enable organisations to bring their streaming, high-granularity, time-sensitive event data into Fabric and build…Show lessReal-Time Intelligence in Fabric is designed to enable organisations to bring their streaming, high-granularity, time-sensitive event data into Fabric and build various analytical, visual and action oriented data applications and experiences with it. In this session, you will learn about what Fabric Real-time Intelligence is meant for and will then build an end-to-end solution using streaming data. This session will get you hands-on with Real-Time Hub, Eventstream, Eventhouse, Data Activator, Real-time Dashboards, Power BI, and Copilot with combination of Microsoft MVPs and Fabric product group members to guide you along the way. The end-to-end solution we build together will encompass: • Discovering and cataloging your data streams using Real-Time Hub • Connecting to streaming data from various sources around the world • Cleaning, normalizing, preparing data for superior query time experiences • Leveraging Copilot to discover streaming data • Low-code/no-code experiences for data exploration • Developing dashboards | |
| Sep 30, 2024 | SQL Konferenz 2024 | SQL Konferenz | talk | IaC Thunderdome: Bicep vs. Terraform! as GDS Business Intelligence GmbH As organizations increasingly adopt cloud technologies, managing infrastructure efficiently becomes paramount. Infrastructure as Code (IaC) tools play a crucial…Show lessAs organizations increasingly adopt cloud technologies, managing infrastructure efficiently becomes paramount. Infrastructure as Code (IaC) tools play a crucial role in achieving this goal. | Slides |
| May 16, 2024 | DataGrillen 2024 | DataGrillen | speaker | Building an Azure Data Resources with BicepAs you know Azure Resources can be built via ARM Templates. In this demo packed session german Data Platform MVP Frank Geisler will show how to build Azure Data…Show lessAs you know Azure Resources can be built via ARM Templates. In this demo packed session german Data Platform MVP Frank Geisler will show how to build Azure Data Resoures with Biceps, the new way of declarative creating Azure Resources. | |
| Mar 19, 2024 | SQLBits 2024 | SQLBits | speaker | Low flying planes and Realtime Data Analytics as GDS Business Intelligence GmbH Using Microsoft Fabric Real Time Analytics to analyze 30 TB Data of aviation data in real time in Power BI. We will show how this can be acheived. | Video |
| Feb 7, 2024 | Fabric February 2024 | Fabric February | speaker | Real-time Analytics with Microsoft Fabric as GDS Business Intelligence | |
| Jan 26, 2024 | Data Saturday #46 - Data Community Austria Day 2024 | Data Saturdays | speaker | Introduction to Bicep for the Cloud DBA as GDS Business Intelligence GmbH In this Session MVP Frank Geisler will give an introduction to Bicep for the Cloud DBA. As more and more systems are migrated to the cloud and as the sheer…Show lessIn this Session MVP Frank Geisler will give an introduction to Bicep for the Cloud DBA. As more and more systems are migrated to the cloud and as the sheer number of systems rises continuously Frank and Timur will demonstrate how to ease the process of creating and maintaining resources in the cloud via bicep. | |
| Nov 11, 2023 | SQLSaturday Oregon & SW Washington #1057 | SQLSaturday | — | ADX and the last crusade as GDS Business Intelligence GmbH On the quest for the holy grail of big data analysis, Frank and Johan do not have to cross catacombs or fly an airship. Instead, the quest for big data analysis…Show lessOn the quest for the holy grail of big data analysis, Frank and Johan do not have to cross catacombs or fly an airship. Instead, the quest for big data analysis is much easier as they are aided by the Azure Data Explorer (ADX). | |
| Oct 6, 2023 | Data Relay 2023 – Manchester | Data Relay | speaker | Introduction to Bicep for the Cloud DBA | |
| Sep 11, 2023 | SQL Konferenz 2023 | SQL Konferenz | talk | Real-time Analytics with Microsoft Fabric as GDS Business Intelligence GmbH Real-time Analytics in Fabric leverages top grossing Azure services like Event hub, Azure Stream Analytics and Azure Data Explorer that have been fused together…Show lessReal-time Analytics in Fabric leverages top grossing Azure services like Event hub, Azure Stream Analytics and Azure Data Explorer that have been fused together into an integrated experience with Eventstream and KQL Database. This session will go behind into the KQL language and some of its unique capabilities of analyzing and joining billions of records. | |
| May 6, 2023 | SQLSaturday New York City #1048 | SQLSaturday | — | Code Your Report Environment as GDS Business Intelligence GmbH You too can build a development Environment for Reporting Services and SQL Server with Azure completely in PowerShell without any GUI!! Additionally, Frank…Show lessYou too can build a development Environment for Reporting Services and SQL Server with Azure completely in PowerShell without any GUI!! Additionally, Frank Geisler will be discussing the ReportingServicesTools in PowerShell. | |
| Mar 14, 2023 | SQLBits 2023 | SQLBits | speaker | ADX and the last crusade as GDS Business Intelligence GmbH Introductory session to Azure Data Explorer that shows some examples how to set up ADX and how to use it. | Video |
| Nov 12, 2022 | SQLSaturday Oregon & SW Washington #1035 | SQLSaturday | — | (No) Fear of the Dark - shedding light on the Azure data universe as GDS Business Intelligence GmbH Sometimes it feels like every other day a new Azure service emerges from the depths of the cloud, opening new possibilities. Sometimes we all feel overwhelmed…Show lessSometimes it feels like every other day a new Azure service emerges from the depths of the cloud, opening new possibilities. Sometimes we all feel overwhelmed by the plethora of services available in the cloud. | |
| Nov 12, 2022 | SQLSaturday Oregon & SW Washington #1035 | SQLSaturday | — | PowerShell and dbatools - Your secret Superpower as GDS Business Intelligence GmbH Being a Database Administrator is a daunting task. So many things to do, so many tasks to fullfil. | |
| Oct 7, 2022 | Data Relay 2022 – Bristol | Data Relay | speaker | ADX and the last crusade | |
| Oct 6, 2022 | Data Relay 2022 – Reading | Data Relay | speaker | ADX and the last crusade | |
| Oct 5, 2022 | Data Relay 2022 – Birmingham | Data Relay | speaker | ADX and the last crusade | |
| Oct 4, 2022 | Data Relay 2022 – Leeds | Data Relay | speaker | ADX and the last crusade | |
| Jun 2, 2022 | DataGrillen 2022 | DataGrillen | speaker | Building an Azure Data Resource with Bicep as GDS Business Intelligence GmbH As you know Azure Resources can be built via ARM Templates. In this demo packed session german Data Platform MVP Frank Geisler will show how to build Azure Data…Show lessAs you know Azure Resources can be built via ARM Templates. In this demo packed session german Data Platform MVP Frank Geisler will show how to build Azure Data Resoures with Bicep, the new way of declarative creating Azure Resources. | |
| Mar 3, 2020 | SQL Server Konferenz 2020 | SQL Konferenz | talk | SQL auf Docker für Anfänger | |
| Jan 24, 2020 | SQLSaturday Vienna #917 | SQLSaturday | — | SQL Server produktiv in Docker bereitstellen as GDS Business Intelligence GmbH Dass man SQL Server in Docker laufen lassen kann hat sich inzwischen sicherlich rumgesprochen. Was allerdings weniger bekannt zu sein scheint ist, dass ein SQL…Show lessDass man SQL Server in Docker laufen lassen kann hat sich inzwischen sicherlich rumgesprochen. Was allerdings weniger bekannt zu sein scheint ist, dass ein SQL Server der unter Docker Desktop in einem Docker Container läuft eigentlich nur eine Entwicklungsumgebung ist und so produktiv nicht genutzt werden sollte. | |
| Nov 2, 2019 | SQLSaturday Oregon #920 | SQLSaturday | — | Code Your Report Environment as GDS Business Intelligence GmbH You too can build a development Environment for Reporting Services and SQL Server with Azure completely in PowerShell without any GUI!! Additionally, Frank…Show lessYou too can build a development Environment for Reporting Services and SQL Server with Azure completely in PowerShell without any GUI!! Additionally, Frank Geisler will be discussing the ReportingServicesTools in PowerShell. | |
| Nov 2, 2019 | SQLSaturday Oregon #920 | SQLSaturday | — | SQL on Docker 101 as GDS Business Intelligence GmbH In this session German Data Platform MVP Frank Geisler will explain the basics of Docker. He will explain what Docker is, how it works and most importantly how…Show lessIn this session German Data Platform MVP Frank Geisler will explain the basics of Docker. He will explain what Docker is, how it works and most importantly how you can use Docker to run SQL Server within seconds on Windows, Linux or Mac. | |
| Sep 28, 2019 | SQLSaturday Madrid #904 | SQLSaturday | — | Azure Data Studio - The tool formerly known as SQL Operations Studio as GDS Business Intelligence GmbH On PASS Summit 2017 Microsoft revealed a new tool for managing and developing SQL Server: Azure Data Studio. | |
| Jun 20, 2019 | DataGrillen 2019 | DataGrillen | speaker | SQL on Docker as GDS Business Intelligence GmbH In dieser Session erklärt Data Plattform MVP Frank Geisler die Containertechnologien Docker und Windows Container und zeigt wie man einen SQL Server in einem…Show lessIn dieser Session erklärt Data Plattform MVP Frank Geisler die Containertechnologien Docker und Windows Container und zeigt wie man einen SQL Server in einem Container ausführen kann. In den zahlreichen Demos der Session wird die Arbeit mit Containern erklärt und gezeigt wie man Container bei der Entwicklung von Datenbankanwendungen nutzen kann. | |
| Feb 19, 2019 | SQL Server Konferenz 2019 | SQL Konferenz | talk | Azure Data Studio - the new Kid in Town | |
| Feb 19, 2019 | SQL Server Konferenz 2019 | SQL Konferenz | talk | SQL Server im Container |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Johan Ludvig Brattås | 19 | 6 | 2027 |
| Erwin de Kreuk | 19 | — | 2027 |
| Gabi Münster | 18 | — | 2026 |
| Benni De Jagere | 17 | — | 2027 |
| Marc Lelijveld | 17 | — | 2027 |
| Wolfgang Strasser | 16 | — | 2027 |
| Oliver Engels | 15 | — | 2026 |
| Brian Bønk | 14 | 2 | 2027 |
| Matt Gordon | 14 | 2 | 2026 |
| Ásgeir Gunnarsson | 14 | — | 2027 |
| Ben Weissman | 13 | — | 2026 |
| Grant Fritchey | 13 | — | 2026 |
| John Martin | 13 | — | 2026 |
| Tillmann Eitelberg | 13 | — | 2026 |
| Elena Drakulevska | 12 | — | 2027 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.