Conferences / Visual Studio Live! (VSLive!) / Live! 360
Visual Studio Live! Chicago 2024
Apr 29, 2024 – May 3, 2024 · Swissôtel Chicago, Chicago, IL, United States
- Conference
- Visual Studio Live! (VSLive!) / Live! 360 Software engineering
- Dates
- Apr 29, 2024 – May 3, 2024
- Venue
- Swissôtel Chicago
- Place
- Chicago, IL, United States
- Format
- In person
- Status
- Past
- Attendance
- —
- Website
- vslive.com
- Recorded
- 4 sponsors · 73 speaker appearances
- Notes
- Speakers: full list from the speaker list page (64 sessions incl. workshops and hands-on labs), one row per speaker per session; track = first track tag shown. Affiliation is the company line of each speaker entry (null where only a job title is shown). Prices: main conference packages at the earliest listed and the Standard rate (hotel packages excluded). Pages read live via the same 1105 Media CMS at live360events.com/ECG/vslive/... because vslive.com blocks automated fetches; URLs cited are the canonical vslive.com paths.
Ticket prices
| Ticket | Price | Valid until | Notes | Source |
|---|---|---|---|---|
| 3 Day Conference Package (Super Early Bird) | $1,775 | Mar 8, 2024 | vslive.com | |
| 5 Day Conference Package (Super Early Bird) | $2,775 | Mar 8, 2024 | vslive.com | |
| 3 Day Conference Package (Standard) | $2,175 | Apr 29, 2024 | vslive.com | |
| 5 Day Conference Package (Standard) | $3,175 | Apr 29, 2024 | vslive.com | |
| Basic Exhibitor Package | $2,995 | — | Per space. Orlando: 10x10 booth; other cities: 6' table space. 1 Best Value pass + 2 expo-only passes. | download.1105media.com |
| Silver Sponsorship | $5,000 | — | Per conference. Booth, 1 pass, full-page program ad, table-topic lunch table. | download.1105media.com |
| Gold Sponsorship | $8,000 | — | Per conference. Booth, 15-min product demo session, 2 passes, full-page program ad, opening acknowledgement. | download.1105media.com |
| Platinum Sponsorship | $9,995 | — | Per conference. Booth, one breakout session, focus-group lunch (15 attendees), 3 Best Value passes, opt-in list access, full-page program ad. | download.1105media.com |
| Conference Coverage Sponsorship | $12,500 | — | Exclusive. Booth, 3 passes, eNewsletter ads and event coverage mini-site, opt-in list access. | download.1105media.com |
| Special Event Sponsorship | $15,000 | — | Exclusive party sponsorship with booth, 3 passes, program ad, opt-in list access. | download.1105media.com |
Sponsors 4
Title / headline 1
- Microsoft · Event Partner
Platinum 1
- Wisej.NET · Platinum Sponsor
Silver 1
- Denny Cherry & Associates Consulting · Silver Sponsor
Other 1
- GHI Electronics · Exhibitor
Speakers and talks 73
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Bob Ward | Microsoft | Keynote | Wednesday Keynote: Building Applications with the Modern SQL using AI and Microsoft Fabric | — |
| Davide Mauri | Microsoft | Keynote | Wednesday Keynote: Building Applications with the Modern SQL using AI and Microsoft Fabric | — |
| Denzil Ribero | Microsoft | Keynote | Wednesday Keynote: Building Applications with the Modern SQL using AI and Microsoft Fabric | — |
| Justine Cocchi | Microsoft | Keynote | Wednesday Keynote: Building Applications with the Modern SQL using AI and Microsoft Fabric | — |
| Scott Hunter | Microsoft | Keynote | Tuesday Keynote: Zero to Cloud Hero with Visual Studio | — |
| Tim Heuer | Microsoft | Keynote | Tuesday Keynote: Zero to Cloud Hero with Visual Studio | — |
| Adrienne Braganza-Tacke | Cisco | Speaker | Looks GREAT To Me: Getting Past Bare Minimum Code Reviews | — |
| Adrienne Braganza-Tacke | Cisco | Speaker | Variables of the Veracious Variety: How to Better Name your Variables | — |
| Allen Conway | Xebia | Workshop | Workshop: Blazor Top to Bottom | — |
| Allen Conway | Xebia | Speaker | Getting Up and Running with Modern Angular | — |
| Allen Conway | Xebia | Speaker | Fast Focus: Deploying Web Apps to Azure using CI/CD in ADO | — |
| Allen Conway | Xebia | Speaker | Building a Progressive Web App (PWA) Using Angular | — |
| Alvin Ashcraft | Microsoft | Speaker | Learn, Share, and Grow: How to Become a Microsoft Learn Contributor | — |
| Alvin Ashcraft | Microsoft | Speaker | Building a Modern, Native Application for Windows: Which UI Framework Should you Choose? | — |
| Andreas Erben | daenet | Speaker | Fast Focus: Red-Teaming and Generative AI - Practical Observations | — |
| Andreas Erben | daenet | Speaker | Development with Azure OpenAI: Copilots and Beyond | — |
| Andreas Erben | daenet | Speaker | AI's Next Frontier: Agents, Multi-Modality, and Personal AI | — |
| Andrew Brust | Blue Badge Insights | Speaker | Fast Focus: Data Lakehouses, Data Warehouses and Datamarts: When to use Which in Microsoft | — |
| Andrew Brust | Blue Badge Insights | Speaker | Microsoft Fabric: Defragmenting the Analytics Stack | — |
| Benjamin Day | — | Speaker | Implementing Scrum with GitHub Projects | — |
| Benjamin Day | — | Speaker | Fast Focus: Words for Leaders | — |
| Benjamin Day | — | Speaker | Scrum Trek: The Next Generation – Warp Speed with Flow Metrics | — |
| Bob Ward | Microsoft | Speaker | How to Build Secure and Scalable Applications with Microsoft SQL | — |
| Brian A. Randell | MCW Technologies | Speaker | Do More with GitHub Copilot | — |
| Brian A. Randell | MCW Technologies | Speaker | AI Bingo: What are Today's Buzzwords? | — |
| Brian A. Randell | MCW Technologies | Workshop | Workshop: Copilot Engineering Everywhere | — |
| Brian A. Randell | MCW Technologies | Speaker | Build Your First 'Copilot' with .NET and the Semantic Kernel | — |
| David Giard | Microsoft | Speaker | Navigating Cloudy Horizons with Azure Monitor and Application Insights | — |
| David Giard | Microsoft | Speaker | Effective Data Visualization | — |
| Davide Mauri | Microsoft | Speaker | Azure SQL ❤️ Open AI | — |
| Deborah Kurata | — | Speaker | Fast Focus: Introduction to Angular Signals | — |
| Deborah Kurata | — | Speaker | Useful New-ish features in .NET/C# | — |
| Denzil Ribero | Microsoft | Speaker | Build Intelligent Applications on Azure Database for PostgreSQL | — |
| Eric D. Boyd | responsiveX | Workshop | Day 1 of 2-Day Hands-On Lab: Elevate Your Career with Python and AI - Getting Started with Python | — |
| Eric D. Boyd | responsiveX | Speaker | Hacking Your Web Apps and APIs | — |
| Eric D. Boyd | responsiveX | Workshop | Day 2 of 2-Day Hands-On Lab: Elevate Your Career with Python and AI - Introduction to Artificial Intelligence using Python | — |
| Eric D. Boyd | responsiveX | Speaker | ASP.NET Web APIs from Design to Production | — |
| Frank Migacz | Microsoft | Speaker | VS Code Remote Development | — |
| Gianluca Pivato | Ice Tea Group | Workshop | Hands-On Lab: Transforming Desktop Applications into AI-Powered Azure Web Apps | — |
| Jason Bock | Rocket Mortgage | Speaker | Creating Reactive Applications in .NET | — |
| Jason Bock | Rocket Mortgage | Speaker | Testability in .NET | — |
| Jason Bock | Rocket Mortgage | Workshop | Workshop: Blazor Top to Bottom | — |
| Jason Bock | Rocket Mortgage | Speaker | Busting .NET Myths | — |
| Josh Johanning | GitHub | Speaker | Organizational Best Practices for Adopting GitHub Actions | — |
| Josh Johanning | GitHub | Speaker | Pimping your GitHub Codespace | — |
| Justine Cocchi | Microsoft | Speaker | Building Planet Scale .NET Apps with Azure Cosmos DB | — |
| Kedasha Kerr | GitHub | Speaker | Do More with GitHub Copilot | — |
| Leonard Lobel | Sleek Technologies, Inc | Workshop | Hands-on Lab: SQL Server 2022 for Developers | — |
| Leonard Lobel | Sleek Technologies, Inc | Speaker | Creating REST and GraphQL Database Endpoints with Data API Builder | — |
| Leonard Lobel | Sleek Technologies, Inc | Speaker | Confidential Computing with SQL Server Always Encrypted and Secure Enclaves | — |
| Levie Rufenacht | Ice Tea Group | Workshop | Hands-On Lab: Transforming Desktop Applications into AI-Powered Azure Web Apps | — |
| Marcel de Vries | Xebia | Speaker | Microservices Made Easy with DAPR | — |
| Marcel de Vries | Xebia | Speaker | The Future of IT | — |
| Philip Japikse | Pintas & Mullins | Speaker | Fast Focus on API Versioning | — |
| Philip Japikse | Pintas & Mullins | Speaker | Building Websites with ASP.NET Core Razor Pages | — |
| Philip Japikse | Pintas & Mullins | Workshop | Hands-on Lab: Build an ASP.NET Core RESTful Service with EF Core Other | — |
| Prashant G Bhoyar | AIS | Speaker | Deep Dive: The Art of Custom Copilot Design Using Azure OpenAI and Semantic Kernel and Microsoft Copilot Studio | — |
| Randy Pagels | Xebia | Speaker | Empowering DevOps with Azure Application Insights: Unleashing App Visibility | — |
| Randy Pagels | Xebia | Speaker | IoT on Azure Data Services Overview | — |
| Robert Bogue | Thor Projects LLC | Speaker | Burnout in Software Development | — |
| Robert Bogue | Thor Projects LLC | Speaker | What's the Problem?!? How to Resolve Conflict | — |
| Rockford Lhotka | Xebia | Speaker | Blazor Deep Dive | — |
| Rockford Lhotka | Xebia | Workshop | Workshop: Blazor Top to Bottom | — |
| Sam Basu | Uno Platform | Speaker | Lessons Learned from 10 years of Developer Advocacy | — |
| Sam Basu | Uno Platform | Speaker | Build Hybrid Apps with .NET MAUI 🏖 | — |
| Sara Caldwell | — | Speaker | Cracking the Code of Team Empowerment: Unraveling the Mystery of Learned Helplessness | — |
| Sara Caldwell | — | Speaker | Mapping the Story – Make your Flat Backlog More Dynamic to Build Better Products | — |
| Ted Neward | Neward and Associates | Speaker | Busy Developer's Guide to Flutter | — |
| Ted Neward | Neward and Associates | Speaker | Busy Developer's Guide to Next-Generation Languages | — |
| Thomas LeBlanc | SHI International Corp | Speaker | Faster Power BI Reports | — |
| Thomas LeBlanc | SHI International Corp | Speaker | Power BI: AI and ML | — |
| Tim Purdum | dymaptic | Speaker | Wrapping JavaScript APIs for Use in ASP.NET Core Blazor | — |
| Tim Purdum | dymaptic | Speaker | Geographically Visualizing Customer Data with Blazor and ArcGIS | — |
Sources
- https://vslive.com/events/chicago-2024/home.aspx
- https://vslive.com/events/chicago-2024/speakers/speaker-list.aspx
- https://vslive.com/events/chicago-2024/sessions/session-list.aspx
- https://vslive.com/events/chicago-2024/information/sponsors.aspx
- https://vslive.com/events/chicago-2024/information/pricing.aspx
- https://download.1105media.com/pub/101communications/Files/VSLive24_Prospectus.pdf