Conferences / ACM SIGKDD Conference on Knowledge Discovery and Data Mining (KDD)
KDD 2022 (28th ACM SIGKDD Conference)
Aug 14–18, 2022 · Walter E. Washington Convention Center, Washington, DC, United States
- Conference
- ACM SIGKDD Conference on Knowledge Discovery and Data Mining (KDD) Data science & ML
- Dates
- Aug 14, 2022 – Aug 18, 2022
- Venue
- Walter E. Washington Convention Center
- Place
- Washington, DC, United States
- Format
- In person
- Status
- Past
- Attendance
- —
- Website
- kdd.org
- Recorded
- 35 sponsors · 13 speaker appearances
- Notes
- speakers: keynotes + ADS invited talks only. Site calls the venue 'Washington DC Convention Center'. ADS invited speaker page lists names and affiliations only (no titles). Sponsorship levels in prospectus: Platinum $55K, Gold $40K, Silver $25K. Sponsors: one entry per company at its highest listed role.
Ticket prices
| Ticket | Price | Valid until | Notes | Source |
|---|---|---|---|---|
| Full conference, student (early bird) | $490 | Jun 23, 2022 | web.archive.org | |
| Full conference, SIGKDD/SIGMOD/AAAI/ACM member (early bird) | $890 | Jun 23, 2022 | web.archive.org | |
| Full conference, non-ACM/SIG member (early bird) | $1,090 | Jun 23, 2022 | web.archive.org | |
| Full conference, student (standard) | $590 | Aug 13, 2022 | web.archive.org | |
| Full conference, SIGKDD/SIGMOD/AAAI/ACM member (standard) | $1,090 | Aug 13, 2022 | web.archive.org | |
| Full conference, non-ACM/SIG member (standard) | $1,215 | Aug 13, 2022 | web.archive.org | |
| One-day conference (all types) | $445 | — | web.archive.org | |
| Workshop / tutorial only (all types) | $445 | — | web.archive.org | |
| Full conference, student (onsite) | $690 | — | web.archive.org | |
| Full conference, SIGKDD/SIGMOD/AAAI/ACM member (onsite) | $1,190 | — | web.archive.org | |
| Full conference, non-ACM/SIG member (onsite) | $1,380 | — | web.archive.org |
Sponsors 35
Platinum 1
Silver 14
Media 1
- Big Data (Mary Ann Liebert) · Media Sponsor
Other 15
- Adobe · Workshop Sponsor
- Booking.com · Women’s Luncheon
- Cambridge University Press · Exhibitor
- EY · Workshop Sponsor
- Faire · Award Sponsor
- General Mills · Trustworthy AI Day Sponsor
- Google · Sponsorship of Undergraduate Students
- Health at Scale · Exhibitor
- Health Data Science (Science Partner Journal) · Award Sponsor
- Megagon Labs · Award Sponsor
- Northeastern University · Exhibitor
- P&G · Award Sponsor
- PERVADE (University of Maryland) · Exhibitor
- Springer Nature · Exhibitor
- Two Sigma · Opening Keynote Sponsor
Speakers and talks 13
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Lise Getoor | UC Santa Cruz | Keynote | The Power of (Statistical) Relational Thinking | — |
| Milind Tambe | Harvard University and Google Research | Keynote | AI for social impact: Results from deployments for public health and conversation | — |
| Shang-Hua Teng | University of Southern California | Keynote | Beyond Traditional Characterizations in the Age of Data: Big Models, Scalable Algorithms, and Meaningful Solutions | — |
| Geoffrey Chi-Johnston | Cruise | ADS invited talk | — | — |
| George Karypis | Amazon Web Services | ADS invited talk | — | — |
| Inderjit Dhillon | ADS invited talk | — | — | |
| Keerthi Selvaraj | ADS invited talk | — | — | |
| Naila Murray | Meta | ADS invited talk | — | — |
| Pei-Yun Sabrina Hsueh | Bayesian Health | ADS invited talk | — | — |
| Ruofei Zhang | Microsoft | ADS invited talk | — | — |
| Sameena Shah | JPMorgan Chase | ADS invited talk | — | — |
| Vidhya Navalpakkam | ADS invited talk | — | — | |
| Xavier Amatriain | Curai | ADS invited talk | — | — |
Sources
- https://kdd.org/kdd2022/
- https://kdd.org/kdd2022/keynoteSpeaker.html
- https://kdd.org/kdd2022/sponsors.html
- https://web.archive.org/web/20221213212704/https://www.kdd.org/kdd2022/sponsorspartners.html
- https://web.archive.org/web/20220624010059/https://www.kdd.org/kdd2022/registration.html
- https://web.archive.org/web/20220811232106/https://www.kdd.org/kdd2022/ADSSpeaker.html