Conferences / ACM SIGKDD Conference on Knowledge Discovery and Data Mining (KDD)
KDD 2021 (virtual, Singapore)
Aug 14–18, 2021 · Singapore, Singapore Online
- Conference
- ACM SIGKDD Conference on Knowledge Discovery and Data Mining (KDD) Data science & ML
- Dates
- Aug 14, 2021 – Aug 18, 2021
- Venue
- —
- Place
- Singapore, Singapore
- Format
- Online
- Status
- Past
- Attendance
- —
- Website
- kdd.org
- Recorded
- 27 sponsors · 25 speaker appearances
- Notes
- speakers: keynotes + ADS invited talks only. Virtual event hosted from Singapore (site: 'SIGKDD 2021 is officially going virtual', Jan 10, 2021). Recorded talks were published in a KDD 2021 playlist on the ACM YouTube channel: https://www.youtube.com/playlist?list=PLn0nrSd4xjjaiPNQnxhw5SmyZ5p0EjUms (per-talk links not recorded). Sponsors: one entry per company at its highest listed role.
Ticket prices
Sponsors 27
Platinum 1
Speakers and talks 25
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Claire Tomlin | University of California, Berkeley | Keynote | Safe Learning in Robotics | — |
| Jeffrey Ullman | Stanford University | Keynote | On the Nature of Data Science | — |
| Sharon Glotzer | University of Michigan | Keynote | Data Science for Assembly Engineering | — |
| Vincent Conitzer | Duke University | Keynote | Automated Mechanism Design for Strategic Classification | — |
| Arun Kumar | University of California, San Diego | ADS invited talk | The New DBfication of ML/AI and Reigniting the Database - Data Mining Nexus | — |
| Danai Koutra | University of Michigan | ADS invited talk | Revisiting Knowledge Graph Completion From a Practical Perspective | — |
| Daniel S. Weld | University of Washington & Allen Institute for AI | ADS invited talk | Semantic Scholar - Tera-scale NLP to Accelerate Scientific Research | — |
| Flora Salim | RMIT University | ADS invited talk | Learning transferable human behaviour representations from sensor data | — |
| Haixun Wang | Instacart | ADS invited talk | Rethink e-Commerce Search | — |
| Hao Ma | Meta | ADS invited talk | Recent Advances in AI to Detect Online Harmful Content | — |
| Janil Puthucheary | Singapore Ministry of Communications & Information and Ministry of Health | Opening address | Opening Address: Singapore National AI Strategy | — |
| Julia Stoyanovich | New York University | ADS invited talk | TransFAT: Translating Fairness, Accountability, and Transparency into Data Science Practice | — |
| Matei Zaharia | Databricks & Stanford | ADS invited talk | What’s Next in Infrastructure for Machine Learning? | — |
| Meihui Zhang | MZH Technologies Pte Ltd and Beijing Institute of Technology | ADS invited talk | Big Data Analytics in Healthcare | — |
| Natasha Noy | ADS invited talk | Google Dataset Search: Building an open ecosystem for dataset discovery | — | |
| Nesime Tatbul | Intel | ADS invited talk | Applied Data Science for Predictive Time Series Analytics | — |
| Ron Karidi | SparkBeyond | ADS invited talk | Can machines help humans generate new ideas and create more Eureka moments? | — |
| Sam McKennoch | Vulcan Inc | ADS invited talk | Using Machine Learning to Amplify Scientific Work in Conservation and Ocean Health | — |
| Sunita Sarawagi | IIT Bombay | ADS invited talk | Is Your Model Prepared for Changes? | — |
| Tammy Wang | Korn Ferry | ADS invited talk | Data and AI driven approach to Career Mobility and Talent Management | — |
| Wei Wang | NUS and ByteDance | ADS invited talk | Towards An-easy-to Use AI Platform: Data, Algorithms and Systems | — |
| Xavier Bresson | National University of Singapore | ADS invited talk | Learning to Solve the Traveling Salesman Problem | — |
| Xiaojuan Ma | Hong Kong University of Science and Technology | ADS invited talk | Data-Driven Approach to Creativity in Design with Human-Engaged AI | — |
| Xiaokui Xiao | National University of Singapore | ADS invited talk | Preserving Data Privacy in Federated Learning | — |
| Yangqing Jia | Alibaba Cloud | ADS invited talk | Challenges and solutions in industry scale data and AI systems | — |
Sources
- https://kdd.org/kdd2021/index.html
- https://kdd.org/kdd2021/sponsors.html
- https://kdd.org/kdd2021/attending.html
- https://kdd.org/kdd2021/speakers/keynote-speakers.html
- https://kdd.org/kdd2021/speakers/ADS-invited-speakers.html
- https://www.datanami.com/this-just-in/kdd-2021-data-science-conference-will-convene-aug-14-18/