Conferences / ElasticON (Elastic{ON} Tour)
Elastic{ON} New York 2026
Oct 8, 2026 · Convene, 30 Hudson Yards, New York, NY, United States
- Conference
- ElasticON (Elastic{ON} Tour) Vendor & industry
- Dates
- Oct 8, 2026
- Venue
- Convene, 30 Hudson Yards
- Place
- New York, NY, United States
- Format
- In person
- Status
- Past
- Attendance
- —
- Website
- elastic.co
- Recorded
- 4 sponsors · 25 speaker appearances
- Notes
- Part of the 'elastic{on} tour 2026/2027' ('forge the future'). Sponsors and agenda from the event's Cvent pages (embedded on the elastic.co page).
Ticket prices
| Ticket | Price | Valid until | Notes | Source |
|---|---|---|---|---|
| Registration | $0 | — | Listed as Free | elastic.co |
Sponsors 4
Speakers and talks 25
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Ash Kulkarni | Elastic | Keynote | Forge the future: Make all your data an AI advantage | — |
| Anish Mathur | Elastic | Speaker | Accurate results from any agent, at lower cost | — |
| Baha Azarmi | Elastic | Speaker | Logs. Metrics. AI SRE. The observability platform that does it all. | — |
| Bryan Katis | Growth Protocol | Speaker | The Enterprise Reasoning Platform: Powering AI that can search, reason, and explain | — |
| Dustin Coates | Elastic | Speaker | Elasticsearch Vector Database: Ship in minutes, scale to billions | — |
| Eric Forte | Elastic | Speaker | From research to release: How Elastic Security Labs Threat Command turns world-class research into world-class protection | — |
| Eric Mustin | Elastic | Speaker | Telemetry's long way home | — |
| Jackie McGuire | Elastic | Speaker | Driving to AlertZero: Clearing the queue with automation and intelligent investigation | — |
| Jonathan Reitnauer | Vanguard | Speaker | Securing trillions: How Vanguard scales next-gen security intelligence with Elastic on AWS | — |
| Kevin Liang | — | Speaker | Building the machinery for robust, performant, observable Elasticsearch reindex | — |
| Leo Chan | Breckinridge Capital | Speaker | Bridging network telemetry and generative AI with Elasticsearch and LLMs | — |
| Luca Wintergerst | Elastic | Speaker | Meet your Elastic nightshift AI SRE coworker | — |
| Marcin Stozek | Elastic | Speaker | Streams: One pipeline for every signal | — |
| Mike Nichols | Elastic | Speaker | AlertZero: Introducing the SOC that never sleeps | — |
| Nathan Smith | Elastic | Speaker | Your agents instrument with OTel; Elastic analyzes it natively | — |
| Parker Timmins | Elastic | Speaker | Elasticsearch: The search database for AI | — |
| Paul Ewing | Elastic | Speaker | Leveraging AlertZero for continuous threat hunting | — |
| Qasim Ijaz | Aveanna Healthcare | Speaker | Back to the future: 7 years of Elastic Security at Aveanna Healthcare | — |
| Sal Picheria | New York Life Insurance Company | Speaker | Building the SOC as a data pyramid: New York Life’s search for a Cyber Data Lake | — |
| Sarah Beckel | Elastic | Speaker | The agentic endpoint: Modernizing DFIR, SOC operations, and threat hunting | — |
| Sol Rashidi | — | Speaker | AI in your industry — What's actually working (and what's not) | — |
| Sri Desikan | Elastic | Speaker | Elasticsearch as the context infrastructure for AI | — |
| Tyler Hopperton | Coretek | Speaker | Driving to AlertZero: Coretek’s approach to multitenant SOC on Azure | — |
| Vinay Chandrasekhar | Elastic | Speaker | Yes, Elasticsearch does metrics — really well | — |
| Ziniu Yu | Elastic | Speaker | Jina AI: State-of-the-art models for multimodal retrieval | — |
Sources
- https://www.elastic.co/events/elasticon/new-york-city
- https://web.cvent.com/event/22fae7b1-f70c-4d2f-aaf9-69ec393fbe6f/summary
- https://web.cvent.com/event/22fae7b1-f70c-4d2f-aaf9-69ec393fbe6f/websitePage:022445dd-65b8-455f-9e16-dc82fa88d73f
- https://web.archive.org/web/20260928143641/https://www.elastic.co/events/elasticon