Conferences / CDAO (Chief Data & Analytics Officer) Summits
CDAO Frankfurt 2024
Oct 30, 2024 · Le Meridien Frankfurt, Wiesenhuettenplatz 38, Frankfurt, Germany
- Conference
- CDAO (Chief Data & Analytics Officer) Summits Vendor & industry
- Dates
- Oct 30, 2024
- Venue
- Le Meridien Frankfurt, Wiesenhuettenplatz 38
- Place
- Frankfurt, Germany
- Format
- In person
- Status
- Past
- Attendance
- —
- Recorded
- 18 sponsors · 21 speaker appearances
- Notes
- One-day event. Speakers from the speakers page (13 October 2024) and talk titles from the post-event schedule. Sponsors from the home page a week after the event, plus media partners. Home page claimed 20+ speakers and 70+ attendees.
Ticket prices
| Ticket | Price | Valid until | Notes | Source |
|---|---|---|---|---|
| VIP pass (end-user practitioners) | €0 | — | Free VIP pass for end users, subject to approval | web.archive.org |
| End-user main conference pass | €499 | — | web.archive.org | |
| Vendor main conference pass | €1,999 | — | Solution providers and consultancies | web.archive.org |
Sponsors 18
Media 12
- AI Time Journal · MEDIA PARTNERS
- AI Tools Network · MEDIA PARTNERS
- Big Data Analytics News · MEDIA PARTNERS
- CIO Applications · MEDIA PARTNERS
- Customer Data Platform Institute · MEDIA PARTNERS
- Datafloq · MEDIA PARTNERS
- Datanami · MEDIA PARTNERS
- The AI Journal · MEDIA PARTNERS
- U.Today · MEDIA PARTNERS
- Wire19 · MEDIA PARTNERS
- Women in Data · MEDIA PARTNERS
- Women in Research · MEDIA PARTNERS
Other 1
- comforte · Branding Partners
Speakers and talks 21
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Aleksejs Plotnikovs | Microsoft | Chair | Chair’s Opening Remarks | — |
| Andreas Merentitis | OLX Group | Speaker | Unlocking the Future with GenAI at OLX: Driving Customer Experience and Business Value Through Innovation and Integration | — |
| Dinto Jose | Deutsche Bank | Speaker | Future of Financial Services in the AI era | — |
| Divya Bokaria | ZATTOO | Speaker | — | — |
| Dr. Pankaj Kumar Mishra | DISH DIGITAL SOLUTIONS (METRO AG) | Moderator | Panel Discussion: Riding the Wave of the Generative AI Revolution in 2024 and Beyond | — |
| Efrem Ghebru | EnBW | Panelist | Discussion group A: How Do You Measure the Benefits of Data & Analytics Transformation? | — |
| Evgeni Hasin | WEFOX | Moderator | Panel Discussion: How Should You Structure Your Data for Better Analytics? | — |
| Felix Wenzel | Ergo Group | Speaker | Data Strategy and Data Governance in the Era of GenAI | — |
| Franziska Eickhoff | L’Oreal | Speaker | — | — |
| Jesse Rothenberg | ABLETON | Panelist | Panel Discussion: Turning Insights into Action: Does Data-Driven Change Deliver? | — |
| Joachim Schaper | Porsche Engineering Services GmbH | Panelist | Panel Discussion: Riding the Wave of the Generative AI Revolution in 2024 and Beyond | — |
| Jochen Baumeister | Sandoz | Speaker | Discussion Group B: Tackling Talent Hurdles in the Analytics Spectrum | — |
| Marcin Pietrzyk | Unit8 | Moderator | Panel Discussion: Turning Insights into Action: Does Data-Driven Change Deliver? | — |
| Matthias Ernst | Merck | Panelist | Discussion group A: How Do You Measure the Benefits of Data & Analytics Transformation? | — |
| Rafał Wojdan | RYVU THERAPEUTICS | Speaker | — | — |
| Ricardo Rodrigues | Stellantis | Panelist | Panel Discussion: How Should You Structure Your Data for Better Analytics? | — |
| Sandeep Murali | MUNDIPHARMA | Panelist | Panel Discussion: Turning Insights into Action: Does Data-Driven Change Deliver? | — |
| Spiros Apostolou | Unit8 | Moderator | Discussion group A: How Do You Measure the Benefits of Data & Analytics Transformation? | — |
| Thilo Schneider | Fraport | Speaker | AI-Driven Excellence: Transforming Fraport's Operations for the Future | — |
| Udo Würtz | Fujitsu | Speaker | Private GPT: The Killer App | — |
| Vladimir Novotny | HOME CREDIT | Speaker | True stories of Data Governance: From Metadata Management to Revenue Magic | — |
Sources
- https://web.archive.org/web/20241108183450/https://cdao-frankfurt.coriniumintelligence.com/
- https://web.archive.org/web/20241013032754/https://cdao-frankfurt.coriniumintelligence.com/speakers
- https://web.archive.org/web/20241102205352/https://cdao-frankfurt.coriniumintelligence.com/schedule-2024
- https://web.archive.org/web/20241013032148/https://cdao-frankfurt.coriniumintelligence.com/venue
- https://web.archive.org/web/20241013051034/https://cdao-frankfurt.coriniumintelligence.com/registration