Conferences / CDAO (Chief Data & Analytics Officer) Summits
CDAO Melbourne 2023
Sep 4–6, 2023 · Crown Promenade Hotel, Southbank, Melbourne, VIC, Australia
- Conference
- CDAO (Chief Data & Analytics Officer) Summits Vendor & industry
- Dates
- Sep 4, 2023 – Sep 6, 2023
- Venue
- Crown Promenade Hotel, Southbank
- Place
- Melbourne, VIC, Australia
- Format
- In person
- Status
- Past
- Attendance
- —
- Recorded
- 54 sponsors · 110 speaker appearances
- Notes
- Focus day 4 Sept 2023, main conference 5-6 Sept 2023 (registration page). Sponsors: 'Thanks to our 2023 partners' page (post-event copy); each company once at its highest band. Speakers: 'Thanks to our 2023 expert speakers' page plus the 2023 agenda page. Vendor prices not captured.
Ticket prices
| Ticket | Price | Valid until | Notes | Source |
|---|---|---|---|---|
| End user – Main Conference (early bird) | A$1,999 | Jul 21, 2023 | + GST | web.archive.org |
| End user – Main Conference + Focus Day (early bird) | A$2,499 | Jul 21, 2023 | + GST | web.archive.org |
| End user – Main Conference (standard) | A$2,199 | — | + GST | web.archive.org |
| End user – Main Conference + Focus Day (standard) | A$2,699 | — | + GST | web.archive.org |
Sponsors 54
Title / headline 1
- Alteryx · Lead Partner
Platinum 9
Gold 15
- Alation · Gold Partners
- Collibra · Gold Partners
- Dear Watson Consulting · Gold Partners
- erwin by Quest · Gold Partners
- IM Systems · Gold Partners
- KX · Gold Partners
- MIP · Gold Partners
- Neo4j · Gold Partners
- Sahaj Software · Gold Partners
- Securiti · Gold Partners
- Snowflake · Gold Partners
- Strategy · Gold Partners
- Teradata · Gold Partners
- ThoughtSpot · Gold Partners
- Twilio Segment · Gold Partners
Silver 10
- Actian · Silver Partners
- Ataccama · Silver Partners
- Cloudera · Silver Partners
- dbt Labs · Silver Partners
- Fivetran · Silver Partners
- Fractal · Silver Partners
- Ground Labs · Silver Partners
- InterWorks · Silver Partners
- StreamSets · Silver Partners
- The Data School · Silver Partners
Community 5
- CFO Tech Outlook · Industry Partners
- DAMA · Industry Partners
- DSAI · Industry Partners
- FutureCIO · Industry Partners
- ITPA Consulting · Industry Partners
Media 11
- AI Time Journal · Media Partners
- APAC CIO Outlook · Media Partners
- AZK Media · Media Partners
- Business of Data · Media Partners
- CIOReview APAC · Media Partners
- Computer Weekly · Media Partners
- Conference Next · Media Partners
- Datafloq · Media Partners
- DrivePly · Media Partners
- MySecurity Marketplace · Media Partners
- Wire19 · Media Partners
Other 3
- Anchoram Consulting · Networking Partner
- Konnexus · Coffee Cart – Data & Analytics Recruitment Partner
- Strategic Talent Australia · Talent Partner
Speakers and talks 110
| Speaker | Company | Role | Talk | Links |
|---|---|---|---|---|
| Annie South | Telstra | Keynote | Keynote Presentation: The augmented workforce – what is this, and how can you prepare yourself for a beautiful career | — |
| Bhavika Unnadkat | EnergyAustralia | Keynote | Keynote Presentation: The future of data governance and its impact on business | — |
| Coert du Plessis | MaxMine | Keynote | Day 1 Closing Keynote: Embracing our Ethical Imperative: Connecting Analytics and Sustainability | — |
| Coert du Plessis, Executive Advisor, MaxMine | SambaNova | Keynote | Day 2 Closing Keynote: Embracing our Ethical Imperative: Connecting Analytics and Sustainability | — |
| Dr. Ansar Kassim | Verizon | Keynote | International Keynote: Analytics orchestration through the lens of music | — |
| Abhra Pal | TelstraSuper | Speaker | — | — |
| Adam Gould | ANZ | Speaker | — | — |
| Aditya Shankar | DataRobot | Speaker | Creating Business Value with Generative AI | — |
| Ai Hua Kam | NAB | Chair | Welcome from Corinium and the Chairperson | — |
| Ajay Radhakrishnan | Peninsula Health | Speaker | — | — |
| Alan Lowthorpe | Wesfarmers OneDigital | Speaker | — | — |
| Alec Gardner | SAS | Speaker | — | — |
| Alex Ji | New Aim | Speaker | — | — |
| Ali Mirzaei | IM Systems | Speaker | — | — |
| Alvaro Flores Rios | Sportsbet | Speaker | — | — |
| Amanda Princi | Transurban | Speaker | — | — |
| Ana Roy | Kmart | Chair | Welcome from Corinium and the Chairperson | — |
| Anand Iyengar | Sahaj Software | Speaker | — | — |
| Anand Ramamoorthy | Informatica | Speaker | Driving data governance with business outcomes and agility | — |
| Andre Easom | Sportsbet | Speaker | — | — |
| Andrea Choi | Comcare | Speaker | — | — |
| Andy Ridley | Citizens of the Great Barrier Reef | Speaker | Everyday citizens making the impossible, possible: How technology is enabling citizens to secure the future of The Great Barrier Reef | — |
| Angela Maniscalco | Quest | Speaker | Model to Marketplace: Knowing Your Data is the Key to Data Intelligence. | — |
| Anitha Vallabh | Telstra | Speaker | — | — |
| Ann Sebastian | Wesfarmers OneDigital | Speaker | — | — |
| Anthony Perera | La Trobe University | Speaker | — | — |
| Antony Ugoni | Go1 | Speaker | — | — |
| Artak Amirbekyan | Transurban | Speaker | — | — |
| Bart Watson | Team Global Express | Speaker | Case Study: Using ESG Analytics to prepare for proposed changes to the emissions safeguard mechanism | — |
| Belinda Toniolo | RACV | Speaker | — | — |
| Ben Atchison | Data4Good | Speaker | Data4Good – Data Helping Humanity | — |
| Ben Chamlet | Twilio Segment | Speaker | Fireside Chat: Harnessing Customer Data Platforms for Enhanced Customer Engagement | — |
| Ben Pattison | DuluxGroup | Speaker | — | — |
| Benedict Chiu | Australian Research Data Commons | Speaker | — | — |
| Benjamin Dussaud | Grill’d | Speaker | — | — |
| Benjamin Wegener | SEC Newgate | Speaker | — | — |
| Bob Sparshatt | Equifax | Speaker | — | — |
| Brett Woolley | QBE Insurance | Speaker | — | — |
| Carol Mok | Teradata | Speaker | Partner Presentation - Flattening the J-curve: strategies to improve data investment outcomes | — |
| Chad Barendse | Aware Super | Speaker | — | — |
| Champ Mendis | Triple A Super | Speaker | Case study: Lessons learnt from Digital transformations | — |
| Charlie Farah | Qlik | Speaker | — | — |
| Clare Kitching | Treasury Wine Estates | Speaker | — | — |
| Craig Rowlands | Australian Unity | Speaker | Data Innovation in Healthcare | — |
| Dan Fraser | Xero | Speaker | — | — |
| Darshil Mehta | ASIC | Speaker | — | — |
| David Rankin | Cabrini Health | Speaker | Case Study: Data and Decision-Making to Deliver Better Care, Faster | — |
| Dhivian Govender | recoveriescorp | Speaker | — | — |
| Dmitri Markman | NAB | Speaker | — | — |
| Dr Ben Forbes | Flybuys | Speaker | — | — |
| Dr Jonathan Gray | Anchoram Consulting | Speaker | — | — |
| Dr. Alex Ji | New Aim | Speaker | The Tech Enabler's Journey: Optimising Ecommerce through Data and AI Transformation | — |
| Dr. Lisa Dethridge | RMIT University | Speaker | — | — |
| Durjoy Patranabish | TigerData | Speaker | Journey to a Data Enabled Organization – Key enablers and main roadblocks | — |
| Emil Pastor | Neo4j | Speaker | Building an AI-Driven Enterprise with Knowledge Graphs | — |
| Eric Poulin | Strategy | Speaker | Leveraging Generative AI to transform your analytics & customer success at The Warehouse Group | — |
| Evan Hodge | IBT | Speaker | — | — |
| Evann Bottcher | MYOB | Speaker | — | — |
| Felix Liao | Denodo | Speaker | How to build an agile and adaptable data architecture | — |
| George Bassili | IM Systems | Speaker | A Strategic Data Insights Platform for Beyond Blue - by IM Systems | — |
| Gerardo Luis Dimaguila | Centre for Health Analytics, Melbourne Children’s Campus | Speaker | Case Study: Overlaying AI and ML on Operations to Deliver Improved Services | — |
| Gino Lancaster | Strategic Talent Australia | Speaker | Discussion Group: Discussion Group: How can data leaders build an AI Culture, Literacy & Mindset: | — |
| Greg Nash | Dear Watson Consulting | Speaker | Building Data Culture with Next Generation Data Platforms like Microsoft Fabric | — |
| Heidi Badgery | Alteryx | Speaker | Democratization of Analytics: Scale the Impact of Analytics Across the Organization | — |
| Ian Evans | Telstra | Speaker | — | — |
| Ian Jackman | Bendigo and Adelaide Bank | Speaker | — | — |
| Ivan Bavoljak | Sportsbet | Speaker | — | — |
| Jade Haar | NAB | Speaker | — | — |
| James Belsey | ThoughtSpot | Speaker | — | — |
| James Orton | Dataiku | Speaker | — | — |
| Jan Lambrechts | ANZ | Speaker | — | — |
| Jason Burke | MIP | Speaker | Outsmarting the fraudsters with Linkurious | — |
| John Barton | Amber Electric | Speaker | — | — |
| John Cunningham | Securiti | Speaker | Partner Presentation - Mitigating Risk while harnessing Generative AI | — |
| Jonas Christensen | Leaders of Analytics | Chair | Welcome from Corinium and the Chairperson | — |
| Kara Odum | Wesfarmers OneDigital | Speaker | — | — |
| Kathryn Gulifa | HBF | Speaker | Demand Management: How to build the plane while flying it, covering | — |
| Keryn McKenzie | The Warehouse Group | Speaker | — | — |
| Lisa Murphy | Stroke Foundation | Speaker | Presentation: Making Data Speak and Asking the Right Questions | — |
| Luke Coley | Alation | Speaker | — | — |
| Manohar Esarapu | City of Port Phillip | Speaker | — | — |
| Maruf Hossain | — | Speaker | Transformative analytics: building and embedding analytics into business functions | — |
| Michael Cassar | Beyond Blue | Speaker | — | — |
| Michelle-Joy Low | Reece Group | Speaker | — | — |
| Nader Chmait | New Aim | Speaker | Presentation: Analytics at scale - The recipe to an innovative logistics and e-commerce business | — |
| Niall Keating | Sportsbet | Speaker | — | — |
| Niro Sathiyamoorthy | Australian Unity | Speaker | — | — |
| Olga Vasilyeva | Tertiary Education Quality and Standards Agency | Speaker | Discussion Group: : Are you ready for Big Data Analytics? Assessing your team readiness for big data analytics | — |
| Peter Kohler | KX | Speaker | Partner Presentation - Combining the power of AI and vector data to unlock organizational wisdom | — |
| Professor Karin Verspoor | RMIT University | Speaker | — | — |
| Revital Rosenberg | Murdoch Children’s Research Institute | Speaker | — | — |
| Rose Skandari | bp | Speaker | — | — |
| Ryan Keeley | Treasury Wine Estates | Speaker | — | — |
| Sam Shaheen | City of Melbourne | Speaker | — | — |
| Sandhya Iyer | Sportsbet | Speaker | — | — |
| Sean Lee | RMIT University | Speaker | — | — |
| Shiraz Iskenderian | Reece Group | Speaker | — | — |
| Sripurna Das | Origin Energy | Speaker | — | — |
| Srividya Subramanian Vidyasagar | Standard Chartered Bank | Speaker | — | — |
| Stephane Roman | Tableau | Speaker | — | — |
| Su Jella | Tennis Australia | Speaker | Embracing the coming-of-age analytics function | — |
| Sudha Viswanathan | Pitcher Partners | Speaker | — | — |
| Tam Ta | Carlisle Homes | Speaker | — | — |
| Tim Sparks | QBE Insurance | Speaker | — | — |
| Tonya Higgins | Beyond Blue | Speaker | — | — |
| Usman Zafar | Invesco | Speaker | — | — |
| Varun Verma | L’Oreal | Speaker | — | — |
| Vicent Osabel | Dataiku | Speaker | — | — |
| Wouter Germishuys | Industries Australia Pty Ltd | Speaker | — | — |
| Zak Armstrong | Collibra | Speaker | Partner Presentation - AI Governance – building for the future | — |
Sources
- https://web.archive.org/web/20231129144155/https://cdao-mel.coriniumintelligence.com/partners
- https://web.archive.org/web/20231129145917/https://cdao-mel.coriniumintelligence.com/speakers
- https://web.archive.org/web/20231129141951/https://cdao-mel.coriniumintelligence.com/2023-agenda
- https://web.archive.org/web/20230703083912/https://cdao-mel.coriniumintelligence.com/registration-end-user-packages
- https://web.archive.org/web/20231129154159/https://cdao-mel.coriniumintelligence.com/venue