Qlik
Circuit mix
Where Qlik shows up, by circuit. Each event counts once: 2 if it sponsored, 1 if it only had speakers. Hover a segment for the conference.
- Vendor flagships & roadshows49%55 events
- Enterprise, analyst & AI expos36%38 events
- Cloud providers5%6 events
- Modern data stack & practitioner4%4 events
- Streaming3%3 events
- Microsoft data platform2%2 events
- Open-source data infrastructure1%1 event
- AI engineering & MLOps1%1 event
Presence by conference and year
Each cell is one conference in one year. Fill shows the company sponsored, shaded by its best tier that year; a dot means it had speakers there. Hover for details; click to open the event.
- Title
- Platinum
- Gold
- Silver
- Bronze
- Other / unlabeled tier
- Had speakers
Activity by year
Three measures on one year axis; each panel has its own scale. 2027, 2028 is still mostly ahead, so its bars are faded and incomplete.
Conferences present at
Distinct conferences each year, split by whether the company sponsored or only had speakers there.
- Sponsored
- Speakers only
Distinct speakers
People from this company on a program that year, each counted once.
Sponsorships by tier
Sponsorship rows per year (one per event and listing), stacked by normalized tier.
- Title
- Platinum
- Gold
- Silver
- Other / unlabeled
Where they've grown or pulled back
DownSponsored 8 conferences in 2026, down from 10 in 2023.
Counted per conference. 2026 is the latest year whose conferences have mostly happened. Tiers use the best tier each year; swatches show the path, oldest first. A conference counts as pulled out only when a later event published a complete sponsor list, since most events don’t say whether their list is complete.
New 5
First sponsored in 2025 or later.
- Budapest Data+AI Forumfirst sponsored 2025, Platinum
- Databricks Data Intelligence Days / AI Daysfirst sponsored 2025, tier not listed
- Disney Data & Analytics Conferencefirst sponsored 2026, unranked tier
- Helsinki Data Weekfirst sponsored 2025, unranked tier
- Iceberg Summitfirst sponsored 2025, Gold
Moved up 1
Best tier rose between the first and latest year with a ranked tier.
- AWS re:InventGold 2021 → Platinum 2025
Moved down 2
Best tier fell between the first and latest year with a ranked tier.
- PASS Data Community Summit (formerly PASS Summit)Gold 2021 → Silver 2022
- Snowflake World Tour (formerly Data Cloud World Tour / Summit World Tour)Platinum 2022 → Gold 2026
Steady 9
Sponsored in most years of its span at the same tier.
Show all 9 conferences
- Big Data & AI Parisevery year 2019–25, mostly Platinum
- Big Data LDN5 of 6 years 2019–24, mostly Gold
- Current (formerly Kafka Summit)every year 2021–22, Gold
- Data & AI Leaders Summit Paris (formerly Big Data & AI World Paris)2 of 3 years 2019–21, mostly Silver
- Data + AI Summitevery year 2020–26, mostly Silver
- Data Innovation Summitevery year 2019–25, mostly unranked tier
- Databricks Data + AI World Tourevery year 2023–25, mostly Platinum
- Gartner Data & Analytics Summit8 of 9 years 2019–27, mostly Title
- Snowflake Summit6 of 7 years 2020–26, mostly Platinum
Once or on and off 3
No clear direction, or a gap we can’t confirm because later sponsor lists are incomplete.
- DACH AI, Data Analytics & Insights Summitonce, 2023, Silver
- North Europe AI, Data Analytics and Insights Summitonce, 2022, Silver
- ODSC (Open Data Science Conference)once, 2019, Gold
Lookalikes
Companies with the most similar conference footprint: they sponsor and speak at the same conferences. Bars are cosine similarity, from 0 (nothing shared) to 1 (identical).
- Precisely0.96
- Informatica0.91
- Domo0.90
- Alteryx0.88
- ThoughtSpot0.88
- Tableau0.87
- Matillion0.87
- Dataiku0.86
6 Cluster: Databricks Data + AI World Tour · Snowflake World Tour circuit →
Often sponsors alongside
Companies that sponsored the same events, by number of shared events (out of 99 this company sponsored).
| Company | Shared events | Share |
|---|---|---|
| Fivetran | 70 | 71% |
| Dataiku | 64 | 65% |
| Informatica | 62 | 63% |
| Microsoft | 60 | 61% |
| Amazon Web Services | 58 | 59% |
| ThoughtSpot | 53 | 54% |
| Alteryx | 46 | 46% |
| IBM | 44 | 44% |
| Neo4j | 44 | 44% |
| Alation | 42 | 42% |
| Immuta | 41 | 41% |
| Accenture | 40 | 40% |
| Snowflake | 40 | 40% |
| Collibra | 39 | 39% |
| Confluent | 39 | 39% |
Neighborhood: companies with nearby conference footprints
Qlik (ringed) and the 30 companies closest to it on the company map. Close together means they sponsor and speak at many of the same conferences. Distances are only meaningful locally; the axes have no meaning. Dot size: conferences present at. Color: cluster.
Sponsorships 99
| Event | Date | Place | Tier as listed | Normalized tier |
|---|---|---|---|---|
| Gartner Data & Analytics Summit 2027 (London) | May 10–12, 2027 | London, United Kingdom | Premier | Title |
| Gartner Data & Analytics Summit 2027 (Orlando) | Mar 8–10, 2027 | Orlando, United States | Premier Plus | Title |
| Helsinki Data Week 2026 | Oct 26–30, 2026 | Helsinki, Finland | Partners | Other |
| Snowflake World Tour London 2026 | Sep 30, 2026 | London, United Kingdom | Blue Square | Gold |
| DDAC 2026 | Sep 14–16, 2026 | Lake Buena Vista, United States | Showcase | Other |
| Snowflake World Tour Tokyo 2026 | Sep 10–11, 2026 | Tokyo, Japan | Blue Square | Gold |
| Snowflake World Tour Sydney 2026 | Aug 13, 2026 | Sydney, Australia | Snowrow | Silver |
| Data + AI Summit 2026 | Jun 15–18, 2026 | San Francisco, United States | Advocate | Silver |
| Snowflake Summit 26 (sponsor list may be stale) | Jun 1–4, 2026 | San Francisco, United States | Black Diamond | Platinum |
| Budapest Data+AI Forum 2026 | May 18–20, 2026 | Budapest, Hungary | Platinum | Platinum |
| Databricks AI Days Toronto 2026 | May 6, 2026 | Toronto, Canada | Sponsor | Unlabeled |
| Databricks AI Days London 2026 | Mar 19, 2026 | London, United Kingdom | Sponsor | Unlabeled |
| Gartner Data & Analytics Summit 2026 (Orlando) | Mar 9–11, 2026 | Orlando, United States | Premier Plus | Title |
| Data + AI World Tour Paris 2025 | Dec 2, 2025 | Paris, France | Innovator | Platinum |
| AWS re:Invent 2025 | Dec 1–5, 2025 | Las Vegas, United States | Platinum | Platinum |
| Data + AI World Tour Sydney 2025 | Nov 19, 2025 | Sydney, Australia | Innovator | Platinum |
| Data + AI World Tour New York 2025 | Nov 13, 2025 | New York, United States | Innovator | Platinum |
| Data + AI World Tour Munich 2025 | Nov 4, 2025 | Munich, Germany | Innovator | Platinum |
| Helsinki Data Week 2025 | Oct 27–31, 2025 | Helsinki, Finland | partners | Other |
| Data + AI World Tour London 2025 | Oct 16, 2025 | London, United Kingdom | Innovator | Platinum |
| Snowflake World Tour Paris 2025 | Oct 7, 2025 | Paris, France | Snow Row | Silver |
| Snowflake World Tour New York City 2025 | Oct 2, 2025 | New York City, United States | Blue Square | Gold |
| Big Data & AI Paris 2025 | Oct 1–2, 2025 | Paris, France | Strategic | Other |
| Snowflake World Tour Berlin 2025 | Oct 1, 2025 | Berlin, Germany | Blue Square | Gold |
| Snowflake World Tour Tokyo 2025 | Sep 11–12, 2025 | Tokyo, Japan | Blue Square | Gold |
| Snowflake World Tour Sydney 2025 | Aug 14, 2025 | Sydney, Australia | Blue Square | Gold |
| Budapest Data+ML Forum 2025 | Jun 16–18, 2025 | Budapest, Hungary | Platinum | Platinum |
| Data + AI Summit 2025 | Jun 9–12, 2025 | San Francisco, United States | Advocate | Silver |
| Snowflake Summit 2025 | Jun 2–5, 2025 | San Francisco, United States | Blue Square | Gold |
| Gartner Data & Analytics Summit 2025 (London) | May 12–14, 2025 | London, United Kingdom | Exhibitor | Other |
| Data Innovation Summit 2025 | May 7–8, 2025 | Stockholm, Sweden | Partners and Exhibitors | Other |
| Data Intelligence Day Atlanta 2025 | Apr 22, 2025 | Atlanta, United States | Sponsor | Unlabeled |
| Data Intelligence Day Chicago 2025 | Apr 17, 2025 | Chicago, United States | Sponsor | Unlabeled |
| Iceberg Summit 2025 | Apr 8–9, 2025 | San Francisco, United States | Gold | Gold |
| Data Intelligence Day Amsterdam 2025 | Mar 27, 2025 | Amsterdam, Netherlands | Sponsor | Unlabeled |
| AWS re:Invent 2024 | Dec 2–6, 2024 | Las Vegas, United States | Platinum | Platinum |
| Data + AI World Tour Paris 2024 | Nov 20, 2024 | Paris, France | Diamond | Platinum |
| Data + AI World Tour Munich 2024 | Nov 7, 2024 | Munich, Germany | Diamond | Platinum |
| Snowflake World Tour Sydney 2024 | Oct 29, 2024 | Sydney, Australia | BLUE SQUARE PARTNERS | Gold |
| Big Data & AI Paris 2024 | Oct 15–16, 2024 | Paris, France | Platinum | Platinum |
| Snowflake World Tour London 2024 | Oct 10, 2024 | London, United Kingdom | Blue Square | Gold |
| Snowflake World Tour Paris 2024 | Oct 1, 2024 | Paris, France | Blue Square | Gold |
| Big Data LDN 2024 | Sep 18–19, 2024 | London, United Kingdom | Exhibitor | Unlabeled |
| Data + AI World Tour New York 2024 | Sep 18, 2024 | New York, United States | Diamond | Platinum |
| Snowflake World Tour Tokyo 2024 | Sep 12, 2024 | Tokyo, Japan | BLUE SQUARE PARTNERS | Gold |
| Data + AI World Tour London 2024 | Sep 11, 2024 | London, United Kingdom | Platinum | Title |
| Data + AI Summit 2024 | Jun 10–13, 2024 | San Francisco, United States | Advocate | Silver |
| Gartner Data & Analytics Summit 2024 (London) | May 13–15, 2024 | London, United Kingdom | Premier | Title |
| Data Innovation Summit 2024 | Apr 24–25, 2024 | Stockholm, Sweden | Partners and Exhibitors | Other |
| AWS re:Invent 2023 | Nov 27, 2023 – Dec 1, 2023 | Las Vegas, United States | Platinum | Platinum |
| Data + AI World Tour Paris 2023 | Nov 9, 2023 | Paris, France | Diamond Sponsors | Platinum |
| Data + AI World Tour New York 2023 | Nov 8, 2023 | New York, United States | Diamond Sponsors | Platinum |
| Ai, Data Analytics & Insights Summit DACH 2023 | Oct 26–27, 2023 | Munich, Germany | Silver sponsor | Silver |
| Data + AI World Tour London 2023 | Oct 18, 2023 | London, United Kingdom | Diamond Sponsors | Platinum |
| Data Cloud World Tour London 2023 | Oct 10, 2023 | London, United Kingdom | BLUE SQUARE PARTNERS | Gold |
| Data Cloud World Tour New York 2023 | Oct 2, 2023 | New York, United States | Blue Square | Gold |
| Big Data & AI Paris 2023 | Sep 25–26, 2023 | Paris, France | Platinum | Platinum |
| Big Data LDN 2023 | Sep 20–21, 2023 | London, United Kingdom | Exhibitor | Unlabeled |
| Data Cloud World Tour Tokyo 2023 | Sep 8, 2023 | Tokyo, Japan | BLACK DIAMOND PARTNERS | Platinum |
| Data + AI Summit 2023 | Jun 26–29, 2023 | San Francisco, United States | Gold + Sponsors | Gold |
| Snowflake Summit 2023 | Jun 26–29, 2023 | Las Vegas, United States | Blue Square Partner | Gold |
| Gartner Data & Analytics Summit 2023 (London) | May 22–24, 2023 | London, United Kingdom | Premier | Title |
| Data Innovation Summit 2023 | May 11–12, 2023 | Stockholm, Sweden | M3 Modern Data Platform Stage Partner | Gold |
| Gartner Data & Analytics Summit 2023 (Orlando) | Mar 20–22, 2023 | Orlando, United States | Premier Plus | Title |
| AWS re:Invent 2022 | Nov 28, 2022 – Dec 2, 2022 | Las Vegas, United States | Platinum | Platinum |
| PASS Data Community Summit 2022 | Nov 14–18, 2022 | Seattle, United States | Silver sponsors | Silver |
| Data Cloud World Tour Toronto 2022 | Nov 1, 2022 | Toronto, Canada | Blue Square partners | Gold |
| Current 2022: The Next Generation of Kafka Summit | Oct 4–5, 2022 | Austin, United States | Gold Sponsors | Gold |
| Data Cloud World Tour Sydney 2022 | Sep 27, 2022 | Sydney, Australia | Black Diamond Partners | Platinum |
| Big Data & AI Paris 2022 | Sep 26–27, 2022 | Paris, France | PLATINUM SPONSORS | Platinum |
| Big Data LDN 2022 | Sep 21–22, 2022 | London, United Kingdom | Gold Sponsors | Gold |
| Gartner Data & Analytics Summit 2022 (Orlando) | Aug 22–24, 2022 | Orlando, United States | Premier Plus | Title |
| Data + AI Summit 2022 | Jun 27–30, 2022 | San Francisco, United States | Silver | Silver |
| Snowflake Summit 2022 | Jun 13–16, 2022 | Las Vegas, United States | Green Circle Partner | Silver |
| Ai, Data Analytics and Insights Summit North Europe 2022 | May 12–13, 2022 | — | Silver sponsor | Silver |
| Gartner Data & Analytics Summit 2022 (London) | May 9–11, 2022 | London, United Kingdom | Premier | Title |
| Data Innovation Summit 2022 | May 5–6, 2022 | Stockholm, Sweden | Partners and Exhibitors | Other |
| AWS re:Invent 2021 | Nov 29, 2021 – Dec 3, 2021 | Las Vegas, United States | Gold | Gold |
| Big Data & AI World Paris 2021 | Nov 23–24, 2021 | Paris, France | Sponsor théâtre | Other |
| PASS Data Community Summit 2021 | Nov 8–12, 2021 | — | Gold sponsors | Gold |
| Data Innovation Summit 2021 | Oct 14–15, 2021 | Stockholm, Sweden | M4 Data Management Stage Partner | Gold |
| Big Data & AI Paris 2021 | Sep 28–29, 2021 | Paris, France | SPONSORS PLATINUM | Platinum |
| Big Data LDN 2021 | Sep 22–23, 2021 | London, United Kingdom | Gold Sponsors | Gold |
| Kafka Summit Americas 2021 | Sep 14–15, 2021 | — | Gold | Gold |
| Snowflake Summit 2021 | Jun 8–10, 2021 | — | Featured Exhibitor | Other |
| Data + AI Summit 2021 | May 24–28, 2021 | — | Gold | Gold |
| Gartner Data & Analytics Summit 2021, EMEA (Virtual) | May 18–20, 2021 | — | Platinum | Platinum |
| Kafka Summit Europe 2021 | May 11–12, 2021 | — | Gold | Gold |
| Gartner Data & Analytics Summit 2021, Americas (Virtual) | May 4–6, 2021 | — | Platinum | Platinum |
| Big Data & AI Paris 2020 | Sep 14–15, 2020 | Paris, France | Platinum Sponsors | Platinum |
| Data Innovation Summit 2020 | Aug 18–21, 2020 | — | Partners and Exhibitors 2020 | Other |
| Spark + AI Summit 2020 | Jun 22–26, 2020 | — | Silver | Silver |
| Snowflake Summit 2020 (cancelled) | Jun 1–4, 2020 | Las Vegas, United States | Platinum Partner | Platinum |
| Big Data World Paris 2019 | Nov 27–28, 2019 | Paris, France | Silver Sponsor | Silver |
| Big Data LDN 2019 | Nov 13–14, 2019 | London, United Kingdom | Gold Sponsors | Gold |
| ODSC West 2019 | Oct 29, 2019 – Nov 1, 2019 | Burlingame, United States | Gold Partners | Gold |
| Gartner Data & Analytics Summit 2019 (Orlando) | Mar 18–21, 2019 | Orlando, United States | Premier Plus | Title |
| Data Innovation Summit 2019 | Mar 14–15, 2019 | Stockholm, Sweden | Partner | Other |
| Big Data Paris 2019 | Mar 11–12, 2019 | Paris, France | Platinum Sponsors | Platinum |
Speakers 46
| Speaker | Event | Role | Talk | Links |
|---|---|---|---|---|
| James Welsh | AWS re:Invent 2026 | lightning talk | Trust at Scale: Unlocking Enterprise Agentic AI (sponsored by Qlik) | — |
| Jessica DuBois | AI & Datanova 2026 (Miami) | speaker | — | — |
| Luca Tamburrano | Budapest Data+AI Forum 2026 | speaker | Charting the Course for the Future: how Agentic AI and MCPs are revolutionising Analytics | — |
| Mitchell Ogilvie | Databricks AI Days Toronto 2026 | speaker | Partner Story: Building A Trusted Data Foundation for AI At Mercedes-Benz with Qlik and Databricks | — |
| Drew Clarke | Qlik Connect 2026 | keynote | Product keynote | — |
| James Fisher | Qlik Connect 2026 | keynote | Conversation on the future of AI (moderator) | — |
| Mike Capone | Qlik Connect 2026 | keynote | CEO keynote | — |
| Brendan Grady | AWS re:Invent 2025 | breakout | Hesitate and You’re History: Why You Need Agentic AI Right Now (sponsored by Qlik) | Video |
| Jason Hall | AWS re:Invent 2025 | lightning talk | All Power, No Pain: Scale Agentic AI Apps in an Open Lakehouse (sponsored by Qlik) | Video |
| Jeffrey Goldberg | AWS re:Invent 2025 | breakout | Closing the gap between speed and safety: shipping faster at scale (sponsored by LaunchDarkly) | Video |
| Paul Peterson | AWS re:Invent 2025 | breakout | Scale and Optimize your Solutions Globally with AWS Expansion Programs | Video |
| Sean Stauth | AWS re:Invent 2025 | lightning talk | Building Multi-tenant global ML SaaS platform | Video |
| Yoni Eini | Helsinki Data Week 2025 | sponsored talk | Revolutionising Iceberg Integration - The value of Open Lakehouse architectures | — |
| Dan Sommer | Budapest Data+ML Forum 2025 | speaker | After AI: Reinventing Data, Insights, and Action Amidst the Noise | — |
| Dan Sommer | Budapest Data+ML Forum 2025 | speaker | Data trendek kerekasztal | — |
| Mike Capone | Qlik Connect 2025 | keynote | CEO keynote | — |
| Roy Hasson | Iceberg Summit 2025 | speaker | Deep Dive into Iceberg Optimizations and Best Practices for a Scalable and Performant Lakehouse | Video |
| Sharad Kumar | AWS re:Invent 2024 | breakout | Eliminating AI adoption barriers: Moving from hype to empirical success (sponsored by Qlik) | Video |
| Mike Capone | Qlik Connect 2024 | keynote | Opening keynote | — |
| Brendan Grady | AWS re:Invent 2023 | breakout | Avoiding 5 missteps that undermine your AI readiness and success (sponsored by Qlik) | Video |
| James Fisher | QlikWorld 2023 | keynote | Product keynote | — |
| Josh Good | QlikWorld 2023 | keynote | Product keynote | — |
| Mike Capone | QlikWorld 2023 | keynote | Strategic vision keynote | — |
| Poornima Ramaswamy | QlikWorld 2023 | keynote | Global Transformation Award winners session | — |
| Dan Potter | AWS re:Invent 2022 | breakout | Data integration at scale: Strategies to unlock SAP and mainframe (sponsored by Qlik) | Slides · Video |
| Matthias Herkommer | Ai, Data Analytics & Insights Summit DACH 2022 | speaker | — | — |
| James Fisher | QlikWorld 2022 | keynote | Product keynote | — |
| Mike Capone | QlikWorld 2022 | keynote | Creating Certainty in a Changing World (executive keynote) | — |
| Poornima Ramaswamy | QlikWorld 2022 | keynote | Global Transformation Award panel | — |
| Clive Bearman | Data Summit 2022 | speaker | Data Architecture Smackdown! Tag teaming Data Fabric, Hub and Mesh for an epic ML and DataOps Battle Royale | — |
| Dan Sommer | Ai, Data Analytics and Insights Summit North Europe 2022 | speaker | — | — |
| Bruno Calver | Gartner Data & Analytics Summit 2022 (London) | guest | — | — |
| Bruno Calver | Gartner Data & Analytics Summit 2021, EMEA (Virtual) | guest | — | — |
| James Fisher | QlikWorld Online 2021 | keynote | Product keynote | — |
| Joe DosSantos | QlikWorld Online 2021 | keynote | Global Transformation Award winners panel | — |
| Mike Capone | QlikWorld Online 2021 | keynote | Strategic vision and roadmap | — |
| Paul Barth | QlikWorld Online 2021 | panelist | Using Data to Beat Bias | — |
| Rick Jackson | QlikWorld Online 2021 | keynote | Event host | — |
| Bruno Calver | Gartner Data & Analytics Summit 2021, Americas (Virtual) | guest | — | — |
| James Fisher | QlikWorld Online 2020 | keynote | Product keynote | — |
| Mike Capone | QlikWorld Online 2020 | keynote | Strategic vision and roadmap | — |
| Poornima Ramaswamy | QlikWorld Online 2020 | keynote | Optimizing data pipelines (with Dan Vesset); Global Customer Transformation Awards panel | — |
| Rick Jackson | QlikWorld Online 2020 | keynote | Product keynote | — |
| Jordan Morrow | Qonnections 2019 | panelist | Data literacy roundtable | — |
| Mike Capone | Qonnections 2019 | keynote | Strategic vision and roadmap keynote | — |
| Finn Nordesjö | Data Innovation Summit 2019 | speaker | — | — |