Yury Selivanov
The year around now
Talks in the past 12 months and announced talks ahead, one row per conference, January to December. Hover a mark for the talk.
Appearances by year
- EuroPython
- PyCon (national Python conferences)
- Postgres Conference (PostgresConf)
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Jul 13, 2026 | EuroPython 2026 | EuroPython | sponsored talk | import ai: building agents can be simple as Vercel Inc. How to design a framework for building agents without it being a framework? What if building agents didn't require complex abstractions and APIs? | Video |
| Jul 14, 2025 | EuroPython 2025 | EuroPython | sponsored talk | The FastAPI-Postgres stack you've been waiting for Ten years ago, I announced uvloop and asyncpg at EuroPython. It's been a while, and I would love to repeat the thrill and announce something new. | Video |
| May 14, 2025 | PyCon US 2025 | PyCon (national Python conferences) | speaker | Zoom, Enhance: Asyncio's New Introspection Powers asyncio in Python 3.14 introduces a new powerful feature: introspecting a running asyncio program from another OS process. | Video |
| May 15, 2024 | PyCon US 2024 | PyCon (national Python conferences) | speaker | Overcoming GIL with subinterpreters and immutabilityThe talk will focus on a novel idea of efficient structured data sharing between Python subinterpreters. I'll be presenting a new Python framework "memhive",…Show lessThe talk will focus on a novel idea of efficient structured data sharing between Python subinterpreters. I'll be presenting a new Python framework "memhive", which implements a worker pool of subinterpreters, efficient RPC mechanism between them, async/await-ready API, as well as fundamental data structures ( tuples, mappings and scalar types). | Video |
| Apr 7, 2022 | Postgres Conference Silicon Valley 2022 | Postgres Conference (PostgresConf) | speaker | EdgeDB - A graph-relational database as EdgeDB Inc The talk is an introduction to EdgeDB -- the first graph-relational database based on PostgreSQL. We'll discuss the graph-relational model and how it is…Show lessThe talk is an introduction to EdgeDB -- the first graph-relational database based on PostgreSQL. We'll discuss the graph-relational model and how it is different from the classical relational model, talk about EdgeQL -- a new query language aimed to match and surpass SQL, and look at how EdgeDB addresses many pain-points that developers have with relational databases. |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Pablo Galindo Salgado | 4 | 1 | 2026 |
| Koudai Aono | 4 | — | 2026 |
| Antonio Cuni | 3 | — | 2026 |
| Evan Kohilas | 3 | — | 2026 |
| Hynek Schlawack | 3 | — | 2026 |
| Jacob Coffee | 3 | — | 2026 |
| Ken Jin | 3 | — | 2026 |
| Łukasz Langa | 3 | — | 2026 |
| Lysandros Nikolaou | 3 | — | 2026 |
| Maria Jose Molina Contreras | 3 | — | 2026 |
| Sebastian Buczyński | 3 | — | 2026 |
| William Woodruff | 3 | — | 2026 |
| Arthur Pastel | 3 | — | 2025 |
| Reuven M. Lerner | 3 | — | 2025 |
| Russell Keith-Magee | 3 | — | 2025 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.