Wes McKinney
Employers on the program
- 2024–2026Posit8 talks
- 2021–2023Voltron Data5 talks
- 2021Ursa Computing1 talk
- 2019–2020Ursa Labs10 talks
The year around now
Talks in the past 12 months and announced talks ahead, one row per conference, January to December. Hover a mark for the talk.
Appearances by year
- New York R Conference (now The New York Data Science & AI Conference)
- posit::conf (formerly rstudio::conf)
- Subsurface
- Data Council
- PyData
- Data Outpost
- EARL (Enterprise Applications of the R Language)
- OmniSci Converge
- 5 other conferences
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Sep 14, 2026 | posit::conf(2026) | posit::conf (formerly rstudio::conf) | keynote | Navigating the Agentic Future as Posit *This talk was originally scheduled for 4:15pm CT but was moved to 9am CT. | |
| May 12, 2026 | AI Council 2026 | Data Council | talk | The Mythical Agent-Month Strategy & culture as Posit | |
| Oct 14, 2025 | EARL 2025 | EARL (Enterprise Applications of the R Language) | keynote | Building Data Science Tools in an AI-Native World as Posit | Slides |
| Sep 16, 2025 | posit::conf(2025) | posit::conf (formerly rstudio::conf) | speaker | Exploring Datasets in Positron as Posit Inspecting raw data in data frames and tables can be a critical tool in the data preparation, tidying, and feature engineering process. | Video |
| Dec 3, 2024 | PyData Global 2024 | PyData | speaker | Retooling for a Smaller Data Era as Posit | Video |
| Sep 23, 2024 | Small Data SF 2024 | Data Outpost | speaker | Retooling for a Smaller Data Era as Posit PBC | Video |
| May 16, 2024 | New York R Conference 2024 (10th anniversary) | New York R Conference (now The New York Data Science & AI Conference) | talk | The Future Roadmap for the Composable Data Stack as Posit | Video |
| Mar 26, 2024 | Data Council Austin 2024 | Data Council | talk | The Future Roadmap for the Composable Data Stack as Posit | Video |
| Jul 13, 2023 | New York R Conference 2023 | New York R Conference (now The New York Data Science & AI Conference) | talk | Leveling Up the Data Stack: Thoughts on the Last 15 Years as Voltron Data | Video |
| Jun 23, 2022 | The Data Thread 2022 | The Data Thread | keynote | Untitled as Voltron Data | |
| Jun 9, 2022 | New York R Conference 2022 | New York R Conference (now The New York Data Science & AI Conference) | talk | Apache Arrow in an Interconnected World as Voltron Data | Video |
| Mar 2, 2022 | Subsurface LIVE Winter 2022 | Subsurface | speaker | Apache Arrow: Open Source Standard Becomes an Enterprise Necessity as Voltron Data | Slides |
| Sep 9, 2021 | New York R Conference 2021 | New York R Conference (now The New York Data Science & AI Conference) | talk | New Directions for Apache Arrow as Ursa Computing | Video |
| Jul 21, 2021 | Subsurface LIVE Summer 2021 | Subsurface | panelist | Panel: Open Data Architecture as Voltron Data | |
| Oct 19, 2020 | Global STAC Live, Fall 2020 | STAC Summit | speaker | A sharper Arrow as Ursa Labs Apache Arrow is a cross-language development platform for in-memory columnar data processing. Among other things, it contains a language-independent columnar…Show lessApache Arrow is a cross-language development platform for in-memory columnar data processing. Among other things, it contains a language-independent columnar data format designed for fast transport and processing on modern hardware. | |
| Sep 30, 2020 | Ray Summit 2020 | Ray Summit | keynote | Scalable Python We Can Afford as Ursa Labs | Video |
| Aug 14, 2020 | R Conference "New York" 2020 (virtual) | New York R Conference (now The New York Data Science & AI Conference) | talk | Speeding Up Data Access in R with Apache Arrow as Ursa Labs | Video |
| Jul 29, 2020 | Subsurface LIVE Summer 2020 | Subsurface | speaker | Apache Arrow: A New Gold Standard for Dataset Transport as Ursa Labs Discusses the role that Apache Arrow and Arrow Flight play in disrupting previous approaches to creating data services that transport large datasets. | Video |
| Feb 26, 2020 | ScaledML 2020 | ScaledML (Scaled Machine Learning Conference) | speaker | Apache Arrow: Present and Future as Ursa Labs | SlidesVideo |
| Feb 7, 2020 | PyCon Colombia 2020 | PyCon (national Python conferences) | keynote | Untitled as Ursa Labs | |
| Oct 21, 2019 | OmniSci Converge 2019 | OmniSci Converge | keynote | Keynote: Apache Arrow: Leveling Up the Data Science Stack as Ursa Labs | |
| May 10, 2019 | New York R Conference 2019 | New York R Conference (now The New York Data Science & AI Conference) | talk | Apache Arrow: Leveling Up the Data Science Stack as Ursa Labs | Video |
| Jan 15, 2019 | rstudio::conf 2019 | posit::conf (formerly rstudio::conf) | speaker | Ursa Labs and Apache Arrow in 2019 as Ursa Labs | Video |
| Jan 9, 2019 | PyData Miami 2019 | PyData | keynote | Ursa Labs and Apache Arrow in 2019 as Ursa Labs For the last 3 years, the Apache Arrow project has been developing a language-independent open standard in-memory format for tabular data and a library…Show lessFor the last 3 years, the Apache Arrow project has been developing a language-independent open standard in-memory format for tabular data and a library ecosystem that builds on top of the format. | Video |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Max Kuhn | 9 | — | 2026 |
| Jared P. Lander | 6 | — | 2024 |
| Jeroen Janssens | 5 | — | 2026 |
| Lucy D'Agostino McGowan | 5 | — | 2025 |
| Malcolm Barrett | 5 | — | 2025 |
| Andrew Gelman | 5 | — | 2024 |
| Jon Krohn | 5 | — | 2024 |
| Mike Band | 5 | — | 2024 |
| Emil Hvitfeldt | 4 | — | 2026 |
| Hadley Wickham | 4 | — | 2026 |
| Tom Mock | 4 | — | 2026 |
| Daniel Chen | 4 | — | 2025 |
| Nic Crane | 4 | — | 2025 |
| Caitlin Hudon | 4 | — | 2024 |
| David Robinson | 4 | — | 2024 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.