Vik Fearing
Employers on the program
- 2026SQL StdDev4 talks
- 2022–2025EDB10 talks
- 20192ndQuadrant3 talks
Appearances by year
- PGConf.BE
- Swiss PGDay
- PostgreSQL Conference Europe (PGConf.EU)
- Nordic PGDay
- FOSDEM PGDay
- PGConf NYC (Postgres Summit US from 2026)
- PGConf.DE (PostgreSQL Conference Germany)
- Postgres Ibiza
- 1 other conferences
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Nov 24, 2026 | PGConf.PL 2026 | PostgreSQL Conference Poland (PGConf.PL) | speaker | Window Functions Are Easier and More Powerful Than You Think as SQL StdDev | |
| Oct 20, 2026 | PGConf.EU 2026 (16th PostgreSQL Conference Europe) | PostgreSQL Conference Europe (PGConf.EU) | speaker | What is NULL? as SQL StdDev "NULL" is a single token in SQL with at least six distinct meanings, and the standard is conspicuously quiet about which one you're getting at any given site. A…Show less"NULL" is a single token in SQL with at least six distinct meanings, and the standard is conspicuously quiet about which one you're getting at any given site. A NULL produced by an outer join doesn't mean the same thing as a NULL in an unpopulated column, which doesn't mean the same thing as the NULL SUM returns over an empty set, which doesn't mean the same thing as the NULL a ROLLUP... | |
| Jun 25, 2026 | Swiss PGDay 2026 (9th Swiss PGDay) | Swiss PGDay | lightning talk | What is NULL? as SQL StdDev | |
| Mar 24, 2026 | Nordic PGDay 2026 | Nordic PGDay | speaker | The SQL Standard and Why It's Important as SQL StdDev Why do we have an SQL standard if no implementations follow it? PostgreSQL tries to follow it but fails in several different ways. Why do we even care? How can…Show lessWhy do we have an SQL standard if no implementations follow it? PostgreSQL tries to follow it but fails in several different ways. Why do we even care? How can the Standard help PostgreSQL, and how can PostgreSQL help the Standard? Lots of questions, some without answers. | |
| Mar 18, 2025 | Nordic PGDay 2025 | Nordic PGDay | speaker | Window Functions Are Easier and More Powerful Than You Think as EDB In some circles, window functions are considered "Advanced SQL". | Slides |
| Jun 27, 2024 | Swiss PGDay 2024 | Swiss PGDay | speaker | Window Functions Are Easier and More Powerful Than You Think as EDB In some circles, window functions are considered "Advanced SQL". In this presentation, I will show you how easy and powerful they actually are. | Slides |
| May 7, 2024 | PGConf.BE 2024 | PGConf.BE | speaker | What is a SELECT? as EDB | |
| Jun 29, 2023 | Swiss PGDay 2023 | Swiss PGDay | keynote | Property Graphs: When the Relational Model Is Not Enough as EDB This talk will present SQL/PGQ, a new feature of the upcoming SQL:2023 standard. Sometimes the data we need to deal with and the way we need to query it is too…Show lessThis talk will present SQL/PGQ, a new feature of the upcoming SQL:2023 standard. Sometimes the data we need to deal with and the way we need to query it is too much for the relational model. | |
| May 12, 2023 | PGConf.BE 2023 | PGConf.BE | speaker | Property Graphs: When the Relational Model Is Not Enough as EDB | |
| Oct 25, 2022 | PGConf.EU 2022 (12th PostgreSQL Conference Europe) | PostgreSQL Conference Europe (PGConf.EU) | host | Welcome and Opening as EDB | |
| Sep 22, 2022 | PGConf NYC 2022 | PGConf NYC (Postgres Summit US from 2026) | speaker | PostgreSQL vs The Standard as EDB PostgreSQL is extremely compliant with the SQL Standard, but there are some features that it lacks, and some that it gets wrong. This talk will look at the…Show lessPostgreSQL is extremely compliant with the SQL Standard, but there are some features that it lacks, and some that it gets wrong. This talk will look at the differences with the Standard and some really nice features that it would be good to have in PostgreSQL. | |
| Jul 1, 2022 | Swiss PGDay 2022 | Swiss PGDay | speaker | PostgreSQL vs The Standard as EDB PostgreSQL is extremely compliant with the SQL Standard, but there are some features that it lacks, and some that it gets wrong. This talk will look at the…Show lessPostgreSQL is extremely compliant with the SQL Standard, but there are some features that it lacks, and some that it gets wrong. This talk will look at the differences with the Standard and some really nice features that it would be good to have in PostgreSQL. | |
| May 19, 2022 | PGConf.BE 2022 | PGConf.BE | speaker | PostgreSQL vs The Standard as EDB | |
| May 13, 2022 | PGConf.DE 2022 | PGConf.DE (PostgreSQL Conference Germany) | speaker | PostgreSQL vs The Standard as EDB PostgreSQL is extremely compliant with the SQL Standard, but there are some features that it lacks, and some that it gets wrong. This talk will look at the…Show lessPostgreSQL is extremely compliant with the SQL Standard, but there are some features that it lacks, and some that it gets wrong. This talk will look at the differences with the Standard and some really nice features that it would be good to have in PostgreSQL. | |
| Oct 15, 2019 | PGConf.EU 2019 (11th PostgreSQL Conference Europe) | PostgreSQL Conference Europe (PGConf.EU) | host | Welcome and Opening as 2ndQuadrant France | |
| Jun 20, 2019 | PostgreSQL Ibiza 2019 | Postgres Ibiza | speaker | Periods and System-Versioned Tables | |
| May 17, 2019 | PGConf.BE 2019 | PGConf.BE | speaker | Postgresql Buffers as 2ndQuadrant | |
| Feb 1, 2019 | FOSDEM PGDay 2019 | FOSDEM PGDay | speaker | Periods and System Versioned Tables as 2ndQuadrant France SQL:2011 introduced the concept of a Period. These can be used for many things but the most well-known application is system versioned tables where all changes…Show lessSQL:2011 introduced the concept of a Period. These can be used for many things but the most well-known application is system versioned tables where all changes to a table are recorded and can be summoned via SQL. | Slides |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Pavlo Golub | 10 | — | 2026 |
| Alexander Kukushkin | 8 | — | 2026 |
| Ilya Kosmodemiansky | 8 | — | 2026 |
| Boriss Mejias | 7 | — | 2026 |
| Gianni Ciolli | 7 | — | 2026 |
| Hans-Jürgen Schönig | 7 | — | 2026 |
| Lætitia AVROT | 7 | — | 2026 |
| Tomas Vondra | 7 | — | 2026 |
| Magnus Hagander | 6 | 2 | 2026 |
| Daniel Westermann | 6 | — | 2026 |
| Dirk Krautschick | 6 | — | 2026 |
| Franck Pachot | 6 | — | 2026 |
| Laurenz Albe | 6 | — | 2026 |
| Bruce Momjian | 5 | — | 2026 |
| Henrietta Dombrovskaya | 5 | — | 2026 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.