Tom Shaw
Employers on the program
- 2019GCR, Inc1 talk
Events3
Conferences2
Talks32 keynotes
Years active2019–2026
Miles between events4,8103 in-person events · 2 countriesAppearances by year
- Data Decoded
- SQLSaturday
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Oct 13, 2026 | Data Decoded MCR 2026 | Data Decoded | keynote | HEADLINE KEYNOTE – Electrifying Data: How Formula E Uses Data to Drive Innovation in Elite Motorsport | |
| Apr 22, 2026 | Data Decoded LDN 2026 | Data Decoded | keynote | Designing Modern Data Architectures | |
| Aug 17, 2019 | SQLSaturday Baton Rouge #867 | SQLSaturday | — | Monitoring SQL Server with Telegraf/InfluxDB/Grafana -- Lessons from the Trenches as GCR, Inc. Following Tracy Boggiano's presentation to the BRSSUG about using open source tools to monitor SQL Server, I tried it myself. Now I can't imagine doing my job…Show lessFollowing Tracy Boggiano's presentation to the BRSSUG about using open source tools to monitor SQL Server, I tried it myself. Now I can't imagine doing my job without it. |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Matheus Guimaraes | 2 | 1 | 2026 |
| Alex Patient | 2 | — | 2026 |
| Andy Cotgreave | 2 | — | 2026 |
| Ashwinth Solomon | 2 | — | 2026 |
| Ben Clinch | 2 | — | 2026 |
| Dan Keeley | 2 | — | 2026 |
| Danielle Lopes | 2 | — | 2026 |
| David Rice | 2 | — | 2026 |
| David Savage | 2 | — | 2026 |
| Fay Churchill | 2 | — | 2026 |
| Gus Reyes | 2 | — | 2026 |
| James George | 2 | — | 2026 |
| Jason Foster | 2 | — | 2026 |
| Jovita Tam | 2 | — | 2026 |
| Mike Ferguson | 2 | — | 2026 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.