Tom Augspurger
Employers on the program
- 2019Anaconda2 talks
Appearances by year
- PyData
- SciPy Conference (Scientific Computing with Python)
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Nov 4, 2019 | PyData New York City 2019 | PyData | speaker | Introduction to pandas as Anaconda This tutorial is a hands on introduction to pandas. pandas is a fast, powerful, flexible and easy to use data analysis and manipulation tool, built on top of…Show lessThis tutorial is a hands on introduction to pandas. pandas is a fast, powerful, flexible and easy to use data analysis and manipulation tool, built on top of the Python programming language. | Video |
| Nov 4, 2019 | PyData New York City 2019 | PyData | speaker | Scalable Machine Learning with Dask as Anaconda Python has a great ecosystem for machine learning, especially on relatively small datasets processed on a single machine. | Video |
| Jul 8, 2019 | SciPy 2019 | SciPy Conference (Scientific Computing with Python) | speaker | Better and Faster Model Selection with Dask |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Allen Downey | 2 | — | 2019 |
| Anthony Scopatz | 2 | — | 2019 |
| Colin Carroll | 2 | — | 2019 |
| Ethan Rosenthal | 2 | — | 2019 |
| Hannah Aizenman | 2 | — | 2019 |
| Julia Signell | 2 | — | 2019 |
| Keith Kraus | 2 | — | 2019 |
| Ralf Gommers | 2 | — | 2019 |
| Ryan Abernathey | 2 | — | 2019 |
| Thomas Caswell | 2 | — | 2019 |
| Thomas J. Fan | 2 | — | 2019 |
| Veronica Hanus | 2 | — | 2019 |
| Jeff Reback | 1 | 1 | 2019 |
| Marc Garcia | 1 | 1 | 2019 |
| Matthew Rocklin | 1 | 1 | 2019 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.