Dr. Talithia Williams
Employers on the program
- 2020Harvey Mudd College1 talk
Events3
Conferences2
Talks32 keynotes
Years active2020–2021
Appearances by year
- Gartner Data & Analytics Summit
- Women in Data Science (WiDS) Conference
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| May 18, 2021 | Gartner Data & Analytics Summit 2021, EMEA (Virtual) | Gartner Data & Analytics Summit | keynote | Untitled | |
| May 4, 2021 | Gartner Data & Analytics Summit 2021, Americas (Virtual) | Gartner Data & Analytics Summit | keynote | Personal Health Data Mining: The Empowered Patient | |
| Mar 2, 2020 | WiDS Stanford Conference 2020 | Women in Data Science (WiDS) Conference | speaker | Know Thyself: Introspective Personal Data Mining as Harvey Mudd College | Video |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Afraz Jaffri | 2 | — | 2021 |
| April Doud | 2 | — | 2021 |
| Bruno Calver | 2 | — | 2021 |
| Carlie Idoine | 2 | — | 2021 |
| Donna Medeiros | 2 | — | 2021 |
| Edward Sverdlin | 2 | — | 2021 |
| Eric Thoo | 2 | — | 2021 |
| Errol Koolmeister | 2 | — | 2021 |
| Frank Buytendijk | 2 | — | 2021 |
| Gareth Herschel | 2 | — | 2021 |
| James Richardson | 2 | — | 2021 |
| Jon Francis | 2 | — | 2021 |
| Melody Chien | 2 | — | 2021 |
| Mike Finley | 2 | — | 2021 |
| Minna Kärhä | 2 | — | 2021 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.