Suraj Gohil
Employers on the program
- 2023–2025Fable Data3 talks
Events3
Conferences1
Talks3
Years active2023–2025
Miles between events6,9223 in-person events · 2 countriesAppearances by year
- Neudata Data Summits
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Mar 27, 2025 | London Data Summit 2025 | Neudata Data Summits | speaker | Patterns and predictions: Unlocking the power of consumer data as Fable Data | |
| Jun 1, 2023 | New York Summer Data Summit 2023 | Neudata Data Summits | speaker | Untitled as Fable Data | |
| Mar 30, 2023 | London Data Summit 2023 | Neudata Data Summits | speaker | Using real-time consumer transaction data to innovate inflation metrics and inform monetary policy as Fable Data |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Nicholas Neary | 2 | 1 | 2025 |
| Aditya Sharma | 2 | — | 2025 |
| Alba Seoane | 2 | — | 2025 |
| Aman Aneja | 2 | — | 2025 |
| Jon Steinberg | 2 | — | 2025 |
| Mark Fleming-Williams | 2 | — | 2025 |
| Paul White | 2 | — | 2025 |
| Sam Livingstone | 2 | — | 2025 |
| Adam Chen | 2 | — | 2023 |
| Annabelle Mamphey | 2 | — | 2023 |
| Dean Murphy | 2 | — | 2023 |
| Don D’Amico | 2 | — | 2023 |
| Francesco Grigoli | 2 | — | 2023 |
| Ian Webster | 2 | — | 2023 |
| Karine Serfaty | 2 | — | 2023 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.