Soulat Khan
Employers on the program
- 2022–2026Amazon Web Services7 talks
- 202221 talk
The year around now
Talks in the past 12 months and announced talks ahead, one row per conference, January to December. Hover a mark for the talk.
Appearances by year
- AWS re:Invent
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Nov 30, 2026 | AWS re:Invent 2026 | AWS re:Invent | breakout | Transforming business and SAP with Amazon Innovations as AWS The SAP landscape is changing, with customers not just asking “How can you help us migrate and run our SAP applications in the cloud?”, but instead: “How can…Show lessThe SAP landscape is changing, with customers not just asking “How can you help us migrate and run our SAP applications in the cloud?”, but instead: “How can you help us transform our business, simplify our business processes, and leverage AI to serve our customers and employees?”. | |
| Dec 1, 2025 | AWS re:Invent 2025 | AWS re:Invent | breakout | Colgate, Commonwealth Bank and Mondelez: Why chose AWS for SAP transformation as AWS For decades, SAP has been the business process backbone for leading companies across nearly every industry; and thousands of customers trust AWS to run SAP.Many…Show lessFor decades, SAP has been the business process backbone for leading companies across nearly every industry; and thousands of customers trust AWS to run SAP.Many customers who are still running their SAP applications on-premises, and their impending SAP migration is part of a broader transformation they are… | |
| Dec 2, 2024 | AWS re:Invent 2024 | AWS re:Invent | breakout | Build a profitable business for migration of SAP workloads as AWS This session provides a framework for leveraging AWS generative AI services to build a profitable business migrating SAP RISE workloads and to accelerate the…Show lessThis session provides a framework for leveraging AWS generative AI services to build a profitable business migrating SAP RISE workloads and to accelerate the modernization of adjacent SAP systems. Learn and utilize generative AI services from cloud providers, LLM companies, and SAP. | Video |
| Dec 2, 2024 | AWS re:Invent 2024 | AWS re:Invent | lightning talk | Introduction to AWS and SAP Joint Reference Architecture for gen AI as AWS This lightning talk shares guidance for customers to leverage both AWS and SAP generative AI services in order to build the next generation of intelligent SAP…Show lessThis lightning talk shares guidance for customers to leverage both AWS and SAP generative AI services in order to build the next generation of intelligent SAP applications for manufacturing, supply chain, and automotive industries. | Video |
| Dec 2, 2024 | AWS re:Invent 2024 | AWS re:Invent | breakout | Unlock your innovation potential with AWS, SAP, and generative AI as AWS Discover how SAP customers can leverage AWS generative AI capabilities to create new experiences, boost productivity, extract insights, generate code, and…Show lessDiscover how SAP customers can leverage AWS generative AI capabilities to create new experiences, boost productivity, extract insights, generate code, and enhance creativity across their enterprise. | Video |
| Nov 28, 2022 | AWS re:Invent 2022 | AWS re:Invent | lightning talk | Accelerate value for your business with SAP and AWS joint reference architecture (sponsored by SAP) as 2 As you embark on your business transformation journey, it is important to have a solid foundation that helps ensure your technology decisions can meet the…Show lessAs you embark on your business transformation journey, it is important to have a solid foundation that helps ensure your technology decisions can meet the demands of your business capabilities today and into the future. SAP and AWS have developed a joint reference architecture that simplifies, standardizes, and provides a reusable blueprint for achieving your business goals. | SlidesVideo |
| Nov 28, 2022 | AWS re:Invent 2022 | AWS re:Invent | breakout | Learn how to modernize your customers’ ERP journeys on RISE with SAP & AWS as Amazon Web Services RISE with SAP directly impacted a partner’s application management and support (AMS) business; however, it opened the door to building new line-of-business…Show lessRISE with SAP directly impacted a partner’s application management and support (AMS) business; however, it opened the door to building new line-of-business (LOB) innovation using tools like S/4HANA, SAP Business Technology Platform (SAP BTP), and Business Process Integration (BPI). In this session, learn how to design, build, and publish your own RISE with SAP LOB services using these tools. | SlidesVideo |
| Nov 28, 2022 | AWS re:Invent 2022 | AWS re:Invent | breakout | Transform your business processes with RISE with SAP on AWS as Amazon Web Services To stay ahead, organizations are increasingly realizing the need to constantly reinvent the way they operate and deliver value. For some organizations, that…Show lessTo stay ahead, organizations are increasingly realizing the need to constantly reinvent the way they operate and deliver value. For some organizations, that means modernizing critical business processes that currently run in on-premises ERP systems. | SlidesVideo |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Aaron Sempf | 4 | — | 2026 |
| Aarthi Raju | 4 | — | 2026 |
| Abbas Mooraj | 4 | — | 2026 |
| Abhishek Srivastav | 4 | — | 2026 |
| Adam Hill | 4 | — | 2026 |
| Aditya Samant | 4 | — | 2026 |
| Adnan Bilwani | 4 | — | 2026 |
| Ahuva Hazan-Fuchs | 4 | — | 2026 |
| Alexander Dragunov | 4 | — | 2026 |
| Ali Alemi | 4 | — | 2026 |
| Ali Saidi | 4 | — | 2026 |
| Allyn Henderson | 4 | — | 2026 |
| Ameen Khan S | 4 | — | 2026 |
| Amit Kumar | 4 | — | 2026 |
| Amit Shah | 4 | — | 2026 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.