Simon Kingaby
Employers on the program
- 2019–2020Deloitte3 talks
Appearances by year
- SQLSaturday
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Jan 18, 2020 | SQLSaturday Nashville #933 | SQLSaturday | — | Data Bricks, Spark, Machine Learning and Azure Synapse Analytics as Deloitte You've heard about Azure Data Lake and Azure Data Warehouse, now called Azure Synapse Analytics. You've also heard about Azure Data Factory and Azure Data…Show lessYou've heard about Azure Data Lake and Azure Data Warehouse, now called Azure Synapse Analytics. You've also heard about Azure Data Factory and Azure Data Bricks. | |
| Dec 7, 2019 | SQLSaturday Charlotte #918 | SQLSaturday | — | Moving Data to the Cloud (with Azure Data Factory) as Deloitte You need to move data. A lot of data. | |
| Aug 17, 2019 | SQLSaturday Indianapolis #886 | SQLSaturday | — | Moving Data to the Cloud (with Azure Data Factory) as Deloitte You need to move data. A lot of data. |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Dave Bland | 2 | — | 2020 |
| David Maxwell | 2 | — | 2020 |
| Diane Schuster | 2 | — | 2020 |
| Dustin Dorsey | 2 | — | 2020 |
| Ed Watson | 2 | — | 2020 |
| Elizabeth Noble | 2 | — | 2020 |
| John Morehouse | 2 | — | 2020 |
| Joshua Higginbotham | 2 | — | 2020 |
| Kevin Feasel | 2 | — | 2020 |
| Leslie Andrews | 2 | — | 2020 |
| Matt Gordon | 2 | — | 2020 |
| Monica Rathbun | 2 | — | 2020 |
| Peter Doyle | 2 | — | 2020 |
| Peter Shore | 2 | — | 2020 |
| Tracy Boggiano | 2 | — | 2020 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.