Shruti Thaker
Employers on the program
- 2021–2022J O Hambro Capital Management3 talks
- 2020BlackRock1 talk
Events4
Conferences2
Talks4
Years active2020–2022
Appearances by year
- Neudata Data Summits
- Alternative Data Conference
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Mar 24, 2022 | New York: Data Insights and Scouting Summit 2022 | Neudata Data Summits | panelist | Panel: Red Flags as J O Hambro Capital Management | |
| Dec 6, 2021 | Data Insights & Scouting Summit 2021 (Winter) | Neudata Data Summits | speaker | Untitled as J O Hambro Capital Management | |
| Jun 15, 2021 | Neudata Summer Online Summit 2021 | Neudata Data Summits | speaker | Untitled as J O Hambro Capital Management | |
| May 19, 2020 | Eagle Alpha Virtual Data Conference, May 2020 | Alternative Data Conference | panelist | In-house vs. Outsourcing as BlackRock |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Ian Webster | 3 | 1 | 2022 |
| Daryl Smith | 3 | — | 2022 |
| Sayad Baronyan | 3 | — | 2021 |
| Adam Storch | 2 | — | 2022 |
| Brian Peltonen | 2 | — | 2022 |
| Ed Lavery | 2 | — | 2022 |
| Jason Miller | 2 | — | 2022 |
| Jonathan Chin | 2 | — | 2022 |
| Kathryn Forde | 2 | — | 2022 |
| Kelly Koscuiszka | 2 | — | 2022 |
| Marko Kangrga | 2 | — | 2022 |
| Omri Orgad | 2 | — | 2022 |
| Tom Grant | 2 | — | 2022 |
| Dawson Smith | 2 | — | 2021 |
| Dean Murphy | 2 | — | 2021 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.