Scott Rigney
Employers on the program
- 2022–2026Amazon Web Services4 talks
Appearances by year
- AWS re:Invent
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Nov 30, 2026 | AWS re:Invent 2026 | AWS re:Invent | chalk talk | Advanced Optimization & Cost-Saving Strategies for Amazon Athena as Amazon Web Services Dive deep into Amazon Athena's most powerful capabilities in this interactive chalk talk for experienced practitioners. We'll explore cost-saving…Show lessDive deep into Amazon Athena's most powerful capabilities in this interactive chalk talk for experienced practitioners. We'll explore cost-saving techniques—CTAS for materializing expensive query results, partition projection to eliminate metadata lookups, and EXPLAIN-based tuning to minimize bytes scanned. | |
| Dec 1, 2025 | AWS re:Invent 2025 | AWS re:Invent | breakout | What's new in Amazon Redshift and Amazon Athena as Amazon Web Services Learn how AWS is enhancing its SQL analytics offerings with new capabilities in Amazon Redshift and Amazon Athena. Discover how Redshift's AI-powered data…Show lessLearn how AWS is enhancing its SQL analytics offerings with new capabilities in Amazon Redshift and Amazon Athena. Discover how Redshift's AI-powered data warehousing capabilities are enabling customers to modernize their analytics workloads with enhanced performance and cost optimization. | Video |
| Dec 2, 2024 | AWS re:Invent 2024 | AWS re:Invent | breakout | Build highly performant data solutions with serverless analytics as Amazon Web Services Data professionals are challenged to build solutions that can quickly scale, deliver cost-effective results, and support the needs of various data users. Learn…Show lessData professionals are challenged to build solutions that can quickly scale, deliver cost-effective results, and support the needs of various data users. Learn how AWS makes it faster and easier to carry out a modern data strategy without having to manage infrastructure across databases, analytics, and AI/ML. | Video |
| Nov 28, 2022 | AWS re:Invent 2022 | AWS re:Invent | breakout | What’s new in Amazon Athena as Amazon Web Services Amazon Athena is a highly scalable analytics service that makes it easy to analyze all your data across Amazon S3, in on-premises stores, and on other cloud…Show lessAmazon Athena is a highly scalable analytics service that makes it easy to analyze all your data across Amazon S3, in on-premises stores, and on other cloud platforms. Amazon Athena is serverless, so there is no infrastructure to manage, and you pay only for the queries that you run. | SlidesVideo |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Aaron Sempf | 4 | — | 2026 |
| Aarthi Raju | 4 | — | 2026 |
| Abbas Mooraj | 4 | — | 2026 |
| Abhishek Srivastav | 4 | — | 2026 |
| Adam Hill | 4 | — | 2026 |
| Aditya Samant | 4 | — | 2026 |
| Adnan Bilwani | 4 | — | 2026 |
| Ahuva Hazan-Fuchs | 4 | — | 2026 |
| Alexander Dragunov | 4 | — | 2026 |
| Ali Alemi | 4 | — | 2026 |
| Ali Saidi | 4 | — | 2026 |
| Allyn Henderson | 4 | — | 2026 |
| Ameen Khan S | 4 | — | 2026 |
| Amit Kumar | 4 | — | 2026 |
| Amit Shah | 4 | — | 2026 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.