Ross McNeely
Employers on the program
- 2019Tail Wind1 talk
Appearances by year
- SQLSaturday
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Oct 12, 2019 | SQLSaturday Minnesota #913 | SQLSaturday | — | Azure Security, Cost, and Capabilities as Tail Wind Security, cost, and capabilities are the key questions for any Azure project. Nothing should be implemented today without a tested security surface. | |
| Apr 6, 2019 | SQLSaturday Madison #842 | SQLSaturday | — | 0 to Snowflake in 60 Minutes on AzureJoin this demo heavy session to get up and running on Snowflake in 60 minutes on Azure. You will learn how to quickly setup a data warehouse that can scale-up…Show lessJoin this demo heavy session to get up and running on Snowflake in 60 minutes on Azure. You will learn how to quickly setup a data warehouse that can scale-up to support any data size, or scale-out to support any number of uses. | |
| Apr 6, 2019 | SQLSaturday Madison #842 | SQLSaturday | — | Power BI in HealthcareRoss has implemented Power BI Premium for regional, national, and global clients. Join this healthcare focused presentation to hear the various licensing and…Show lessRoss has implemented Power BI Premium for regional, national, and global clients. Join this healthcare focused presentation to hear the various licensing and data sourcing methods for PBI. |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Ameena Lalani | 2 | — | 2019 |
| Andy Yun | 2 | — | 2019 |
| Ashley Day | 2 | — | 2019 |
| Brian Larson | 2 | — | 2019 |
| Dan Mallott | 2 | — | 2019 |
| Dave Bland | 2 | — | 2019 |
| Ed Leighton-Dick | 2 | — | 2019 |
| Jake Manske | 2 | — | 2019 |
| Jim Dorame | 2 | — | 2019 |
| Jordan Anderson | 2 | — | 2019 |
| Joshuha Owen | 2 | — | 2019 |
| Riley Major | 2 | — | 2019 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.