Rohan Kumar
Appearances by year
- PASS Data Community Summit (formerly PASS Summit)
- AI Engineer (World's Fair, Summit and regional editions)
- Big Data LDN
- Informatica World
- Microsoft Fabric Community Conference (FabCon)
- Modern Data Stack Conference (MDSCon)
- PGConf India
- SQLBits
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| May 15, 2026 | AI Engineer Singapore 2026 | AI Engineer (World's Fair, Summit and regional editions) | speaker | What We Learned From Analyzing Five Million Vibecoded PRs as Greptile A year ago, almost nobody was shipping fully AI-written code. Today, more than a quarter of merged PRs come from agents with no human in the loop. Vaishant and…Show lessA year ago, almost nobody was shipping fully AI-written code. Today, more than a quarter of merged PRs come from agents with no human in the loop. Vaishant and Rohan look at what Greptile has learned from reviewing millions of these PRs: agent-written code is holding up about as well as human-written code, but each agent fails in its own distinctive way. | |
| Mar 24, 2024 | Microsoft Fabric Community Conference 2024 (FabCon Las Vegas) | Microsoft Fabric Community Conference (FabCon) | keynote | Microsoft Purview for the Age of AI as Microsoft | |
| Feb 28, 2024 | PGConf India 2024 | PGConf India | speaker | Postgres Monitoring: A Practical Peek Under the Hood | SlidesVideo |
| Nov 14, 2022 | PASS Data Community Summit 2022 | PASS Data Community Summit (formerly PASS Summit) | keynote | Day 1 Keynote -- Transform your Data Estate with Microsoft's Intelligent Data Platform as Microsoft | |
| Nov 8, 2021 | PASS Data Community Summit 2021 | PASS Data Community Summit (formerly PASS Summit) | keynote | Day One Keynote -- Bridge to a new universe: the end-to-end Azure Data Platform as Microsoft | |
| Sep 22, 2021 | Modern Data Stack Conference 2021 | Modern Data Stack Conference (MDSCon) | keynote | Untitled as Microsoft | |
| Apr 13, 2021 | Informatica World 2021 | Informatica World | featured | Untitled as Microsoft Azure | |
| Sep 29, 2020 | SQLBits 2020 (The Greatest Data Show) | SQLBits | speaker | Digital Transformation from Edge to Cloud with Azure Data as Microsoft In 2020, organizations have undergone digital transformation at breakneck speeds. In this keynote Rohan Kumar, Corporate Vice President of Azure Data, will…Show lessIn 2020, organizations have undergone digital transformation at breakneck speeds. In this keynote Rohan Kumar, Corporate Vice President of Azure Data, will discuss how you can be at the heart of change for your company. | |
| Nov 13, 2019 | Big Data LDN 2019 | Big Data LDN | featured | Untitled as Microsoft | |
| Nov 4, 2019 | PASS Summit 2019 | PASS Data Community Summit (formerly PASS Summit) | keynote | Azure Data: Unmatched Price-Performance & Limitless Capabilities Wherever Your Data Lives as Microsoft Day 1 keynote (Nov 6) on the latest innovations on Microsoft's data platform. |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Steve Jones | 3 | — | 2022 |
| Bob Ward | 2 | — | 2020 |
| Erin Stellato | 2 | — | 2020 |
| Hamish Watson | 2 | — | 2020 |
| Ike Ellis | 2 | — | 2020 |
| Rob Sewell | 2 | — | 2020 |
| Simon Whiteley | 2 | — | 2020 |
| Vaishant Kameswaran | 1 | 1 | 2026 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.