Rebecca Friedman
Employers on the program
- 2020–2023Koru Strategies4 talks
Events4
Conferences2
Talks4
Years active2020–2023
Miles between events2,5882 in-person events · 1 countryAppearances by year
- Data Con LA
- MIT CDOIQ Symposium
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Jul 18, 2023 | 17th Annual CDOIQ Symposium | MIT CDOIQ Symposium | speaker | Untitled as Koru Strategies | |
| Aug 13, 2022 | Data Con LA 2022 | Data Con LA | speaker | Women in Data as Koru Strategies | |
| Sep 17, 2021 | Data Con LA 2021 | Data Con LA | panelist | Public Health Innovations for COVID Response as Koru Strategies | |
| Oct 23, 2020 | Data Con LA 2020 | Data Con LA | speaker | Diversity in Data Organizations: Building a Representative Workforce and Why it Matters as Koru Strategies |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Anand Ranganathan | 3 | — | 2022 |
| Eva Pereira | 3 | — | 2022 |
| Jeanne Holm | 3 | — | 2022 |
| Peter Zaitsev | 3 | — | 2022 |
| Ron Galperin | 3 | — | 2022 |
| Alison Bunce | 2 | — | 2022 |
| Anil Inamdar | 2 | — | 2022 |
| Antje Barth | 2 | — | 2022 |
| Ash Pahwa | 2 | — | 2022 |
| Brandon Wong | 2 | — | 2022 |
| Eric Wilker | 2 | — | 2022 |
| Jagjit Dhaliwal | 2 | — | 2022 |
| Jai Bansal | 2 | — | 2022 |
| Joe Devon | 2 | — | 2022 |
| Karthik Ramasamy | 2 | — | 2022 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.