Rajdeep Saha
Employers on the program
- 2022–2024Amazon Web Services3 talks
Appearances by year
- AWS re:Invent
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Dec 2, 2024 | AWS re:Invent 2024 | AWS re:Invent | chalk talk | Scale, optimize, upgrade Your Kubernetes cluster with Karpenter [REPEAT] as Amazon Karpenter, an open source CNCF project, is a flexible, high-performance Kubernetes cluster auto-scaler built with AWS. It helps improve application availability…Show lessKarpenter, an open source CNCF project, is a flexible, high-performance Kubernetes cluster auto-scaler built with AWS. It helps improve application availability and cluster efficiency by rapidly launching right-sized compute resources in response to changing application load. | |
| Dec 2, 2024 | AWS re:Invent 2024 | AWS re:Invent | breakout | Simplify Kubernetes workloads with Karpenter & Amazon EKS Auto Mode as Amazon Kubernetes makes building and running complex applications simpler, but using Kubernetes comes with a unique set of challenges, such as security, networking,…Show lessKubernetes makes building and running complex applications simpler, but using Kubernetes comes with a unique set of challenges, such as security, networking, interoperability, storage, and scaling. | Video |
| Nov 27, 2023 | AWS re:Invent 2023 | AWS re:Invent | chalk talk | Amazon EKS: Infrastructure as code, GitOps, or CI/CD? [REPEAT]In this chalk talk, discover how to adopt various architectures to build and deploy workloads on Amazon EKS. When deploying workloads into a cluster, there are…Show lessIn this chalk talk, discover how to adopt various architectures to build and deploy workloads on Amazon EKS. When deploying workloads into a cluster, there are different automation choices from CI/CD pipelines, IaC tools like Terraform and CDK, and GitOps patterns with Argo CD or Flux. | |
| Nov 27, 2023 | AWS re:Invent 2023 | AWS re:Invent | breakout | Harness the power of Karpenter to scale, optimize & upgrade KubernetesKarpenter is an open source, flexible, high-performance Kubernetes cluster autoscaler built with AWS. It helps improve your application availability and cluster…Show lessKarpenter is an open source, flexible, high-performance Kubernetes cluster autoscaler built with AWS. It helps improve your application availability and cluster efficiency by rapidly launching right-sized compute resources in response to changing application load. | Video |
| Nov 28, 2022 | AWS re:Invent 2022 | AWS re:Invent | chalk talk | Using serverless & container services for public sector applications as AWS Building modern applications doesn’t have to mean choosing one technology exclusively, such as serverless or containers. When public sector organizations are…Show lessBuilding modern applications doesn’t have to mean choosing one technology exclusively, such as serverless or containers. When public sector organizations are selecting from a multitude of serverless and container options, there are several key priorities to keep in mind while architecting. | Slides |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Roland Barcia | 3 | 1 | 2024 |
| Sheetal Joshi | 3 | 1 | 2024 |
| Aaron Sempf | 3 | — | 2024 |
| Aaron Sengstacken | 3 | — | 2024 |
| Abbas Mooraj | 3 | — | 2024 |
| Abhay Saxena | 3 | — | 2024 |
| Abhinav Jawadekar | 3 | — | 2024 |
| Abhisheikh Lahoti | 3 | — | 2024 |
| Abhishek Srivastav | 3 | — | 2024 |
| Adam Hill | 3 | — | 2024 |
| Adam Keller | 3 | — | 2024 |
| Adam Palmer | 3 | — | 2024 |
| Adam Seligman | 3 | — | 2024 |
| Adam Wagner | 3 | — | 2024 |
| Aditya Samant | 3 | — | 2024 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.