Matthew Fryer
Employers on the program
- 2020–2022Expedia Group3 talks
Events3
Conferences1
Talks3
Years active2020–2022
Appearances by year
- CDAO (Chief Data & Analytics Officer) Summits
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Sep 5, 2022 | CDAO UK 2022 (September) | CDAO (Chief Data & Analytics Officer) Summits | speaker | Untitled as Expedia | |
| Mar 14, 2022 | CDAO UK 2022 (March) | CDAO (Chief Data & Analytics Officer) Summits | chair | Chair's Opening Remarks: Matthew Fryer, VP, Data Science & AI, Expedia Group as Expedia Group | |
| Feb 11, 2020 | Chief Data & Analytics Officers UK 2020 (CDAO UK) | CDAO (Chief Data & Analytics Officer) Summits | speaker | Untitled as Expedia Group |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Javier Campos Zabala | 3 | — | 2022 |
| Andy Ruckley | 2 | — | 2022 |
| Anthony Spence | 2 | — | 2022 |
| Barry Hostead | 2 | — | 2022 |
| Claire Tusler | 2 | — | 2022 |
| Elizabeth Hollinger | 2 | — | 2022 |
| Gael Decoudu | 2 | — | 2022 |
| Ina David | 2 | — | 2022 |
| James Calvert | 2 | — | 2022 |
| Jean Ortiz Perez | 2 | — | 2022 |
| Jose Sanchez Loureda | 2 | — | 2022 |
| Kassim Hussein | 2 | — | 2022 |
| Kautilya Jain | 2 | — | 2022 |
| Lee Fulmer | 2 | — | 2022 |
| Matthew Bryan | 2 | — | 2022 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.