Matthew Bell
Employers on the program
- 2026Man Group3 talks
Events3
Conferences2
Talks3
Years active2026
The year around now
Talks in the past 12 months and announced talks ahead, one row per conference, January to December. Hover a mark for the talk.
Appearances by year
- Neudata Data Summits
- Alternative Data Conference
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Jul 2, 2026 | London Traditional and Market Data Summit 2026 | Neudata Data Summits | speaker | A strategic data framework for approaching the modern commodities markets as Man Group | |
| May 19, 2026 | Eagle Alpha Alternative Data Conference, London, hosted by A-Team Group | Alternative Data Conference | speaker | Untitled as Man Group | |
| Mar 26, 2026 | London Data Summit 2026 | Neudata Data Summits | speaker | AI at work: Transforming research workflows as Man Group |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Mario Dell'Era | 3 | 1 | 2026 |
| Petr Merkuryev | 3 | 1 | 2026 |
| Jahmal Nicholson | 3 | — | 2026 |
| Kona Haque | 2 | 1 | 2026 |
| Timothée Consigny | 2 | 1 | 2026 |
| Abhijeet Gaikwad | 2 | — | 2026 |
| Daryl Smith | 2 | — | 2026 |
| Filippo Pallotti | 2 | — | 2026 |
| Jamie Stewart | 2 | — | 2026 |
| Jason Hillary | 2 | — | 2026 |
| Lasse de la Porte Simonsen | 2 | — | 2026 |
| Mark Fleming-Williams | 2 | — | 2026 |
| Renato Guerrieri | 2 | — | 2026 |
| Dr Ana Armstrong | 1 | 1 | 2026 |
| Sandeep Chopra | 1 | 1 | 2026 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.