Mahmoud Yassin
Employers on the program
- 2024Booking.com2 talks
- 2024ABN AMRO1 talk
Appearances by year
- Data Innovation Summit
- MIT CDOIQ Symposium
- PyData
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Sep 18, 2024 | PyData Amsterdam 2024 | PyData | tutorial | The Impact of Generative AI on Data Analytics: Panel Discussion as ABN AMRO Generative AI is revolutionizing data analytics by enabling unprecedented levels of insight generation, automation, and decision-making capabilities. | |
| Jul 16, 2024 | 18th Annual CDOIQ Symposium | MIT CDOIQ Symposium | speaker | Untitled as Booking.com | |
| May 8, 2024 | Data Innovation Summit MEA 2024 | Data Innovation Summit | speaker | Untitled as Booking.com |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Gautier Chenard | 1 | 1 | 2024 |
| Hanna van der Vlis | 1 | 1 | 2024 |
| Stephan De Goede | 1 | 1 | 2024 |
| Thomas Papadimos | 1 | 1 | 2024 |
| Vladimir Grevtsev | 1 | 1 | 2024 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.