Lucas Feiock
Employers on the program
- 2019KiZAN Technologies4 talks
Appearances by year
- SQLSaturday
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Dec 7, 2019 | SQLSaturday Charlotte #918 | SQLSaturday | — | Intro to SQL Spatial Data: Location Analytics as KiZAN Technologies In this session we will cover Spatial Data Types available in SQL Server. Then we will review the basics of spatial queries and the different methods to create…Show lessIn this session we will cover Spatial Data Types available in SQL Server. Then we will review the basics of spatial queries and the different methods to create points, lines, and polygons. | |
| Aug 17, 2019 | SQLSaturday Indianapolis #886 | SQLSaturday | — | Intro to SQL Spatial Data: Location Analytics as KiZAN Technologies In this session we will cover Spatial Data Types available in SQL Server. Then we will review the basics of spatial queries and the different methods to create…Show lessIn this session we will cover Spatial Data Types available in SQL Server. Then we will review the basics of spatial queries and the different methods to create points, lines, and polygons. | |
| Mar 23, 2019 | SQLSaturday Chicago #825 | SQLSaturday | — | Lambda architecture design using Azure Databricks for advanced analytics as KiZAN Technologies In this session, we will review the history of Azure Databricks, world records it broke, and how to accelerate your data platform solutions. We will cover…Show lessIn this session, we will review the history of Azure Databricks, world records it broke, and how to accelerate your data platform solutions. We will cover lambda architecture, Azure Databricks components, and how to integrate other Microsoft Azure services. | |
| Feb 2, 2019 | SQLSaturday Cleveland #821 | SQLSaturday | — | Lambda architecture design using Azure Databricks for advanced analyticsIn this session, we will review the history of Azure Databricks, world records it broke, and how to accelerate your data platform solutions. We will cover…Show lessIn this session, we will review the history of Azure Databricks, world records it broke, and how to accelerate your data platform solutions. We will cover lambda architecture, Azure Databricks components, and how to integrate other Microsoft Azure services. | |
| Jan 12, 2019 | SQLSaturday Nashville #815 | SQLSaturday | — | Lambda architecture design using Azure Databricks for advanced analytics as KiZAN Technologies In this session, we will review the history of Azure Databricks, world records it broke, and how to accelerate your data platform solutions. We will cover…Show lessIn this session, we will review the history of Azure Databricks, world records it broke, and how to accelerate your data platform solutions. We will cover lambda architecture, Azure Databricks components, and how to integrate other Microsoft Azure services. |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| David Maxwell | 4 | — | 2019 |
| Peter Shore | 4 | — | 2019 |
| Rob Volk | 4 | — | 2019 |
| Ameena Lalani | 3 | — | 2019 |
| Amy Herold | 3 | — | 2019 |
| Chris Hyde | 3 | — | 2019 |
| Dave Bland | 3 | — | 2019 |
| Elizabeth Noble | 3 | — | 2019 |
| Eric Blinn | 3 | — | 2019 |
| Hasan Savran | 3 | — | 2019 |
| John Deardurff | 3 | — | 2019 |
| Julie Smith | 3 | — | 2019 |
| Kevin Feasel | 3 | — | 2019 |
| Kevin Kline | 3 | — | 2019 |
| Matt Gordon | 3 | — | 2019 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.