Kathy Rondon
Employers on the program
- 2019–2022Independent4 talks
Events2
Conferences2
Talks41 keynote
Years active2019–2022
Miles between events3942 in-person events · 1 countryAppearances by year
- Data Governance & Information Quality Conference (DGIQ)
- Enterprise Data World (EDW)
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Dec 5, 2022 | DGIQ 2022 East | Data Governance & Information Quality Conference (DGIQ) | speaker | Data for Public Good: A Voting Rights Case Study as Independent | |
| Dec 5, 2022 | DGIQ 2022 East | Data Governance & Information Quality Conference (DGIQ) | tutorial | W1: Human Factors and Ethics in Data Governance as Independent | |
| Dec 5, 2022 | DGIQ 2022 East | Data Governance & Information Quality Conference (DGIQ) | keynote | What Data Is Critical (CDEs) and to Who? (Panel) as Independent | |
| Mar 17, 2019 | Enterprise Data World 2019 | Enterprise Data World (EDW) | speaker | I Heart Metadata as Independent |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Robert S. Seiner | 2 | 1 | 2022 |
| Anthony J. Algmin | 2 | — | 2022 |
| Bonnie K. O'Neil | 2 | — | 2022 |
| Danette McGilvray | 2 | — | 2022 |
| David Kowalski | 2 | — | 2022 |
| David Loshin | 2 | — | 2022 |
| Donna Burbank | 2 | — | 2022 |
| Efrain Rodriguez | 2 | — | 2022 |
| Gretchen Burnham | 2 | — | 2022 |
| John Ladley | 2 | — | 2022 |
| John O'Brien | 2 | — | 2022 |
| Karen Lopez | 2 | — | 2022 |
| Laura Sebastian-Coleman | 2 | — | 2022 |
| Matt Crittenden | 2 | — | 2022 |
| Peter Aiken | 2 | — | 2022 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.