Josef Schmalfuss
Employers on the program
- 2023Oxford University1 talk
- 2021–2022Portsea Asset Management2 talks
Events3
Conferences2
Talks3
Years active2021–2023
Miles between events3,4612 in-person events · 2 countriesAppearances by year
- Neudata Data Summits
- Alternative Data Conference
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Jun 1, 2023 | New York Summer Data Summit 2023 | Neudata Data Summits | speaker | Small but mighty: The rise of emerging managers in alternative data investing as Oxford University | |
| Oct 20, 2022 | London '22 | Alternative Data Conference | panelist | Panel 2: Consumer Transaction Data - Sector Trends, Panel Rotation and Changing Category Leadership. Where next? as Portsea Asset Management | |
| Dec 6, 2021 | Data Insights & Scouting Summit 2021 (Winter) | Neudata Data Summits | speaker | Untitled as Portsea Asset Management LLP |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Jonathan Chin | 2 | 1 | 2023 |
| Adam Storch | 2 | — | 2023 |
| Barney Bruce-Smythe | 2 | — | 2023 |
| Daryl Smith | 2 | — | 2023 |
| Dean Murphy | 2 | — | 2023 |
| Ian Webster | 2 | — | 2023 |
| Sondra Campanelli | 2 | — | 2023 |
| Tom Grant | 2 | — | 2023 |
| Daniel Seyner | 1 | 1 | 2023 |
| Farah Ruthnam-Sandys | 1 | 1 | 2023 |
| Jared Dubin | 1 | 1 | 2023 |
| Brendan Furlong | 1 | 1 | 2022 |
| Luke Kennedy | 1 | 1 | 2022 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.