Jason King
Employers on the program
- 2024Xsolis1 talk
Events2
Conferences1
Talks2
Years active2024–2026
Appearances by year
- DataTune
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Mar 6, 2026 | DataTune 2026 | DataTune | talk | The Clockwork Annotator: Labeling with Foundational Models | |
| Mar 8, 2024 | DataTune 2024 | DataTune | talk | Navigating the Data Lifecycle Through Management, Analytics, Engineering, and Data Science as Xsolis |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Chris Hyde | 2 | 1 | 2026 |
| Allison Baker | 2 | — | 2026 |
| Barkha Herman | 2 | — | 2026 |
| Ben Miller | 2 | — | 2026 |
| Erik Darling | 2 | — | 2026 |
| Gilma Adunas-Rivas | 2 | — | 2026 |
| Jason Romans | 2 | — | 2026 |
| Joshua Higginbotham | 2 | — | 2026 |
| Kevin Feasel | 2 | — | 2026 |
| Kristyna Ferris | 2 | — | 2026 |
| Kunal Marwah | 2 | — | 2026 |
| Michael Hewitt | 2 | — | 2026 |
| Deborah Melkin | 1 | 1 | 2024 |
| Luke McConnell | 1 | 1 | 2024 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.