Fred Stolle
Employers on the program
- 2022–2024World Resources Institute5 talks
Appearances by year
- Google Geo for Good Summit
- SatSummit
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Sep 23, 2024 | 2024 Geo for Good Summit Dublin | Google Geo for Good Summit | speaker | Bridging the Gap: Uniting Stakeholders for Deforestation-Free Commodity Mapping as World Resources Institute The European Union's Deforestation Regulation (EUDR) heralds a new era in sustainable commodity crop sourcing. But how can we ensure that the mapping and…Show lessThe European Union's Deforestation Regulation (EUDR) heralds a new era in sustainable commodity crop sourcing. But how can we ensure that the mapping and reporting requirements are met in a way that's fair and equitable to all stakeholders? | |
| May 16, 2024 | SatSummit Washington DC 2024 | SatSummit | speaker | Open Access Data for Impact as WRI | |
| Oct 4, 2022 | 2022 Geo for Good Summit | Google Geo for Good Summit | speaker | Dynamic World [Livestream] as World Resources Institute Understanding how land is being used on Earth is fundamental to addressing interconnected issues now facing us: climate change, food insecurity and loss of…Show lessUnderstanding how land is being used on Earth is fundamental to addressing interconnected issues now facing us: climate change, food insecurity and loss of biodiversity. But our understanding of the planet’s usage has long been limited. | Video |
| Oct 4, 2022 | 2022 Geo for Good Summit | Google Geo for Good Summit | lightning talk | Nature Conservation A Lightning Talks [In person only] as World Resources Institute During this session, you'll hear 10 lightning talks featuring projects that are using mapping tools for positive social and environmental impact: Alexander…Show lessDuring this session, you'll hear 10 lightning talks featuring projects that are using mapping tools for positive social and environmental impact: Alexander Quevedo Chacón, CONAFOR - Mexico, “Towards an early warning system for deforestation in Mexico” Dereje Likissa Beyene, Oromia REDD+ Coordination Unit, “Overview of Oromia Forested Landscape Program (OFLP) and its Carbon financing” Fred Stolle, World Resource Institute, “Land use change and carbon” John Dilger, Spatial Informatics Group, “Se.plan – A Forest Restoration Suitability Decision Support Tool” Maria Olga Borja, MapBiomas Amazon - E | Video |
| Sep 28, 2022 | SatSummit 2022 | SatSummit | speaker | Forests as World Resources Institute |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Mattia Marconcini | 3 | 1 | 2024 |
| Argyro Kavvada, PhD | 3 | — | 2024 |
| David Saah | 3 | — | 2024 |
| Samapriya Roy | 3 | — | 2024 |
| Tanya Birch | 2 | 2 | 2024 |
| Francis Gassert | 2 | 1 | 2024 |
| Abena Boatemaa Asare-Ansah | 2 | — | 2024 |
| Aditya Agrawal | 2 | — | 2024 |
| Aimee Barciauskas | 2 | — | 2024 |
| Andréa Puzzi Nicolau | 2 | — | 2024 |
| Anna Winters | 2 | — | 2024 |
| Benjamin P. Stewart | 2 | — | 2024 |
| Biplov Bhandari | 2 | — | 2024 |
| Carrie Stokes | 2 | — | 2024 |
| Catherine Nakalembe, PhD | 2 | — | 2024 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.