David Wein
Employers on the program
- 2026Databricks2 talks
- 2024Amazon Web Services4 talks
Appearances by year
- AWS re:Invent
- PGConf NYC (Postgres Summit US from 2026)
- Postgres Conference (PostgresConf)
- PostgreSQL Conference Europe (PGConf.EU)
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Oct 20, 2026 | PGConf.EU 2026 (16th PostgreSQL Conference Europe) | PostgreSQL Conference Europe (PGConf.EU) | sponsored talk | Deconstructing Lakebase: Kernel Mechanics for Dynamic Memory, Direct-to-Storage Writes, and Lakehouse Access as Databricks Disaggregating compute and storage requires re-engineering how the backend interacts with memory, the WAL, and persistence layers. Building on the Neon…Show lessDisaggregating compute and storage requires re-engineering how the backend interacts with memory, the WAL, and persistence layers. Building on the Neon architecture and community work toward resizable shared buffers, Lakebase supports runtime buffer resizing and in-place analytical access to operational data directly from the lakehouse. | |
| Sep 30, 2026 | Postgres Summit US 2026 | PGConf NYC (Postgres Summit US from 2026) | sponsored talk | Deconstructing Lakebase: Kernel Mechanics for Dynamic Memory, Direct-to-Storage Writes, and Lakehouse Access as Databricks Disaggregating compute and storage requires re-engineering how the backend interacts with memory, write-ahead logs (WAL), and persistence layers. | |
| Dec 2, 2024 | AWS re:Invent 2024 | AWS re:Invent | breakout | Achieving scale with Amazon Aurora PostgreSQL Limitless Database as AWS Amazon Aurora is a relational database service built for the cloud that is designed for unparalleled high performance and availability at global scale, with…Show lessAmazon Aurora is a relational database service built for the cloud that is designed for unparalleled high performance and availability at global scale, with full MySQL and PostgreSQL compatibility. | Video |
| Dec 2, 2024 | AWS re:Invent 2024 | AWS re:Invent | chalk talk | Scalable database solutions with Aurora PostgreSQL Limitless Database as AWS With Amazon Aurora PostgreSQL Limitless Database, you get the flexibility and familiarity of a relational database with the virtually limitless horizontal scale…Show lessWith Amazon Aurora PostgreSQL Limitless Database, you get the flexibility and familiarity of a relational database with the virtually limitless horizontal scale of a distributed database. In this chalk talk, learn how to architect a hyperscale solution featuring a managed sharded database. | |
| Dec 2, 2024 | AWS re:Invent 2024 | AWS re:Invent | lightning talk | Serverless scaling with Amazon Aurora PostgreSQL Limitless Database as AWS Are you struggling to scale your database to accommodate your application’s growth? Learn how Amazon Aurora PostgreSQL Limitless Database scales to support…Show lessAre you struggling to scale your database to accommodate your application’s growth? Learn how Amazon Aurora PostgreSQL Limitless Database scales to support millions of write transactions per second so you can manage petabytes of data while maintaining the simplicity of operating a single database. | Video |
| Apr 17, 2024 | Postgres Conference 2024 | Postgres Conference (PostgresConf) | speaker | Deep Dive into Amazon Aurora Limitless Database and its innovations as AWS Amazon Aurora is a relational database service built for the cloud that provides unparalleled high performance and availability at global scale with full…Show lessAmazon Aurora is a relational database service built for the cloud that provides unparalleled high performance and availability at global scale with full PostgreSQL compatibility. | |
| Nov 27, 2023 | AWS re:Invent 2023 | AWS re:Invent | breakout | [NEW LAUNCH] Coming soon New announcements will be made throughout re:Invent. Continue to check back for newly released sessions. |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Shayon Sanyal | 5 | — | 2026 |
| Chirag Dave | 4 | — | 2026 |
| Divya Sharma | 3 | — | 2026 |
| Phillip Merrick | 3 | — | 2026 |
| Ryan Booz | 3 | — | 2026 |
| Jignesh Shah | 3 | — | 2024 |
| Anum Jang Sher | 2 | 2 | 2024 |
| Abhay Saxena | 2 | 1 | 2024 |
| Abhinav Jawadekar | 2 | 1 | 2024 |
| Abhishek Panday | 2 | 1 | 2024 |
| Aditya Samant | 2 | 1 | 2024 |
| Alexander Arzhanov | 2 | 1 | 2024 |
| Andrew Crudge | 2 | 1 | 2024 |
| Christie Lee | 2 | 1 | 2024 |
| Debu Panda | 2 | 1 | 2024 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.