Corey Quinn
Employers on the program
- 2019–2026The Duckbill Group7 talks
Appearances by year
- AWS re:Invent
- AI Engineer (World's Fair, Summit and regional editions)
- Percona Live
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Nov 10, 2026 | AI Engineer Code Summit 2026 | AI Engineer (World's Fair, Summit and regional editions) | speaker | MC Intro as The Duckbill Group | |
| Nov 10, 2026 | AI Engineer Code Summit 2026 | AI Engineer (World's Fair, Summit and regional editions) | speaker | MC Outro as The Duckbill Group | |
| May 27, 2026 | Percona Live 2026 Bay Area | Percona Live | speaker | RDS is Crap as Duckbill Everyone uses RDS. Almost nobody should. You’re paying a massive premium for “managed” that doesn’t manage the hard parts, locked into versions the community…Show lessEveryone uses RDS. Almost nobody should. You’re paying a massive premium for “managed” that doesn’t manage the hard parts, locked into versions the community left behind quarters ago, building a team that can’t operate databases without filing a support ticket. Corey Quinn makes the case that... | Video |
| Dec 1, 2025 | AWS re:Invent 2025 | AWS re:Invent | breakout | Disagree in Commits: The Performance Improvements That Cut Costs by a Third as Duckbill When paths diverge in open source, innovation often follows. Join Corey Quinn and Madelyn Olson as they dive into how Amazon ElastiCache for Valkey cut prices…Show lessWhen paths diverge in open source, innovation often follows. Join Corey Quinn and Madelyn Olson as they dive into how Amazon ElastiCache for Valkey cut prices by up to 33% while simultaneously improving both performance and reliability through community-driven development. | Video |
| Dec 1, 2025 | AWS re:Invent 2025 | AWS re:Invent | breakout | What's New with AWS Cost Management as Duckbill Join us and learn new features in the AWS Cloud Financial Management portfolio that can transform how your organizations analyze, plan, and manage your cloud…Show lessJoin us and learn new features in the AWS Cloud Financial Management portfolio that can transform how your organizations analyze, plan, and manage your cloud spending. | Video |
| Dec 2, 2024 | AWS re:Invent 2024 | AWS re:Invent | breakout | Best practices and new tools for cost reporting and estimation as Duckbill Group Learn how you can improve the accuracy of your cost analysis and forecasting with the latest advancements in AWS Cloud Financial Management services. Enhance…Show lessLearn how you can improve the accuracy of your cost analysis and forecasting with the latest advancements in AWS Cloud Financial Management services. Enhance cost accountability within your organization by empowering the right people with the right tools to make data-driven decisions. | Video |
| Dec 2, 2019 | AWS re:Invent 2019 | AWS re:Invent | breakout | [REPEAT 1] Vulnerability disclosure and response with AWS security as The Duckbill Group A vulnerability disclosure program should be part of any company's promise to its customers. The owner of a product must have a strategy to accept input from…Show lessA vulnerability disclosure program should be part of any company's promise to its customers. The owner of a product must have a strategy to accept input from the security community regarding that product. | SlidesVideo |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Madelyn Olson | 4 | 1 | 2026 |
| Allen Samuels | 3 | — | 2026 |
| Dan Kiuna | 3 | — | 2026 |
| Doug Clauson | 3 | — | 2026 |
| Erik Hanchett | 3 | — | 2026 |
| Ahmed Bebars | 3 | — | 2025 |
| Alan Halachmi | 3 | — | 2025 |
| Alex DeBrie | 3 | — | 2025 |
| Ali Saidi | 3 | — | 2025 |
| Amit Kumar | 3 | — | 2025 |
| Andrew Baird | 3 | — | 2025 |
| Andrew Crudge | 3 | — | 2025 |
| Andrew Krug | 3 | — | 2025 |
| Andy Reedy | 3 | — | 2025 |
| Andy Warfield | 3 | — | 2025 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.