Axel Threlfall
Employers on the program
- 2024–2025Reuters3 talks
Events2
Conferences1
Talks33 keynotes
Years active2024–2025
Appearances by year
- The AI Summit
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Jun 11, 2025 | The AI Summit London 2025 | The AI Summit | keynote | How Cities Leverage AI: In Conversation with NYC CTO Fraser as Reuters | |
| Jun 11, 2025 | The AI Summit London 2025 | The AI Summit | keynote | Lights, Camera, AI: The Battle for Creativity in the Age of AI as Reuters | |
| Jun 12, 2024 | The AI Summit London 2024 | The AI Summit | keynote | AI-powered decision making for business leaders as Reuters |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| David Reed | 2 | — | 2025 |
| Eden Zoller | 2 | — | 2025 |
| Francesco Federico | 2 | — | 2025 |
| Jane Barrett | 2 | — | 2025 |
| Matt Harris | 2 | — | 2025 |
| Ritika Gunnar | 2 | — | 2025 |
| Cath Waller | 1 | 1 | 2025 |
| John Rhys-Davies | 1 | 1 | 2025 |
| Kingsley Marshall | 1 | 1 | 2025 |
| Matthew C. Fraser | 1 | 1 | 2025 |
| Sheridan Thomas | 1 | 1 | 2025 |
| Jonathan Moore | 1 | 1 | 2024 |
| Richard Davis | 1 | 1 | 2024 |
| Sholtana Begum | 1 | 1 | 2024 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.