Ariel Anthieni
Employers on the program
- 2022–2023Kan Territory & IT6 talks
- 2019Geoinquiet@s Argentina1 talk
Appearances by year
- FOSS4G
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Dec 2, 2024 | FOSS4G 2024 | FOSS4G | keynote | Cartografía 4.0: Gemelos Digitales UrbanosLa presentación será en español y exploraremos las posibilidades que ofrece el software de código abierto para la creación de un gemelo digital utilizando la…Show lessLa presentación será en español y exploraremos las posibilidades que ofrece el software de código abierto para la creación de un gemelo digital utilizando la información disponible. | |
| Dec 2, 2024 | FOSS4G 2024 | FOSS4G | speaker | GeoNode Cloud: Your Geospatial Data in the Cloud Discover the design and benefits of GeoNode Cloud, showcasing its scalability, robustness, and versatility in managing large volumes of geospatial data. | |
| Jun 26, 2023 | FOSS4G 2023 | FOSS4G | workshop | Automation Geoprocessing of QGIS and GRASS with Airflow as Kan Territory & IT Empower the ETL (Extract, Transform, Load) tool, Airflow with the management, supervision, integration and development of data and metadata flows for operations…Show lessEmpower the ETL (Extract, Transform, Load) tool, Airflow with the management, supervision, integration and development of data and metadata flows for operations developed in QGIS modeler and Raster data processing in GRASS. | |
| Jun 26, 2023 | FOSS4G 2023 | FOSS4G | speaker | Data Governance with Open Metadata Integrating OGC - CSW Services as Kan Territory & IT The Open Metadata platform allows the integration of data and metadata for the management of governance within an organization to integrate different sources,…Show lessThe Open Metadata platform allows the integration of data and metadata for the management of governance within an organization to integrate different sources, control its publication, its access, standardize the processing and even to be able to analyze the lineage. | |
| Jun 26, 2023 | FOSS4G 2023 | FOSS4G | speaker | Implementation of Statistical Geoportals in Latin America and the Caribbean as Kan Territory & IT Based on the implementation of the Global Statistical and Geospatial Framework (GSGF) proposed by the UN and implemented in Latin America and the Caribbean by…Show lessBased on the implementation of the Global Statistical and Geospatial Framework (GSGF) proposed by the UN and implemented in Latin America and the Caribbean by the Economic Commission for Latin America and the Caribbean (ECLAC), a set of specific technological components were deve… | |
| Jun 26, 2023 | FOSS4G 2023 | FOSS4G | speaker | Implementing Digital Twin City in MapLibre with the integration of different information sources as Kan Territory & IT Use case for the implementation of a platform that supports data that contributes to the publication and management of Digital Twins, based on the use of…Show lessUse case for the implementation of a platform that supports data that contributes to the publication and management of Digital Twins, based on the use of MapLibre as a web viewer and at the same time consuming information from different geospatial sources, including Mesh, Raster,… | |
| Aug 22, 2022 | FOSS4G 2022 | FOSS4G | speaker | Development of plugins in QGIS for the management of the Multipurpose Cadastre in the Government of Mexico City as Kan Territory & IT Migration of the current tools that maintain the Cadastre of Mexico City to Open Source and free licensing technologies. | |
| Aug 22, 2022 | FOSS4G 2022 | FOSS4G | speaker | Generation of 3D geometries with Artificial Intelligence for the prediction of volumetry of the Urban Code of the City of Buenos Aires as Kan Territory & IT To make the Platform possible and meet the objectives set, it was necessary to work with different areas of the government involved in urban planning and…Show lessTo make the Platform possible and meet the objectives set, it was necessary to work with different areas of the government involved in urban planning and systems, promoting the opening of data to generate a sustainable process over time for the automatic and dynamic system of int… | |
| Aug 26, 2019 | FOSS4G 2019 | FOSS4G | speaker | Interactive map of geospatial information in the City of Buenos Aires as Geoinquiet@s Argentina |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Christopher Beddow | 4 | — | 2024 |
| Dennis Bauszus | 4 | — | 2024 |
| Edoardo Neerhut | 4 | — | 2024 |
| Iván Sánchez Ortega | 4 | — | 2024 |
| Jody Garnett | 4 | — | 2024 |
| Jorge Sanz | 4 | — | 2024 |
| Marco Bernasocchi | 4 | — | 2024 |
| Matthew Hanson | 4 | — | 2024 |
| Paul van Genuchten | 4 | — | 2024 |
| Pirmin Kalberer | 4 | — | 2024 |
| Rhys Stewart | 4 | — | 2024 |
| Tom Kralidis | 4 | — | 2024 |
| Vasile Crăciunescu | 4 | — | 2024 |
| Veronica Andreo | 4 | — | 2024 |
| Vicky Vergara | 4 | — | 2024 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.