Allen White
Appearances by year
- SQLSaturday
Talks
| Date | Event | Conference | Role | Title | Links |
|---|---|---|---|---|---|
| Oct 5, 2019 | SQLSaturday Pittsburgh #907 | SQLSaturday | — | Emergency! Are You Ready for Disaster to Strike?Just like pilots who are prepared for disaster recovery through regular practice, we as database administrators need to actually spend time practicing…Show lessJust like pilots who are prepared for disaster recovery through regular practice, we as database administrators need to actually spend time practicing recovering with those backups. Ransomware has made it critical to prepare to rebuild your datacenter at any moment. | |
| Oct 5, 2019 | SQLSaturday Pittsburgh #907 | SQLSaturday | — | Scalable Application Design with Service BrokerHow your business applications interact with the corporate database directly can have a dramatic impact on how successful you are, and one of the biggest issues…Show lessHow your business applications interact with the corporate database directly can have a dramatic impact on how successful you are, and one of the biggest issues is performance with large databases. | |
| Apr 6, 2019 | SQLSaturday Madison #842 | SQLSaturday | — | Find and Fix those Troublesome QueriesEvery expert has their own set of tools they use to find and fix the problem areas of queries, but SQL Server provides the necessary information to both…Show lessEvery expert has their own set of tools they use to find and fix the problem areas of queries, but SQL Server provides the necessary information to both diagnose and troubleshoot where those problems actually are, and help you fix those issues, right in the box. | |
| Apr 6, 2019 | SQLSaturday Madison #842 | SQLSaturday | — | Get Near Realtime ETL with Service BrokerMost of the time you’ll see ETL being done with a tool such as SSIS, but what if you need near-realtime reporting? You need to get the updates in your OLTP…Show lessMost of the time you’ll see ETL being done with a tool such as SSIS, but what if you need near-realtime reporting? You need to get the updates in your OLTP database to the Data Warehouse quickly, but with minimal impact on your application. | |
| Feb 2, 2019 | SQLSaturday Cleveland #821 | SQLSaturday | — | Find and Fix those Troublesome QueriesEvery expert has their own set of tools they use to find and fix the problem areas of queries, but SQL Server provides the necessary information to both…Show lessEvery expert has their own set of tools they use to find and fix the problem areas of queries, but SQL Server provides the necessary information to both diagnose and troubleshoot where those problems actually are, and help you fix those issues, right in the box. |
Frequent co-speakers
| Speaker | Shared events | Shared talks | Last together |
|---|---|---|---|
| Ameena Lalani | 3 | — | 2019 |
| Dave Bland | 3 | — | 2019 |
| Andy Yun | 2 | — | 2019 |
| Ed Wagner | 2 | — | 2019 |
| Eugene Meidinger | 2 | — | 2019 |
| Jeff Moden | 2 | — | 2019 |
| Jess Pomfret | 2 | — | 2019 |
| Kevin Feasel | 2 | — | 2019 |
| Pat Phelan | 2 | — | 2019 |
| Peter Shore | 2 | — | 2019 |
| Rayis Imayev | 2 | — | 2019 |
| Sam Nasr | 2 | — | 2019 |
| Thomas Norman | 2 | — | 2019 |
Speakers with the same name are merged into one entry, so this page may combine more than one person. Affiliations are shown as each conference listed them.